Compleat Paediatric Nature Mix
Compleat Paediatric Nature Mix 12 x 500 ml
General product information |
100 ml |
500 ml |
| Age group | Children | |
|---|---|---|
| Manufacturer | Nestlé | |
| Pharmacode | 1184629 | |
| Energy | 492 kJ (117 kcal) | 2460 kJ (585 kcal) |
| Proteins | 36 g | 180 g |
| Carbohydrates | 14 g | 70 g |
| Sugar | 13 g | 65 g |
| Lipids | 5 g | 25 g |
| MCT | 70 % | 350 % |
| PUFA | 18 g | 90 g |
| Dietary fibres | 1 g | 5 g |
Total energy value
Contraindicated
- 1 year
- Not suitable if enteral nutrition is contraindicated or in case of intolerance to ingredients (e.g. cow’s milk protein allergy)
- Parenteral
With caution
- Do not add medications
Special
- Gluten-free, lactose-free and soy-free.
- Store at room temperature
- Shake before use
- Reseal opened bottle, store in the refrigerator and use within 24 hours
Water, maltodextrin, rehydrated chicken meat (6.9%), rehydrated vegetables (4.3%: peas 3.8%, green beans 0.54%), vegetable oils (rapeseed oil, sunflower oil), milk protein, peach purée (1.4%), orange juice from orange juice concentrate (1.2%), dietary fibre (pea fibre, acacia gum, fructooligosaccharides, inulin), emulsifiers (E472c, E471), medium-chain triglycerides (MCTs), minerals (potassium phosphate, calcium chloride, calcium lactate, calcium phosphate, sodium chloride, potassium chloride, magnesium oxide, magnesium citrate, ferrous lactate, zinc sulfate, copper gluconate, manganese sulfate, sodium fluoride, potassium iodide, sodium molybdate, chromium chloride, sodium selenite), fish oil, choline bitartrate, vitamins (C, niacin, E, pantothenic acid, B6, riboflavin, thiamine, A, folic acid, K, biotin, D, B12), stabilizer (E407), taurine, L-carnitine, antioxidant (E304).
| Total energy value | 492 | kJ |
| 117 | kcal | |
| Proteins | 123.1 | % |
| Carbohydrates | 47.9 | % |
| Lipids | 38.5 | % |
| Dietary fibres | 1.7 | % |
| Total amount of proteins | 36 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Copilot said: Milk protein (62% casein), rehydrated chicken meat (31%), rehydrated peas (6%), and rehydrated green beans (1%) | ||
| Total amount of lipids | 5 | g |
| Saturated fatty acids | 16 | g |
| MUFA | 110 | g |
| PUFA | 18 | g |
| MCT | 70 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 3,6:1 | |
| Quality: Rapeseed oil, sunflower oil, medium-chain triglycerides (MCTs), and fish oil. | ||
| Total amount of carbohydrates | 14 | g |
| Sugar | 13 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | 0.0499 | g |
| Galactose | – | g |
| Quality: Copilot said: Maltodextrin (94%), rehydrated peas (3%), peach purée, orange juice concentrate, and rehydrated green beans. | ||
| Total amount of dietary fibres | 1 | g |
| Ratio insoluble / soluble | 1:1 | |
| Other characteristics | ||
| Salt | 0.14 | g |
| Water | 80 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 280 | mosmol / L |
| Minerals | ||
| Calcium | 115 | mg |
| Phosphorus | 73 | mg |
| Sulphur | – | mg |
| Potassium | 150 | mg |
| Sodium | 57 | mg |
| Chloride | 130 | mg |
| Magnesium | 19 | mg |
| Trace elements | ||
| Iron | 1.4 | mg |
| Zinc | 0.7 | mg |
| Copper | 0.08 | mg |
| Manganese | 0.16 | mg |
| Iodine | 12 | μg |
| Selenium | 4.1 | μg |
| Molybdenum | 6.5 | μg |
| Chromium | 2.9 | μg |
| Boron | – | μg |
| Fluorid | 0.1 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 60 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.7 | μg |
| E (Tocopherol) | 1.6 | mg α-TE |
| K1 (Phylloquinones) | 7.2 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 5.2 | mg |
| B1 (Thiamine) | 0.1 | mg |
| B2 (Riboflavin) | 0.14 | mg |
| B3 (Niacin) | 1.8 | mg NE |
| B5 (Pantothenic acid) | 0.5 | mg |
| B6 (Pyridoxine) | 0.14 | mg |
| B7 (Biotin) | 2.4 | μg |
| B9 (Folate) | 18 | μg |
| B12 (Cobalamin) | 0.24 | μg |
| Total energy value | 2460 | kJ |
| 585 | kcal | |
| Proteins | 615.5 | % |
| Carbohydrates | 239.5 | % |
| Lipids | 192.5 | % |
| Dietary fibres | – | % |
| Total amount of proteins | 180 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Copilot said: Milk protein (62% casein), rehydrated chicken meat (31%), rehydrated peas (6%), and rehydrated green beans (1%) | ||
| Total amount of lipids | 25 | g |
| Saturated fatty acids | 80 | g |
| MUFA | 550 | g |
| PUFA | 90 | g |
| MCT | 350 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 3,6:1 | |
| Quality: Rapeseed oil, sunflower oil, medium-chain triglycerides (MCTs), and fish oil. | ||
| Total amount of carbohydrates | 70 | g |
| Sugar | 65 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | 0.25 | g |
| Galactose | – | g |
| Quality: Copilot said: Maltodextrin (94%), rehydrated peas (3%), peach purée, orange juice concentrate, and rehydrated green beans. | ||
| Total amount of dietary fibres | 5 | g |
| Ratio insoluble / soluble | 5 | |
| Other characteristics | ||
| Salt | 0.7 | g |
| Water | 400 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 1400 | mosmol / L |
| Minerals | ||
| Calcium | 575 | mg |
| Phosphorus | 365 | mg |
| Sulphur | – | mg |
| Potassium | 750 | mg |
| Sodium | 285 | mg |
| Chloride | 650 | mg |
| Magnesium | 95 | mg |
| Trace elements | ||
| Iron | 7 | mg |
| Zinc | 3.5 | mg |
| Copper | 0.4 | mg |
| Manganese | 0.8 | mg |
| Iodine | 60 | μg |
| Selenium | 20.5 | μg |
| Molybdenum | 32.5 | μg |
| Chromium | 14.5 | μg |
| Boron | – | μg |
| Fluorid | 0.5 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 300 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 8.5 | μg |
| E (Tocopherol) | 8 | mg α-TE |
| K1 (Phylloquinones) | 36 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 26 | mg |
| B1 (Thiamine) | 0.5 | mg |
| B2 (Riboflavin) | 0.7 | mg |
| B3 (Niacin) | 9 | mg NE |
| B5 (Pantothenic acid) | 2.5 | mg |
| B6 (Pyridoxine) | 0.7 | mg |
| B7 (Biotin) | 12 | μg |
| B9 (Folate) | 90 | μg |
| B12 (Cobalamin) | 1.2 | μg |
"
["original"]=>
string(99) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/14151463-20260721082511.jpg"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/c00e558b2707570bbbadef0450f302c5.jpg"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/6f9d68e57627a121f3b0533439461ce1.jpg"
["alt"]=>
string(0) ""
}