Ensure® Plus Advance Kaffee
Ensure® Plus Advance Kaffee 4 x 220ml (oder 24 x 220ml)
General product information (per 100ml / 100g)
| Age group | Adults |
|---|---|
| Manufacturer | Abbott |
| Flavor | Coffee |
| Pharmacode | 6638695 |
| Other flavors | Vanille (6638620) Schokolade (6638608) Kaffee (6638695) Erdbeer (6638672) Banane (6638643) |
| Energy | 631 kJ (150 kcal) |
| Proteins | 9.1 g |
| Carbohydrates | 16.8 g |
| Sugar | 6.8 g |
| Lipids | 4.8 g |
| MCT | – |
| PUFA | 1.7 g |
| Dietary fibres | 0.75 g |
| Formulation | Ready to use products |
| Special | Kosher |
| Dosage | 2 Flaschen/Tag. |
Total energy value
Contraindicated
Wichtiger Hinweis:
- Dieses Produkt ist geeignet als
Trinknahrung und nur unter ärztlicher Aufsicht zu verwenden. - Bei Kindern nur auf ärztliche Empfehlung oder auf Empfehlung einer anderen qualifizierten
medizinischen Fachperson einsetzen. - Nicht bei Galaktosämie anwenden.
- Nicht parenteral verwenden.
- Glutenfrei.
Special
Gebrauchsanweisung:
- Gebrauchsfertig.
- KRÄFTIG SCHÜTTELN.
- Nach dem Öffnen abdecken,
kühlen und innerhalb von 24 Stunden aufbrauchen. - Ungeöffnet bei Raumtemperatur lagern.
Wasser, hydrolysierte Maisstärke, Milcheiweiss, Saccharose, pflanzliche Öle (Raps, Mais), Sojaeiweissisolat, FOS*, Mineralstoffe (Kaliumcitrat, Tricalciumphosphat,
Natriumcitrat, Magnesiumcarbonat, Kaliumchlorid, Eisensulfat,
Zinksulfat, Mangansulfat, Kupfersulfat, Natriummolybdat, Kaliumjodid, Chromchlorid, Natriumselenat), CaHMB**, Farbstoff: E150c, Aromen (Milcheiweiss),
Emulgator: Sojalecithin, Stabilisatoren (E460, E466, E418), Cholinchlorid, Säureregulator: E525, Vitamine (C, E, Niacinamid, Calciumpantothenat, Beta-Carotin, B1, B6, B2, Vit. A Palmitat, Folsäure, K1, D3, Biotin, B12), L-Carnitin.
*FOS: Fructooligosaccharide
**CaHMB: Calcium-ß-Hydroxy-ß-Methylbutyrat
| Total energy value | 631 | kJ |
| 150 | kcal | |
| Proteins | 24.3 | % |
| Carbohydrates | 44.8 | % |
| Lipids | 28.8 | % |
| Dietary fibres | 1.0 | % |
| Total amount of proteins | 9.1 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | 0.81 | g |
| HMB | 0.55 | g |
| Gluten | 0 | ppm |
| Total amount of lipids | 4.8 | g |
| Saturated fatty acids | 0.45 | g |
| MUFA | 2.35 | g |
| PUFA | 1.7 | g |
| MCT | – | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 5.6 : 1 | |
| Total amount of carbohydrates | 16.8 | g |
| Sugar | 6.8 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | – | g |
| Galactose | – | g |
| Total amount of dietary fibres | 0.75 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | – | g |
| Water | 76.5 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 557 | mosmol / L |
| Minerals | ||
| Calcium | 227 | mg |
| Phosphorus | 118 | mg |
| Sulphur | – | mg |
| Potassium | 270 | mg |
| Sodium | 150 | mg |
| Chloride | 63 | mg |
| Magnesium | 25 | mg |
| Trace elements | ||
| Iron | 2.1 | mg |
| Zinc | 1.75 | mg |
| Copper | 0.25 | mg |
| Manganese | 0.45 | mg |
| Iodine | 22 | μg |
| Selenium | 9 | μg |
| Molybdenum | 15 | μg |
| Chromium | 8.5 | μg |
| Boron | – | μg |
| Fluorid | – | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 120 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 5.7 | μg |
| E (Tocopherol) | 2.5 | mg α-TE |
| K1 (Phylloquinones) | 15 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 16 | mg |
| B1 (Thiamine) | 0.26 | mg |
| B2 (Riboflavin) | 0.32 | mg |
| B3 (Niacin) | 3 | mg NE |
| B5 (Pantothenic acid) | 1.1 | mg |
| B6 (Pyridoxine) | 0.32 | mg |
| B7 (Biotin) | 6 | μg |
| B9 (Folate) | 35 | μg |
| B12 (Cobalamin) | 0.65 | μg |
| Cholin | 70 mg |
| Taurin | 0 mg |
| Carnitin | 18 mg |
"
["original"]=>
string(108) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/EPA_Bottle_Coffee-20251007191631.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/b2e244e9ae71e4e9e62b753ca3460a55.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/ab07fd94b24a0b8195746b2c2e262033.png"
["alt"]=>
string(0) ""
}