Ensure® TwoCal Banane
Ensure® TwoCal Banane 200ml (oder 30 x 200ml)
General product information (per 100ml / 100g)
| Age group | Adults |
|---|---|
| Manufacturer | Abbott |
| Flavor | Fruity |
| Pharmacode | 4472925 |
| Other flavors | Vanille (4472865) Erdbeer (4472902) Banane (4472925) |
| Energy | 837 kJ (200 kcal) |
| Proteins | 8.4 g |
| Carbohydrates | 21 g |
| Sugar | 5 g |
| Lipids | 8.9 g |
| MCT | – |
| PUFA | 2 g |
| Dietary fibres | 1 g |
| Formulation | Ready to use products |
| Special | Kosher |
Total energy value
Contraindicated
Wichtiger Hinweis:
- Dieses Produkt ist geeignet zur ausschliesslichen oder
ergänzenden Ernährung und nur unter ärztlicher Aufsicht zu verwenden. - Bei Kindern nur auf ärztliche
Empfehlung oder auf Empfehlung einer anderen qualifizierten Fachperson einsetzen. - Nicht bei Galaktosämie
anwenden. - Nicht parenteral verwenden.
- Glutenfrei.
Special
Gebrauchsanweisung:
- Gebrauchsfertig.
- KRÄFTIG SCHÜTTELN.
- Nach dem Öffnen abdecken, kühlen und innerhalb von 24 Stunden aufbrauchen.
- Ungeöffnet bei Raumtemperatur lagern.
Wasser, hydrolysierte Maisstärke, Maltodextrin, Milcheiweiss, pflanzliche Öle (ölsäurereiches Sonnenblumen-, Soja-, Rapsöl), Saccharose, FOS*, Mineralstoe (Magnesiumchlorid, Kaliumcitrat, Natriumcitrat, Dikaliumphosphat, Magnesiumsulfat, Kaliumhydroxid, Kaliumchlorid, Eisensulfat, Zinksulfat, Mangansulfat, Kupfersulfat, Natriummolybdat, Chromchlorid, Natriumselenat, Kaliumjodid), Emulgator: Sojalecithin, Cholinchlorid, Aroma, Farbstoff: E160a, Vitamine (C, Niacinamid, Calciumpantothenat, E, B6, B1, B2, Vit. A Palmitat, Folsäure, Biotin, K1, D3, B12), Taurin, L-Carnitin.
*FOS: Fructooligosaccharide
| Total energy value | 837 | kJ |
| 200 | kcal | |
| Proteins | 16.8 | % |
| Carbohydrates | 42.0 | % |
| Lipids | 40.1 | % |
| Dietary fibres | 1.0 | % |
| Total amount of proteins | 8.4 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | 0.81 | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Total amount of lipids | 8.9 | g |
| Saturated fatty acids | 1 | g |
| MUFA | 5.5 | g |
| PUFA | 2 | g |
| MCT | – | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 9,2:1 | |
| Total amount of carbohydrates | 21 | g |
| Sugar | 5 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | – | g |
| Galactose | – | g |
| Total amount of dietary fibres | 1 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | – | g |
| Water | 70.3 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 527 | mosmol / L |
| Minerals | ||
| Calcium | 150 | mg |
| Phosphorus | 120 | mg |
| Sulphur | – | mg |
| Potassium | 175 | mg |
| Sodium | 80 | mg |
| Chloride | 115 | mg |
| Magnesium | 40 | mg |
| Trace elements | ||
| Iron | 2.1 | mg |
| Zinc | 2.4 | mg |
| Copper | 0.24 | mg |
| Manganese | 0.55 | mg |
| Iodine | 16 | μg |
| Selenium | 9 | μg |
| Molybdenum | 16 | μg |
| Chromium | 10 | μg |
| Boron | – | μg |
| Fluorid | – | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 158 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.7 | μg |
| E (Tocopherol) | 3.4 | mg α-TE |
| K1 (Phylloquinones) | 8.5 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 20 | mg |
| B1 (Thiamine) | 0.3 | mg |
| B2 (Riboflavin) | 0.29 | mg |
| B3 (Niacin) | 3.4 | mg NE |
| B5 (Pantothenic acid) | 1.6 | mg |
| B6 (Pyridoxine) | 0.34 | mg |
| B7 (Biotin) | 8 | μg |
| B9 (Folate) | 48 | μg |
| B12 (Cobalamin) | 0.64 | μg |
| Cholin | 63 mg |
| Taurin | 16 mg |
| Carnitin | 16 mg |
"
["original"]=>
string(117) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Ensure-TwoCal-200ml-Banane-20251007194216.jpg"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/4b8c8c5030f03d423423604f858ecad0.jpg"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/b3d32c4a49986fbdc1cfb98bc894b461.jpg"
["alt"]=>
string(0) ""
}