FortiFit Pulver Vanille
FortiFit Pulver Vanille 280 g
 
				General product information (per 100ml / 100g)
| Age group | Adults | 
|---|---|
| Manufacturer | Nutricia (Danone) | 
| Flavor | Vanille | 
| Pharmacode | 7767037 | 
| Notes on the database | All values per 100 g powder | 
| Other flavors | Strawberry (7767035) | 
| Energy | 1569 kJ (372 kcal) | 
| Proteins | 51.6 g | 
| Carbohydrates | 23.8 g | 
| Sugar | 10.6 g | 
| Lipids | 7.6 g | 
| MCT | – | 
| PUFA | 0.99 g | 
| Dietary fibres | 3.2 g | 
| Formulation | Products to be prepared; Powder | 
| Dosage | 1 - 2 servings of 40 g | 
 
							Total energy value
Contraindicated
Fortifit powder is designed for adults. It should be used with particular caution by individuals with known kidney and/or liver dysfunction, with hormonal diseases associated with disturbed calcium and/or bone metabolism (does not apply to osteoporosis), with an additional calcium intake of over 500 mg per day, with an additional vitamin D intake of over 40 µg per day.
Special
- Gluten free and poor in lactose
- Keep at room temperatur
- Keep prepared foods and drinks cool and consume them within 24 hours
Whey protein isolate (from cow's MILK), Glucose syrup, Vegetable oils (palm oil, sunflower oil, rapeseed oil), Sugar, Galacto-oligosaccharides (from cow's MILK), L-Leucine, Calcium phosphate, Calcium carbonate, Emulsifier (SOY lecithin), Pectin, Dimagnesium phosphate, Flavor (vanilla), L-Valine, Fructo-oligosaccharides, Choline chloride, L-Isoleucine, Sodium chloride, L-Ascorbic acid, DL-alpha-Tocopheryl acetate, Sodium L-ascorbate, Sweetener (acesulfame K), Sweetener (sucralose), Ferrous sulfate, Zinc sulfate, Niacinamide, Manganese sulfate, Copper sulfate, Calcium D-pantothenate, Pyridoxine hydrochloride, Thiamine hydrochloride, Retinyl palmitate, DL-alpha-Tocopherol, Antioxidant (ascorbyl palmitate), Riboflavin, Carotenoids (contains SOY; beta-carotene, lycopene oleoresin from tomatoes, lutein), Pteroylmonoglutamic acid, Chromium (III) chloride, Sodium molybdate, Potassium iodide, Cholecalciferol, Sodium selenite, Phytomenadione, D-Biotin, Cyanocobalamin
| Total energy value | 1569 | kJ | 
| 372 | kcal | |
| Proteins | 55.5 | % | 
| Carbohydrates | 25.6 | % | 
| Lipids | 18.4 | % | 
| Dietary fibres | 1.7 | % | 
| Total amount of proteins | 51.6 | g | 
| Nitrogen | – | g | 
| BCAAs | – | g | 
| Leucine | 7.06 | g | 
| HMB | – | g | 
| Gluten | 0 | ppm | 
| Quality: Whey Protein Isolate, L-Leucin, L-Valin, L-Isoleucin | ||
| Total amount of lipids | 7.6 | g | 
| Saturated fatty acids | 1.7 | g | 
| MUFA | 3.7 | g | 
| PUFA | 0.99 | g | 
| MCT | – | % | 
| SCFAs | – | g | 
| Omega fatty acids ratio (n6:n3) | – | |
| Quality: Palm oil, sunflower oil, canola oil, soy lecithin | ||
| Total amount of carbohydrates | 23.8 | g | 
| Sugar | 10.6 | g | 
| Fructose | – | g | 
| Glucose | 1.7 | g | 
| Lactose | 1.2 | g | 
| Galactose | – | g | 
| Quality: Glucose syrup, sugar | ||
| Total amount of dietary fibres | 3.2 | g | 
| Ratio insoluble / soluble | 1:99 | g | 
| Quality: GOS | ||
| Other characteristics | ||
| Salt | 0.99 | g | 
| Water | – | mL | 
| Osmolality | 500 | mosmol / kg H2O | 
| Osmolarity | 410 | mosmol / L | 
| Minerals | ||
| Calcium | 1253 | mg | 
| Phosphorus | 588 | mg | 
| Sulphur | – | mg | 
| Potassium | 709 | mg | 
| Sodium | 395 | mg | 
| Chloride | 175 | mg | 
| Magnesium | 93 | mg | 
| Trace elements | ||
| Iron | 6.28 | mg | 
| Zinc | 5.59 | mg | 
| Copper | 0.71 | mg | 
| Manganese | 1.17 | mg | 
| Iodine | 50 | μg | 
| Selenium | 37.2 | μg | 
| Molybdenum | 39.1 | μg | 
| Chromium | 27.3 | μg | 
| Boron | – | μg | 
| Fluorid | – | mg | 
| Silicon | – | μg | 
| Vanadium | – | μg | 
| Vitamins | ||
| A (Retinol/Carotenoid) | 378 | μg-RE | 
| D2/3 (Ergocalciferol/ Cholecalciferol) | 50 | μg | 
| E (Tocopherol) | 18.9 | mg α-TE | 
| K1 (Phylloquinones) | 29 | μg | 
| K2 (Menaquinone) | – | μg | 
| C (Ascorbic acid) | 81 | mg | 
| B1 (Thiamine) | 0.57 | mg | 
| B2 (Riboflavin) | 0.68 | mg | 
| B3 (Niacin) | 21.7 | mg NE | 
| B5 (Pantothenic acid) | 2.02 | mg | 
| B6 (Pyridoxine) | 1.87 | mg | 
| B7 (Biotin) | 15.1 | μg | 
| B9 (Folate) | 504 | μg | 
| B12 (Cobalamin) | 7.77 | μg | 
| Cholin | 139 mg | 
