Fortimel Compact Fibre 2.4 kcal Erdbeere
Fortimel Compact Fibre 2.4 kcal Erdbeere 4 x 125 ml
 
				General product information (per 100ml / 100g)
| Age group | Children; Adults | 
|---|---|
| Manufacturer | Nutricia (Danone) | 
| Flavor | Fruity | 
| Pharmacode | 5207941 | 
| Other flavors | Vanilla (5207958), Cappuccino (5207935) | 
| Energy | 107 kJ (240 kcal) | 
| Proteins | 9.5 g | 
| Carbohydrates | 25.4 g | 
| Sugar | 13.4 g | 
| Lipids | 10.4 g | 
| MCT | – | 
| PUFA | 3.2 g | 
| Dietary fibres | 3.6 g | 
| Formulation | Ready to use products; Moderately thick (IDDSI 2) | 
| Dosage | For complete feeding: 5 - 7 bottles/day For complementary feeding: 1 - 3 bottles/day | 
 
							Total energy value
Contraindicated
- <3 years
- Not suitable if enteral nutrition is contraindicated and in case of intolerance to ingredients
- Parenteral
With caution
- <6 years
Special
- Gluten free and poor in lactose
Protein (from cow's MILK), glucose syrup, water, vegetable oils (rapeseed oil, sunflower oil), trehalose*, oligofructose, galacto-oligosaccharides (from cow's MILK), potassium citrate, emulsifier (lecithin (from SOYA)), flavouring, pectin, dimagnesium phosphate, fructo-oligosaccharides, choline chloride, potassium chloride, sodium citrate, colouring (carmine), sodium L-ascorbate, iron lactate, zinc sulphate, copper gluconate, manganese sulphate, nicotinamide, DL-alpha-tocopheryl acetate, calcium D-pantothenate, cholecalciferol, thiamine hydrochloride, pyridoxine hydrochloride, riboflavin, retinyl acetate, sodium fluoride, chromium (III) chloride, pteroylmonoglutamic acid, sodium molybdate, potassium iodide, sodium selenite, D-biotin, phytomenadione, cyanocobalamin. *Trehalose is a source of glucose
| Total energy value | 107 | kJ | 
| 240 | kcal | |
| Proteins | 15.8 | % | 
| Carbohydrates | 42.3 | % | 
| Lipids | 39.0 | % | 
| Dietary fibres | 3.0 | % | 
| Total amount of proteins | 9.5 | g | 
| Nitrogen | – | g | 
| BCAAs | – | g | 
| Leucine | – | g | 
| HMB | – | g | 
| Gluten | 0 | ppm | 
| Quality: Cow milk | ||
| Total amount of lipids | 10.4 | g | 
| Saturated fatty acids | 0.93 | g | 
| MUFA | 6.3 | g | 
| PUFA | 3.2 | g | 
| MCT | – | % | 
| SCFAs | – | g | 
| Omega fatty acids ratio (n6:n3) | 5:1 | |
| Quality: Canola oil, sunflower oil, soy lecithin | ||
| Total amount of carbohydrates | 25.4 | g | 
| Sugar | 13.4 | g | 
| Fructose | 0.11 | g | 
| Glucose | 0.64 | g | 
| Lactose | 0.51 | g | 
| Galactose | – | g | 
| Quality: Glucose syrup, trehalose | ||
| Total amount of dietary fibres | 3.6 | g | 
| Ratio insoluble / soluble | 1:99 | g | 
| Quality: GOS, FOS | ||
| Other characteristics | ||
| Salt | 0.21 | g | 
| Water | 63 | mL | 
| Osmolality | 1260 | mosmol / kg H2O | 
| Osmolarity | 790 | mosmol / L | 
| Minerals | ||
| Calcium | 165 | mg | 
| Phosphorus | 174 | mg | 
| Sulphur | – | mg | 
| Potassium | 208 | mg | 
| Sodium | 83 | mg | 
| Chloride | 82 | mg | 
| Magnesium | 32.4 | mg | 
| Trace elements | ||
| Iron | 3.86 | mg | 
| Zinc | 2.8 | mg | 
| Copper | 0.43 | mg | 
| Manganese | 0.8 | mg | 
| Iodine | 37.4 | μg | 
| Selenium | 14 | μg | 
| Molybdenum | 24 | μg | 
| Chromium | 16 | μg | 
| Boron | – | μg | 
| Fluorid | 0.18 | mg | 
| Silicon | – | μg | 
| Vanadium | – | μg | 
| Vitamins | ||
| A (Retinol/Carotenoid) | 234 | μg-RE | 
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.8 | μg | 
| E (Tocopherol) | 3 | mg α-TE | 
| K1 (Phylloquinones) | 13 | μg | 
| K2 (Menaquinone) | – | μg | 
| C (Ascorbic acid) | 24 | mg | 
| B1 (Thiamine) | 0.44 | mg | 
| B2 (Riboflavin) | 0.46 | mg | 
| B3 (Niacin) | 4.4 | mg NE | 
| B5 (Pantothenic acid) | 1.4 | mg | 
| B6 (Pyridoxine) | 0.46 | mg | 
| B7 (Biotin) | 9.6 | μg | 
| B9 (Folate) | 61.3 | μg | 
| B12 (Cobalamin) | 0.7 | μg | 
| Cholin | 80.8 mg | 
