Fortimel Compact Protein 2.4 kcal wärmender Ingwer
Fortimel Compact Protein 2.4 kcal wärmender Ingwer 4 x 125 ml
 
				General product information (per 100ml / 100g)
| Age group | Children; Adults | 
|---|---|
| Manufacturer | Nutricia (Danone) | 
| Flavor | Fruity | 
| Pharmacode | 7759050 | 
| Other flavors | Banana (5208432), Cappuccino (5207906), Neutral (7759051), Vanilla (7804999), Strawberry (7806438), Forest Fruit (7806436), Peach Mango (7345357) | 
| Energy | 1032 kJ (245 kcal) | 
| Proteins | 14.6 g | 
| Carbohydrates | 25.3 g | 
| Sugar | 13.7 g | 
| Lipids | 9.6 g | 
| MCT | – | 
| PUFA | 2.9 g | 
| Dietary fibres | 0 g | 
| Formulation | Ready to use products; Moderately thick (IDDSI 2) | 
| Dosage | For complementary feeding: 1 - 3 bottles/day | 
 
							Total energy value
Contraindicated
- <6 Jahre
- Galaktosämie.
- Nicht geeignet, wenn eine enterale Ernährung kontraindiziert ist sowie bei Intoleranz gegen Inhaltstoffe
- Parenteral
With caution
- <10 Jahren
Special
- Gluten free and poor in laktose
MILK protein, water, maltodextrin, sugar, vegetable oils (rapeseed oil, sunflower oil), flavouring, dimagnesium phosphate, emulsifier (lecithin (SOYA)), choline chloride, potassium citrate, sodium L-ascorbate, dipotassium phosphate, colouring (curcumin), iron lactate, DL-α-tocopheryl acetate, copper gluconate, zinc sulphate, manganese sulphate, calcium D-pantothenate, thiamine hydrochloride, pyridoxine hydrochloride, nicotinamide, riboflavin, retinyl acetate, sodium fluoride, pteroylmonoglutamic acid, chromium (III) chloride, potassium iodide, sodium molybdate, sodium selenite, D-biotin, phytomenadione, cholecalciferol, cyanocobalamin
| Total energy value | 1032 | kJ | 
| 245 | kcal | |
| Proteins | 23.8 | % | 
| Carbohydrates | 41.3 | % | 
| Lipids | 35.3 | % | 
| Dietary fibres | 0.0 | % | 
| Total amount of proteins | 14.6 | g | 
| Nitrogen | – | g | 
| BCAAs | – | g | 
| Leucine | – | g | 
| HMB | – | g | 
| Gluten | 0 | ppm | 
| Quality: Cow milk | ||
| Total amount of lipids | 9.6 | g | 
| Saturated fatty acids | 0.86 | g | 
| MUFA | 5.6 | g | 
| PUFA | 2.9 | g | 
| MCT | – | % | 
| SCFAs | – | g | 
| Omega fatty acids ratio (n6:n3) | – | |
| Quality: Canola oil, sunflower oil, soy lecithin | ||
| Total amount of carbohydrates | 25.3 | g | 
| Sugar | 13.7 | g | 
| Fructose | – | g | 
| Glucose | 0.09 | g | 
| Lactose | 0.35 | g | 
| Galactose | – | g | 
| Quality: Maltodextrin, sugar | ||
| Total amount of dietary fibres | 0 | g | 
| Ratio insoluble / soluble | – | g | 
| Other characteristics | ||
| Salt | 0.08 | g | 
| Water | 62 | mL | 
| Osmolality | 900 | mosmol / kg H2O | 
| Osmolarity | 570 | mosmol / L | 
| Minerals | ||
| Calcium | 350 | mg | 
| Phosphorus | 282 | mg | 
| Sulphur | – | mg | 
| Potassium | 97.6 | mg | 
| Sodium | 40 | mg | 
| Chloride | 60 | mg | 
| Magnesium | 54 | mg | 
| Trace elements | ||
| Iron | 2.19 | mg | 
| Zinc | 2.58 | mg | 
| Copper | 0.35 | mg | 
| Manganese | 0.64 | mg | 
| Iodine | 49 | μg | 
| Selenium | 15.4 | μg | 
| Molybdenum | 21.5 | μg | 
| Chromium | 13 | μg | 
| Boron | – | μg | 
| Fluorid | 0.2 | mg | 
| Silicon | – | μg | 
| Vanadium | – | μg | 
| Vitamins | ||
| A (Retinol/Carotenoid) | 288 | μg-RE | 
| D2/3 (Ergocalciferol/ Cholecalciferol) | 2.08 | μg | 
| E (Tocopherol) | 4.9 | mg α-TE | 
| K1 (Phylloquinones) | 18.9 | μg | 
| K2 (Menaquinone) | – | μg | 
| C (Ascorbic acid) | 30.7 | mg | 
| B1 (Thiamine) | 0.52 | mg | 
| B2 (Riboflavin) | 0.56 | mg | 
| B3 (Niacin) | 4.12 | mg NE | 
| B5 (Pantothenic acid) | 1.53 | mg | 
| B6 (Pyridoxine) | 0.61 | mg | 
| B7 (Biotin) | 10.1 | μg | 
| B9 (Folate) | 80.9 | μg | 
| B12 (Cobalamin) | 0.9 | μg | 
| Cholin | 99.4 mg | 
