Frebini® Energy Fibre DRINK Vanille
Frebini® Energy Fibre DRINK (200ml) Vanille
General product information (per 100ml / 100g)
Age group | Children |
---|---|
Manufacturer | Fresenius Kabi |
Flavor | Chocolate |
Pharmacode | 7831443 |
Other flavors | Chocolate (7831442) |
Energy | 630 kJ (150 kcal) |
Proteins | 3.8 g |
Carbohydrates | 18.1 g |
Sugar | 4.5 g |
Lipids | 6.7 g |
MCT | 19.4 % |
PUFA | 1.6 g |
Dietary fibres | 1.1 g |
Formulation | Ready to use products; Thin liquid (IDDSI 0) |
Special | Vegetarian; Halal; Kosher |
Dosage | Supplementary nutrition: 1-3 bottles/day. Complete nutrition: age/dosage (bottles /day): 1–3 years/3–5, 4–6 years/5–6, 7–10 years/6–7, 11–12 years/7–8. |
Total energy value
Contraindicated
- <1 Jahren
- Galaktosämie
- Nicht geeignet, wenn eine enterale Ernährung kontraindiziert ist sowie bei Intoleranz gegen Inhaltstoffe
With caution
- Verpackung ist nicht mikrowellengeeignet
Special
- Glutenfrei
- Bei Raumtemperatur lagern
- Geöffnete Flaschen im Kühlschrank bis zu 24 Stunden haltbar
- Vor Gebrauch gut schütteln
- Langsam trinken
Wasser, Maltodextrin, Rapsöl, Milcheiweiss, Zucker, mittelkettige Triglyceride (MCT), Inulin (aus der Zichorie), Cellulose, Emulgatoren (E 471, Sojalecithin), Kaliumhydrogenphosphat, Kaliumchlorid, Natriumcitrat, Aroma, Natriumchlorid, Weizendextrin Cholinhydrogentartrat, Vitamin C, Magnesiumoxid, Myo-lnosit, Taurin, Säureregulator (E 524), Eisensulfat, Zinksulfat, L-Carnitin, Niacin, Vitamin E, Pantothensäure, Manganchlorid, Vitamin B2, Vitamin B1, Kupfersulfat, Vitamin B6, Natriumfluorid, Beta-Carotin, Vitamin A, Folsäure, Chromchlorid, Natriummolybdat, Biotin, Natriumselenit, Kaliumjodid, Vitamin K, Vitamin D, Vitamin B12
Total energy value | 630 | kJ |
150 | kcal | |
Proteins | 10.1 | % |
Carbohydrates | 48.3 | % |
Lipids | 40.2 | % |
Dietary fibres | 1.5 | % |
Total amount of proteins | 3.8 | g |
Nitrogen | – | g |
BCAAs | – | g |
Leucine | – | g |
HMB | – | g |
Gluten | 0 | ppm |
Quality: Milk proteins | ||
Total amount of lipids | 6.7 | g |
Saturated fatty acids | 1.7 | g |
MUFA | 3.2 | g |
PUFA | 1.6 | g |
MCT | 19.4 | % |
SCFAs | – | g |
Omega fatty acids ratio (n6:n3) | – | |
Quality: Rapeseed oil; MCT | ||
Total amount of carbohydrates | 18.1 | g |
Sugar | 4.5 | g |
Fructose | – | g |
Glucose | – | g |
Lactose | 0.05 | g |
Galactose | – | g |
Sugar alcohols | ||
Quality: Maltodextrin, sugar | ||
Total amount of dietary fibres | 1.1 | g |
Ratio insoluble / soluble | – | g |
Quality: Cellulosa | ||
Other characteristics | ||
Salt | 0.2 | g |
Water | 79 | mL |
Osmolality | – | mosmol / kg H2O |
Osmolarity | 420 | mosmol / L |
Minerals | ||
Calcium | 105 | mg |
Phosphorus | 92 | mg |
Sulphur | – | mg |
Potassium | 150 | mg |
Sodium | 81 | mg |
Chloride | 123 | mg |
Magnesium | 19 | mg |
Trace elements | ||
Iron | 1.5 | mg |
Zinc | 1.5 | mg |
Copper | 0.15 | mg |
Manganese | 0.18 | mg |
Iodine | 15 | μg |
Selenium | 4.5 | μg |
Molybdenum | 6 | μg |
Chromium | 6 | μg |
Boron | – | μg |
Fluorine | 0.12 | mg |
Silicon | – | μg |
Vanadium | – | μg |
Vitamins | ||
A (Retinol/Carotenoid) | 93 | μg |
D2/3 (Ergocalciferol/ Cholecalciferol) | 1.13 | μg |
E (Tocopherol) | 3 | mg |
K1 (Phylloquinones) | 6 | μg |
K2 (Menaquinone) | – | μg |
C (Ascorbic acid) | 12 | mg |
B1 (Thiamine) | 0.3 | mg |
B2 (Riboflavin) | 0.3 | mg |
B3 (Niacin) | 1.8 | mg |
B5 (Pantothenic acid) | 0.6 | mg |
B6 (Pyridoxine) | 0.17 | mg |
B7 (Biotin) | 7.5 | μg |
B9 (Folate) | 33 | μg |
B12 (Cobalamin) | 0.3 | μg |
Cholin 30 mg
Taurin 12 mg
Carnitin 4.5 mg
Inositol 22.5 mg