Frebini® ENERGY 500 ml
Frebini® ENERGY Neutral 15 x 500 ml
General product information (per 100ml / 100g)
| Age group | Children |
|---|---|
| Manufacturer | Fresenius Kabi |
| Pharmacode | 7821603 |
| Energy | 628 kJ (150 kcal) |
| Proteins | 3.8 g |
| Carbohydrates | 18.7 g |
| Sugar | 2.1 g |
| Lipids | 6.7 g |
| MCT | 19.4 % |
| PUFA | 1.6 g |
| Dietary fibres | 0 g |
| Special | Halal; Kosher |
| Dosage | Recommendation for an exclusive diet: age/dosage (ml/day): 1-3 years / 1000; 4 - 6 years / 1000 - 1500; 7 - 10 years / 1500; 11 - 12 years / 1500 - 2000. |
Total energy value
Contraindicated
- <1 Jahren
- Galaktosämie
- Nicht geeignet, wenn eine enterale Ernährung kontraindiziert ist sowie bei Intoleranz gegen Inhaltstoffe
- Parenteral
With caution
- Nicht mit Arzneimitteln mischen
- Nicht verwenden bei beschädigtem / aufgeblähtem Beutel oder koaguliertem Inhalt
- Auf adäquate Flüssigkeitszufuhr und Elektrolytenzufuhr achten
Special
- Glutenfrei
- Bei Raumtemperatur lagern
- Geöffnet innerhalb von 24 Stunden aufbrauchen
- Vor Gebrauch schütteln
Wasser, Maltodextrin, Rapsöl, Milcheiweiss, mittelkettige Triclyceride (MCT), Zucker, Fischöl, Kaliumphosphat, Kaliumchlorid, Natriumcitrat, Emulgator (Sojalecithin), Natriumchlorid, Cholinbitartrat, Vit. C, Magnesiumoxid, Inositol, Natriumhydroxid, Taurin, Eisensulfat, Zinksulfat, Antioxidantionsmittel (E 306, E 330), L-Carnitin, Vit. E, Niacin, Thiamin, Pantothensäure, Manganchlorid, Riboflavin, Kupfersulfat, Vit. B6, Natriumfluorid, ß-Carotin, Vit. A, Folsäure, Chromchlorid, Kalium-jodid, Natriummolybdat, Biotin, Natriumselenit, Vit. K, Vit. D, Vit. B12.
| Total energy value | 628 | kJ |
| 150 | kcal | |
| Proteins | 10.1 | % |
| Carbohydrates | 49.9 | % |
| Lipids | 40.2 | % |
| Dietary fibres | 0.0 | % |
| Total amount of proteins | 3.8 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Milk protein | ||
| Total amount of lipids | 6.7 | g |
| Saturated fatty acids | 1.8 | g |
| MUFA | 3.3 | g |
| PUFA | 1.6 | g |
| MCT | 19.4 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | – | |
| Quality: Canola oil, MCT, fish oil | ||
| Total amount of carbohydrates | 18.7 | g |
| Sugar | 2.1 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | 0.05 | g |
| Galactose | – | g |
| Quality: Maltodextrin, Sugar | ||
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | 0.22 | g |
| Water | 76 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 345 | mosmol / L |
| Minerals | ||
| Calcium | 105 | mg |
| Phosphorus | 92 | mg |
| Sulphur | – | mg |
| Potassium | 150 | mg |
| Sodium | 86 | mg |
| Chloride | 135 | mg |
| Magnesium | 19.5 | mg |
| Trace elements | ||
| Iron | 1.5 | mg |
| Zinc | 1.5 | mg |
| Copper | 0.15 | mg |
| Manganese | 0.18 | mg |
| Iodine | 15 | μg |
| Selenium | 4.5 | μg |
| Molybdenum | 6 | μg |
| Chromium | 6 | μg |
| Boron | – | μg |
| Fluorid | 0.12 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 93 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.5 | μg |
| E (Tocopherol) | 3 | mg α-TE |
| K1 (Phylloquinones) | – | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 12 | mg |
| B1 (Thiamine) | 0.3 | mg |
| B2 (Riboflavin) | 0.3 | mg |
| B3 (Niacin) | 1.8 | mg NE |
| B5 (Pantothenic acid) | 0.6 | mg |
| B6 (Pyridoxine) | 0.17 | mg |
| B7 (Biotin) | 7.5 | μg |
| B9 (Folate) | 33 | μg |
| B12 (Cobalamin) | 0.3 | μg |
| Vitamin K | 6 μg |
| EPA + DHA | 12 mg |
| Cholin | 30 mg |
| Taurin | 12 mg |
| Carnitin | 4.5 mg |
| Inositol | 22.5 mg |
"
["original"]=>
string(127) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Frebini_ENERGY_500ml_7821603_frontal-20250908083912.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/8ee612fc98c5027ec402500daf27a8f7.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/2adb9c1d6105ddac1e93e843ce0f37af.png"
["alt"]=>
string(0) ""
}