Fresubin® Intensive 500 ml
Fresubin® Intensive Neutral 15 x 500 ml
General product information |
100 ml |
500 ml |
| Age group | Children; Adults | |
|---|---|---|
| Manufacturer | Fresenius Kabi | |
| Pharmacode | 1126909 | |
| Energy | 512 kJ (112 kcal) | 2560 kJ (560 kcal) |
| Proteins | 10 g | 50 g |
| Carbohydrates | 12.9 g | 64.5 g |
| Sugar | 8 g | 40 g |
| Lipids | 3.2 g | 16 g |
| MCT | 40 % | 200 % |
| PUFA | 0.72 g | 3.6 g |
| Dietary fibres | 0.64 g | 3.2 g |
| Special | Kosher | |
| Dosage | Recommendation for complete nutrition ≥ 1000 mL/day. | |
Total energy value
Contraindicated
- <10 Jahren
- Galaktosämie
- Nicht geeignet, wenn eine enterale Ernährung kontraindiziert ist sowie bei Intoleranz gegen Inhaltstoffe
- Parenteral
With caution
- Hoher Eiweißanteil ist zu berücksichtigen
- Auf adäquate Flüssigkeitszufuhr achten
- Nicht mit Arzneimitteln mischen
Special
- Glutenfrei
- Bei Raumtemperatur lagern
- Geöffnet innerhalb von 24 Stunden aufbrauchen
- Vor Gebrauch schütteln
- Nicht verwenden bei beschädigtem / aufgeblähtem Beutel oder koaguliertem Inhalt
- Für eine gute Verträglichkeit die Applikation mit geringer Flussrate (25 ml/h) beginnen und die Dosierung täglich schrittweise steigern
Wasser, Molkeneiweißhydrolysat, Isomaltulose°, Maltodextrin, modifizierte Stärke, mittelkettige Triglyceride (MCT), Fischöl, Rapsöl, Natriumchlorid, Calciumcitrat, Kaliumhydrogenphosphat, Kaliumdihydrogenphosphat, Calciumchlorid, Kaliumchlorid, Vitamin C, Emulgator (E 472c), Stabilisatoren (E 460, E 466), Säureregulator (E 524), Magnesiumoxid, Eisensulfat, Zinksulfat, Vitamin E, Niacin, Manganchlorid, Pantothensäure, Vitamin B1, Kupfersulfat, Vitamin B2, Natriumfluorid, Vitamin B6, Beta-Carotin, Vitamin A, Folsäure, Chromchlorid, Natriummolybdat, Natriumselenit, Kaliumjodid, Biotin, Vitamin K1, Vitamin D3, Vitamin B12.
°Isomaltulose ist eine Glukose- und Fruktosequelle.
| Total energy value | 512 | kJ |
| 112 | kcal | |
| Proteins | 35.7 | % |
| Carbohydrates | 46.1 | % |
| Lipids | 25.7 | % |
| Dietary fibres | 1.1 | % |
| Total amount of proteins | 10 | g |
| Nitrogen | 0 | g |
| BCAAs | 0 | g |
| Leucine | 0 | g |
| HMB | 0 | g |
| Gluten | 0 | ppm |
| Quality: Whey protein hydrolysate | ||
| Total amount of lipids | 3.2 | g |
| Saturated fatty acids | 1.66 | g |
| MUFA | 0.82 | g |
| PUFA | 0.72 | g |
| MCT | 40 | % |
| SCFAs | 0 | g |
| Omega fatty acids ratio (n6:n3) | 1:2 | |
| Quality: 0 | ||
| Total amount of carbohydrates | 12.9 | g |
| Sugar | 8 | g |
| Fructose | 0 | g |
| Glucose | 0 | g |
| Lactose | 0.5 | g |
| Galactose | 0 | g |
| Quality: Isomaltulose, maltodextrin, modified starch | ||
| Total amount of dietary fibres | 0.64 | g |
| Ratio insoluble / soluble | – | |
| Other characteristics | ||
| Salt | 0.44 | g |
| Water | 80.5 | mL |
| Osmolality | 740 | mosmol / kg H2O |
| Osmolarity | 600 | mosmol / L |
| Minerals | ||
| Calcium | 105 | mg |
| Phosphorus | 70 | mg |
| Sulphur | 0 | mg |
| Potassium | 295 | mg |
| Sodium | 175 | mg |
| Chloride | 160 | mg |
| Magnesium | 30 | mg |
| Trace elements | ||
| Iron | 2 | mg |
| Zinc | 1.5 | mg |
| Copper | 0.23 | mg |
| Manganese | 0.48 | mg |
| Iodine | 22 | μg |
| Selenium | 10.5 | μg |
| Molybdenum | 14 | μg |
| Chromium | 11 | μg |
| Boron | 0 | μg |
| Fluorid | 0.2 | mg |
| Silicon | 0 | μg |
| Vanadium | 0 | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 180 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 2 | μg |
| E (Tocopherol) | 3 | mg α-TE |
| K1 (Phylloquinones) | 9 | μg |
| K2 (Menaquinone) | 0 | μg |
| C (Ascorbic acid) | 22 | mg |
| B1 (Thiamine) | 0.23 | mg |
| B2 (Riboflavin) | 0.24 | mg |
| B3 (Niacin) | 2.4 | mg NE |
| B5 (Pantothenic acid) | 0.9 | mg |
| B6 (Pyridoxine) | 0.27 | mg |
| B7 (Biotin) | 6.8 | μg |
| B9 (Folate) | 31.5 | μg |
| B12 (Cobalamin) | 0.5 | μg |
| EPA | 190 mg |
| DHA | 110 mg |
| Total energy value | 2560 | kJ |
| 560 | kcal | |
| Proteins | 178.5 | % |
| Carbohydrates | 230.5 | % |
| Lipids | 128.5 | % |
| Dietary fibres | – | % |
| Total amount of proteins | 50 | g |
| Nitrogen | 0 | g |
| BCAAs | 0 | g |
| Leucine | 0 | g |
| HMB | 0 | g |
| Gluten | 0 | ppm |
| Quality: Whey protein hydrolysate | ||
| Total amount of lipids | 16 | g |
| Saturated fatty acids | 8.3 | g |
| MUFA | 4.1 | g |
| PUFA | 3.6 | g |
| MCT | 200 | % |
| SCFAs | 0 | g |
| Omega fatty acids ratio (n6:n3) | 1:2 | |
| Quality: 0 | ||
| Total amount of carbohydrates | 64.5 | g |
| Sugar | 40 | g |
| Fructose | 0 | g |
| Glucose | 0 | g |
| Lactose | 2.5 | g |
| Galactose | 0 | g |
| Quality: Isomaltulose, maltodextrin, modified starch | ||
| Total amount of dietary fibres | 3.2 | g |
| Ratio insoluble / soluble | – | |
| Other characteristics | ||
| Salt | 2.2 | g |
| Water | 402.5 | mL |
| Osmolality | 3700 | mosmol / kg H2O |
| Osmolarity | 3000 | mosmol / L |
| Minerals | ||
| Calcium | 525 | mg |
| Phosphorus | 350 | mg |
| Sulphur | 0 | mg |
| Potassium | 1475 | mg |
| Sodium | 875 | mg |
| Chloride | 800 | mg |
| Magnesium | 150 | mg |
| Trace elements | ||
| Iron | 10 | mg |
| Zinc | 7.5 | mg |
| Copper | 1.15 | mg |
| Manganese | 2.4 | mg |
| Iodine | 110 | μg |
| Selenium | 52.5 | μg |
| Molybdenum | 70 | μg |
| Chromium | 55 | μg |
| Boron | 0 | μg |
| Fluorid | 1 | mg |
| Silicon | 0 | μg |
| Vanadium | 0 | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 900 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 10 | μg |
| E (Tocopherol) | 15 | mg α-TE |
| K1 (Phylloquinones) | 45 | μg |
| K2 (Menaquinone) | 0 | μg |
| C (Ascorbic acid) | 110 | mg |
| B1 (Thiamine) | 1.15 | mg |
| B2 (Riboflavin) | 1.2 | mg |
| B3 (Niacin) | 12 | mg NE |
| B5 (Pantothenic acid) | 4.5 | mg |
| B6 (Pyridoxine) | 1.35 | mg |
| B7 (Biotin) | 34 | μg |
| B9 (Folate) | 157.5 | μg |
| B12 (Cobalamin) | 2.5 | μg |
"
["original"]=>
string(131) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Fresubin_INTENSIVE_500ml_7821597_frontal-20250908083155.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/81f835a0e2842e549dc04a54615b349a.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/71bfb8e305f4bb66a7a42e6083faaf19.png"
["alt"]=>
string(0) ""
}