Glucerna® 1.5 kcal RTH 500ml
Glucerna® 1.5 kcal Vanille RTH 500 ml (oder 8 x 500ml)
General product information (per 100ml / 100g)
| Age group | Adults |
|---|---|
| Manufacturer | Abbott |
| Pharmacode | 7543442 |
| Energy | 627 kJ (150 kcal) |
| Proteins | 7.5 g |
| Carbohydrates | 12.75 g |
| Sugar | 6.7 g |
| Lipids | 7.5 g |
| MCT | – |
| PUFA | 1.45 g |
| Dietary fibres | 1.5 g |
| Special | Kosher |
Total energy value
Contraindicated
Wichtiger Hinweis:
- Dieses Produkt ist geeignet zur ausschliesslichen oder ergänzenden Ernährung und nur unter ärztlicher Aufsicht zu verwenden.
- Bei Kindern nur auf ärztliche Empfehlung (CH: oder auf Empfehlung einer anderen medizinischen qualifizierten Fachperson) einsetzen.
- Nicht bei Galaktosämie anwenden.
- Nicht parenteral verwenden.
- Glutenfrei.
Special
Gebrauchsanweisung:
- Gebrauchsfertig.
- KRÄFTIG SCHÜTTELN.
- Nach dem Öffnen abdecken, kühlen und innerhalb von 24 Stunden aufbrauchen.
- Ungeöffnet bei Raumtemperatur lagern und dabei längere Lichteinwirkung vermeiden.
Wasser, pflanzliche Öle (Raps-, ölsäurereiches Sonnenblumen-), Milcheiweiss, Isomaltulose*,
Maltodextrin, Sojaeiweissisolat, Sucromalt*, Glyzerin, FOS**, Mineralstoffe (Kaliumcitrat, Tricalciumphosphat, Magnesiumchlorid, Natriumcitrat, Kaliumchlorid, Dimagnesiumphosphat, Calciumcarbonat, Zinksulfat, Eisensulfat,
Mangansulfat, Kupfersulfat, Natriummolybdat, Chromchlorid, Natriumselenat, Kaliumjodid), Aroma, Haferfasern, Emulgator: Sojalecithin, Sojapolysaccharide, Myo-Inositol, Cholinchlorid, Säureregulator: E525, Vitamine (C, Niacinamid, E, Calciumpantothenat, B6, B1, B2, Vit. A Palmitat, Folsäure, Biotin, K1, D3, B12), Taurin, L-Carnitin, Stabilisator: E418, Süssungsmittel (E950, E955).
**Isomaltulose und Sucromalt sind Glucose- und Fructosequellen.
**FOS: Fructooligosaccharide.
| Total energy value | 627 | kJ |
| 150 | kcal | |
| Proteins | 20.0 | % |
| Carbohydrates | 34.0 | % |
| Lipids | 45.0 | % |
| Dietary fibres | 2.0 | % |
| Total amount of proteins | 7.5 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | 0.66 | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Total amount of lipids | 7.5 | g |
| Saturated fatty acids | 0.53 | g |
| MUFA | 5.1 | g |
| PUFA | 1.45 | g |
| MCT | – | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 2,8:1 | |
| Total amount of carbohydrates | 12.75 | g |
| Sugar | 6.7 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | – | g |
| Galactose | – | g |
| Total amount of dietary fibres | 1.5 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | – | g |
| Water | 76.96 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 671 | mosmol / L |
| Minerals | ||
| Calcium | 100 | mg |
| Phosphorus | 100 | mg |
| Sulphur | – | mg |
| Potassium | 165 | mg |
| Sodium | 140 | mg |
| Chloride | 145 | mg |
| Magnesium | 31 | mg |
| Trace elements | ||
| Iron | 0.85 | mg |
| Zinc | 1.7 | mg |
| Copper | 0.11 | mg |
| Manganese | 0.44 | mg |
| Iodine | 15 | μg |
| Selenium | 9.5 | μg |
| Molybdenum | 16 | μg |
| Chromium | 9 | μg |
| Boron | – | μg |
| Fluorid | – | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 144 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 2.5 | μg |
| E (Tocopherol) | 3.02 | mg α-TE |
| K1 (Phylloquinones) | 12 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 13 | mg |
| B1 (Thiamine) | 0.26 | mg |
| B2 (Riboflavin) | 0.34 | mg |
| B3 (Niacin) | 3 | mg NE |
| B5 (Pantothenic acid) | 1.2 | mg |
| B6 (Pyridoxine) | 0.39 | mg |
| B7 (Biotin) | 7.2 | μg |
| B9 (Folate) | 40 | μg |
| B12 (Cobalamin) | 0.5 | μg |
| Cholin | 60 mg |
| Taurin | 15 mg |
| L-carnitin | 12 mg |
"
["original"]=>
string(109) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Glucerna-1.5-500ml-20251005161658.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/3518951c15a92b7d37e3fa178bf61366.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/8d37c04c0cedbba838efaf19b5b74814.png"
["alt"]=>
string(0) ""
}