Holle Bio Pre-Anfangsmilch
General product information (per 100ml / 100g)
| Age group | Children |
|---|---|
| Manufacturer | Holle baby food AG |
| Pharmacode | 7802897 |
| Energy | 277 kJ (66 kcal) |
| Proteins | 1.3 g |
| Carbohydrates | 7.8 g |
| Sugar | 7.8 g |
| Lipids | 3.3 g |
| MCT | – |
| PUFA | – |
| Dietary fibres | 0 g |
| Formulation | Powder |
Total energy value
Skimmed MILK**¹, WHEY product* (partially demineralised WHEY powder),
vegetable oils* (palm oil*², sunflower oil*, rapeseed oil*),
LACTOSE*, skimmed MILK powder**¹, calcium carbonate, potassium chloride, oil from the microalgae
Schizochytrium sp., oil from Mortierella Alpina, choline bitartrate,
calcium salts of orthophosphoric acid, vitamin C, L-tyrosine, sodium chloride,
choline bitartrate, L-tryptophan, iron sulphate, zinc sulphate,
vitamin E, magnesium carbonate, niacin, copper sulphate, pantothenic acid,
vitamin A, vitamin B1, vitamin B6, manganese sulphate, potassium iodide,
folic acid, sodium selenite, vitamin K, vitamin D, biotin, vitamin B12
* from organic farming, **Demeter (from biodynamic
farming; total Demeter content 67%), ¹100 g of infant milk powder
is made from 175 ml of skimmed milk,
²from sustainable cultivation
| Total energy value | 277 | kJ |
| 66 | kcal | |
| Proteins | 7.9 | % |
| Carbohydrates | 47.3 | % |
| Lipids | 45.0 | % |
| Dietary fibres | 0.0 | % |
| Total amount of proteins | 1.3 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | – | ppm |
| Total amount of lipids | 3.3 | g |
| Saturated fatty acids | 0.9 | g |
| MUFA | – | g |
| PUFA | – | g |
| MCT | – | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | – | |
| Total amount of carbohydrates | 7.8 | g |
| Sugar | 7.8 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | – | g |
| Galactose | – | g |
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | – | g |
| Water | – | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | – | mosmol / L |
| Minerals | ||
| Calcium | 59 | mg |
| Phosphorus | 35.1 | mg |
| Sulphur | – | mg |
| Potassium | 80.4 | mg |
| Sodium | 23 | mg |
| Chloride | 49.8 | mg |
| Magnesium | 5 | mg |
| Trace elements | ||
| Iron | 0.53 | mg |
| Zinc | 0.44 | mg |
| Copper | 0.054 | mg |
| Manganese | 0.0051 | mg |
| Iodine | 13.2 | μg |
| Selenium | 3.8 | μg |
| Molybdenum | – | μg |
| Chromium | – | μg |
| Boron | – | μg |
| Fluorid | 0.01 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 53.6 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | – | μg |
| E (Tocopherol) | 1.1 | mg α-TE |
| K1 (Phylloquinones) | 5.9 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 5.9 | mg |
| B1 (Thiamine) | 0.037 | mg |
| B2 (Riboflavin) | 0.17 | mg |
| B3 (Niacin) | 0.34 | mg NE |
| B5 (Pantothenic acid) | 0.34 | mg |
| B6 (Pyridoxine) | 0.033 | mg |
| B7 (Biotin) | 1.6 | μg |
| B9 (Folate) | 11.07 | μg |
| B12 (Cobalamin) | 0.13 | μg |
"
["original"]=>
string(139) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/164101_MILCHEN_D-F_PRE_frontal_021222_300dpi_RGB-20260309095117.jpg"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/e964e689ff9ce675915a6cd3fc088f9a.jpg"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/7585e802aa315cebd0aaced490043cb3.jpg"
["alt"]=>
string(0) ""
}