Isosource® Energy
Isosource® Energy Neutral 12 x 500 ml
General product information (per 100ml / 100g)
| Age group | Children; Adults |
|---|---|
| Manufacturer | Nestlé |
| Pharmacode | 5233482 |
| Energy | 661 kJ (157 kcal) |
| Proteins | 6.1 g |
| Carbohydrates | 19.3 g |
| Sugar | 1.7 g |
| Lipids | 6.2 g |
| MCT | 20 % |
| PUFA | 1.3 g |
| Dietary fibres | 0 g |
| Dosage | For complete nutrition: 1,000 to 1,500 ml per day (2 - 3 SmartFlex®) For supplementary nutrition: ≥ 500 ml per day |
Total energy value
Contraindicated
- <3 years
- Not suitable when enteral nutrition is contraindicated and in cases of intolerance to ingredients (e.g., cow’s milk protein allergy)
- Parenteral
With caution
- Do not mix with other foods or add to medications.
Special
- Lactose-free, gluten-free and soy-free
- Purine-free and cholesterol-free
- Store at room temperature
- Once opened, use within 24 hours
- Reseal opened SmartFlex® packs, keep refrigerated and use within 24 hours
Water, maltodextrin, milk protein, vegetable oils (rapeseed oil, sunflower oil), medium-chain triglycerides, minerals (potassium citrate, sodium citrate, calcium phosphate, potassium phosphate, potassium chloride, magnesium citrate, sodium chloride, iron lactate, zinc sulfate, copper gluconate, manganese sulfate, sodium fluoride, chromium chloride, sodium selenite, sodium molybdate, potassium iodide), emulsifier (E472c, E471), fish oil, choline bitartrate, stabiliser (E466, E460, carrageenan), vitamins (C, E, niacin, pantothenic acid, B6, thiamine, riboflavin, A, beta-carotene, folic acid, D, B12, K, biotin), antioxidant
| Total energy value | 661 | kJ |
| 157 | kcal | |
| Proteins | 15.5 | % |
| Carbohydrates | 49.2 | % |
| Lipids | 35.5 | % |
| Dietary fibres | 0.0 | % |
| Total amount of proteins | 6.1 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Casein | ||
| Total amount of lipids | 6.2 | g |
| Saturated fatty acids | 2 | g |
| MUFA | 2.9 | g |
| PUFA | 1.3 | g |
| MCT | 20 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 4,2:1 | |
| Quality: Rapeseed oil, sunflower oil, fish oil, LC-PUFA | ||
| Total amount of carbohydrates | 19.3 | g |
| Sugar | 1.7 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | 0.05 | g |
| Galactose | – | g |
| Quality: Maltodextrin | ||
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | – | g |
| Water | 77 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 372 | mosmol / L |
| Minerals | ||
| Calcium | 110 | mg |
| Phosphorus | 90 | mg |
| Sulphur | – | mg |
| Potassium | 190 | mg |
| Sodium | 120 | mg |
| Chloride | 105 | mg |
| Magnesium | 18 | mg |
| Trace elements | ||
| Iron | 1.6 | mg |
| Zinc | 1.5 | mg |
| Copper | 0.24 | mg |
| Manganese | 0.36 | mg |
| Iodine | 23 | μg |
| Selenium | 10 | μg |
| Molybdenum | 18 | μg |
| Chromium | 15 | μg |
| Boron | – | μg |
| Fluorid | 0.21 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 170 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 2.2 | μg |
| E (Tocopherol) | 2.6 | mg α-TE |
| K1 (Phylloquinones) | – | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 16 | mg |
| B1 (Thiamine) | 0.24 | mg |
| B2 (Riboflavin) | 0.27 | mg |
| B3 (Niacin) | 2.7 | mg NE |
| B5 (Pantothenic acid) | 0.86 | mg |
| B6 (Pyridoxine) | 0.28 | mg |
| B7 (Biotin) | 7 | μg |
| B9 (Folate) | 45 | μg |
| B12 (Cobalamin) | 0.58 | μg |
| Vitamin K | 12 μg |
| Cholin | 60 mg |
| EPA + DHA | 53.3 mg |
"
["original"]=>
string(109) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/2242948_PicFront3D-20260316095253.jpg"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/995d9ccd2beeb453784912e10faf92dc.jpg"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/2bd0c319489f2aa7088fe7a0ef11f9c6.jpg"
["alt"]=>
string(0) ""
}