Isosource® Protein
Isosource® Protein Neutral 12 x 500 ml
General product information (per 100ml / 100g)
| Age group | Children; Adults |
|---|---|
| Manufacturer | Nestlé |
| Pharmacode | 7706565 |
| Energy | 549 kJ (130 kcal) |
| Proteins | 6.7 g |
| Carbohydrates | 16 g |
| Sugar | 1.5 g |
| Lipids | 4.4 g |
| MCT | 20 % |
| PUFA | 1 g |
| Dietary fibres | 0 g |
| Dosage | For complete nutrition: 1.500 to 2.000 ml For supplementary nutrition: ≥ 500 ml per day |
Total energy value
Contraindicated
- < 3 years
- Not suitable if enteral nutrition is contraindicated or in case of intolerance to ingredients (e.g. cow’s milk protein allergy)
- Parenteral
With caution
- Do not mix with other food or add medications
Special
- Lactose-free, gluten-free and soy-free
- Store at room temperature
- Use within 24 hours after opening
- Reseal opened SmartFlex®, store in the refrigerator and use within 24 hours
Water, maltodextrin, milk protein, vegetable oils (rapeseed oil, sunflower oil), medium-chain triglycerides, minerals (potassium phosphate, calcium citrate, potassium citrate, sodium citrate, potassium chloride, magnesium citrate, sodium chloride, calcium phosphate, iron lactate, zinc sulfate, copper gluconate, manganese sulfate, sodium fluoride, sodium selenite, chromium chloride, sodium molybdate, potassium iodide), emulsifier (E472c, E471), fish oil, stabiliser (E460, E466, E407), choline bitartrate, vitamins (C, E, niacin, pantothenic acid, B6, thiamine, A, riboflavin, beta-carotene, folic acid, D, B12, K, biotin), antioxidant (E304).
| Total energy value | 549 | kJ |
| 130 | kcal | |
| Proteins | 20.6 | % |
| Carbohydrates | 49.2 | % |
| Lipids | 30.5 | % |
| Dietary fibres | 0.0 | % |
| Total amount of proteins | 6.7 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Caseinate | ||
| Total amount of lipids | 4.4 | g |
| Saturated fatty acids | 1.3 | g |
| MUFA | 2.1 | g |
| PUFA | 1 | g |
| MCT | 20 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 4,1:1 | |
| Quality: Rapeseed oil, sunflower oil, MCT, fish oil | ||
| Total amount of carbohydrates | 16 | g |
| Sugar | 1.5 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | 0.05 | g |
| Galactose | – | g |
| Quality: Maltodextrin | ||
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | – | g |
| Water | 81 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 283 | mosmol / L |
| Minerals | ||
| Calcium | 90 | mg |
| Phosphorus | 75 | mg |
| Sulphur | – | mg |
| Potassium | 150 | mg |
| Sodium | 90 | mg |
| Chloride | 70 | mg |
| Magnesium | 12 | mg |
| Trace elements | ||
| Iron | 1.2 | mg |
| Zinc | 1.2 | mg |
| Copper | 0.17 | mg |
| Manganese | 0.3 | mg |
| Iodine | 19 | μg |
| Selenium | 8.5 | μg |
| Molybdenum | 13 | μg |
| Chromium | 11 | μg |
| Boron | – | μg |
| Fluorid | 0.16 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 140 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.8 | μg |
| E (Tocopherol) | 1.9 | mg α-TE |
| K1 (Phylloquinones) | – | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 14 | mg |
| B1 (Thiamine) | 0.19 | mg |
| B2 (Riboflavin) | 0.23 | mg |
| B3 (Niacin) | 2.5 | mg NE |
| B5 (Pantothenic acid) | 0.75 | mg |
| B6 (Pyridoxine) | 0.25 | mg |
| B7 (Biotin) | 5.8 | μg |
| B9 (Folate) | 37 | μg |
| B12 (Cobalamin) | 0.6 | μg |
| Vitamin K | 9 μg |
| Cholin | 50 mg |
"
["original"]=>
string(114) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Isosource-Protein-500ml-20260326170331.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/e361829e3c990bcba09ccbf870b2dbad.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/77009cf86628dc322fbda8fdf788c96a.png"
["alt"]=>
string(0) ""
}