Moltein® COMPLETE Drink VEGAN Beere
Moltein® COMPLETE Drink VEGAN Beere 4 x 200 ml (Tetrapak)
General product information (per 100ml / 100g)
| Age group | Children; Adults |
|---|---|
| Manufacturer | Omanda |
| Flavor | Fruity |
| Pharmacode | 1156655 / 1156656 |
| Other flavors | Nature 1103303 |
| Energy | 838 kJ (200 kcal) |
| Proteins | 10 g |
| Carbohydrates | 21 g |
| Sugar | 7.2 g |
| Lipids | 8.4 g |
| MCT | – |
| PUFA | 0.7 g |
| Dietary fibres | 0 g |
| Formulation | Ready to use products |
| Special | Vegan |
| Dosage | The total daily amount depends on individual needs and the specific nutrition therapy. |
Total energy value
Contraindicated
- Not suitable for children under 3 years
- Not suitable if enteral nutrition is contraindicated or in cases of intolerance to ingredients
- Not for parenteral use
Special
- Gluten-free
- Lactose-free
Water, maltodextrin from corn, vegetable protein (soy), high-oleic sunflower oil, sugar,
minerals (sodium chloride, calcium citrate, calcium phosphate, magnesium citrate, iron lactate, zinc sulfate,
sodium selenite, copper sulfate, manganese sulfate, sodium fluoride, chromium(III) chloride, potassium iodide,
sodium molybdate), acidity regulator (E525), vitamins (retinyl acetate, cholecalciferol, DL-alpha-tocopheryl acetate,
phylloquinone, L-ascorbic acid, thiamine mononitrate, riboflavin, nicotinamide, pyridoxine hydrochloride,
folic acid, cyanocobalamin, D-biotin, calcium D-pantothenate), emulsifiers (E471
and soy lecithin), flavoring, stabilizers (E407, E460, E466).
| Total energy value | 838 | kJ |
| 200 | kcal | |
| Proteins | 20.0 | % |
| Carbohydrates | 42.0 | % |
| Lipids | 37.8 | % |
| Dietary fibres | 0.0 | % |
| Total amount of proteins | 10 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | – | ppm |
| Quality: Soy protein (PDCAAS: 1.0) | ||
| Total amount of lipids | 8.4 | g |
| Saturated fatty acids | 1 | g |
| MUFA | 6.7 | g |
| PUFA | 0.7 | g |
| MCT | – | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | – | |
| Quality: High-oleic sunflower oil | ||
| Total amount of carbohydrates | 21 | g |
| Sugar | 7.2 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | – | g |
| Galactose | – | g |
| Quality: Maltodextrin from corn, sugar | ||
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | 0.8 | g |
| Water | – | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | – | mosmol / L |
| Minerals | ||
| Calcium | 250 | mg |
| Phosphorus | 145 | mg |
| Sulphur | – | mg |
| Potassium | 250 | mg |
| Sodium | 150 | mg |
| Chloride | 95 | mg |
| Magnesium | 27 | mg |
| Trace elements | ||
| Iron | 2 | mg |
| Zinc | 1.8 | mg |
| Copper | 0.304 | mg |
| Manganese | 0.61 | mg |
| Iodine | 45.9 | μg |
| Selenium | 13 | μg |
| Molybdenum | 15 | μg |
| Chromium | 10 | μg |
| Boron | – | μg |
| Fluorid | 0.24 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 110 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 3.1 | μg |
| E (Tocopherol) | 5.8 | mg α-TE |
| K1 (Phylloquinones) | 25 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 28 | mg |
| B1 (Thiamine) | 0.38 | mg |
| B2 (Riboflavin) | 0.42 | mg |
| B3 (Niacin) | 1.9 | mg NE |
| B5 (Pantothenic acid) | 1.9 | mg |
| B6 (Pyridoxine) | 0.55 | mg |
| B7 (Biotin) | 3.8 | μg |
| B9 (Folate) | 60 | μg |
| B12 (Cobalamin) | 0.77 | μg |
"
["original"]=>
string(135) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/20251023_Moltein_Complete_Drink_Vegan_Beeren-20260114085239.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/81e8a4702e8948d398938babd5f5c6f2.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/e709352c83bd1ac2614486119387cb68.png"
["alt"]=>
string(0) ""
}