Moltein® JUICY High Protein Beeren
Moltein® JUICY High Protein Beeren 14 Flaschen à 200 ml
General product information (per 100ml / 100g)
| Age group | Adults |
|---|---|
| Manufacturer | Omanda |
| Flavor | Fruity |
| Pharmacode | 1152543 |
| Other flavors | Apple (1152542) |
| Energy | 638 kJ (150 kcal) |
| Proteins | 8 g |
| Carbohydrates | 30 g |
| Sugar | 13 g |
| Lipids | 0 g |
| MCT | – |
| PUFA | 0 g |
| Dietary fibres | 0 g |
| Formulation | Juicy |
| Special | Vegetarian |
| Dosage | In accordance with medical advice. |
Total energy value
Water, glucose syrup, whey protein, sugar, maltodextrin, acidity regulators (citric acid, phosphoric acid), minerals (potassium citrate, magnesium citrate, sodium citrate, calcium chloride, disodium phosphate), colour (carminic acid), trace elements (iron lactate, zinc sulfate, manganese sulfate, copper sulfate, sodium fluoride, chromium(III) chloride, sodium molybdate, sodium selenate, potassium iodide), vitamins (L-ascorbic acid, sodium L-ascorbate, DL-alpha-tocopheryl acetate, nicotinamide, retinyl palmitate, calcium D-pantothenate, cholecalciferol, thiamine mononitrate, pyridoxine hydrochloride, riboflavin, phylloquinone, folic acid, D-biotin, cyanocobalamin), flavourings, choline bitartrate.
| Total energy value | 638 | kJ |
| 150 | kcal | |
| Proteins | 21.3 | % |
| Carbohydrates | 80.0 | % |
| Lipids | 0.0 | % |
| Dietary fibres | 0.0 | % |
| Total amount of proteins | 8 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | – | ppm |
| Quality: Whey protein | ||
| Total amount of lipids | 0 | g |
| Saturated fatty acids | 0 | g |
| MUFA | 0 | g |
| PUFA | 0 | g |
| MCT | – | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | – | |
| Total amount of carbohydrates | 30 | g |
| Sugar | 13 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | – | g |
| Galactose | – | g |
| Quality: Glucose syrup, sugar, maltodextrin | ||
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | 0.03 | g |
| Water | – | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | – | mosmol / L |
| Minerals | ||
| Calcium | 32 | mg |
| Phosphorus | 30 | mg |
| Sulphur | – | mg |
| Potassium | 19 | mg |
| Sodium | 12 | mg |
| Chloride | 149 | mg |
| Magnesium | 5 | mg |
| Trace elements | ||
| Iron | 2.4 | mg |
| Zinc | 4.4 | mg |
| Copper | 0.25 | mg |
| Manganese | 0.59 | mg |
| Iodine | 22.4 | μg |
| Selenium | 14 | μg |
| Molybdenum | 14 | μg |
| Chromium | 13 | μg |
| Boron | – | μg |
| Fluorid | 0.18 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 160 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.3 | μg |
| E (Tocopherol) | 3.2 | mg α-TE |
| K1 (Phylloquinones) | 9.6 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 0.24 | mg |
| B1 (Thiamine) | 0.24 | mg |
| B2 (Riboflavin) | 0.24 | mg |
| B3 (Niacin) | 2.4 | mg NE |
| B5 (Pantothenic acid) | 0.8 | mg |
| B6 (Pyridoxine) | 0.24 | mg |
| B7 (Biotin) | 6.4 | μg |
| B9 (Folate) | 51.2 | μg |
| B12 (Cobalamin) | 0.6 | μg |
"
["original"]=>
string(135) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Moltein_Juicy_High-Protein_Tetra_Beeren_CMYK-20260324155228.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/ebefc184b9f0046a49f634bc33ed8528.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/5e861e54e54daca51fc4da213399dc5e.png"
["alt"]=>
string(0) ""
}