Moltein® Plus Cappuccino
Moltein® Plus Cappuccino 6 x 50g Flaschen (Beutel: 750 g)
General product information (per 100ml / 100g)
| Age group | Adults |
|---|---|
| Manufacturer | Omanda |
| Flavor | Coffee |
| Pharmacode | 7811736 |
| Other flavors | Neutral (7811735), Blueberry (7811739), Vanilla (7811738), Chocolate (7811737) |
| Energy | 1848 kJ (440 kcal) |
| Proteins | 38 g |
| Carbohydrates | 41.7 g |
| Sugar | 6.7 g |
| Lipids | 15 g |
| MCT | – |
| PUFA | 6.2 g |
| Dietary fibres | 0.5 g |
| Formulation | Products to be prepared; Powder |
| Special | Vegetarian |
| Dosage | The total daily amount depends on individual needs and the specific nutritional therapy. |
Total energy value
Contraindicated
- Not suitable for infants and young children.
- Not suitable if oral feeding is contraindicated or in case of intolerance to the ingredients.
With caution
Use under medical supervision. Suitable for supplementary nutrition.
Special
- Low in lactose, gluten-free
- No preservatives
- Can be prepared with water, milk, plant-based drinks or fruit juice
- 55 g = 1 serving
Whey protein isolate (contains emulsifier sunflower lecithin), maltodextrin, plant-based oil powders (MCT oil powder [coconut oil source, soluble corn fiber, silicon dioxide], sunflower oil powder [sunflower oil, corn syrup, modified starch, silicon dioxide, mono- and diglycerides of fatty acids], rapeseed oil powder [rapeseed oil, glucose syrup]), L-leucine, dextrose, coffee extract, minerals (calcium citrate, chromium(III) chloride, copper sulfate, potassium iodide, ferrous sulfate, magnesium hydroxycarbonate, manganese sulfate, monopotassium phosphate, sodium chloride, sodium citrate, zinc citrate, sodium fluoride, sodium selenite, sodium molybdate), vitamins (retinyl palmitate, cholecalciferol, DL-alpha-tocopheryl acetate, phylloquinone, thiamine hydrochloride, riboflavin, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, cyanocobalamin, L-ascorbic acid, D-biotin, folic acid), natural coffee flavor, caramel sugar, sweetener (sucralose), anti-caking agent (tricalcium phosphate), acidity regulator (sodium acetate).
| Total energy value | 1848 | kJ |
| 440 | kcal | |
| Proteins | 34.5 | % |
| Carbohydrates | 37.9 | % |
| Lipids | 30.7 | % |
| Dietary fibres | 0.2 | % |
| Total amount of proteins | 38 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | 9.1 | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Whey protein isolate, L-leucine | ||
| Total amount of lipids | 15 | g |
| Saturated fatty acids | 4.4 | g |
| MUFA | 6.2 | g |
| PUFA | 6.2 | g |
| MCT | – | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | – | |
| Quality: MCT oil powder (coconut oil source), sunflower oil powder, rapeseed oil powder | ||
| Total amount of carbohydrates | 41.7 | g |
| Sugar | 6.7 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | – | g |
| Galactose | – | g |
| Quality: Glucose, maltodextrin, Caramel sugar | ||
| Total amount of dietary fibres | 0.5 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | 0.33 | g |
| Water | – | mL |
| Osmolality | 1420 | mosmol / kg H2O |
| Osmolarity | – | mosmol / L |
| Minerals | ||
| Calcium | 194 | mg |
| Phosphorus | 161 | mg |
| Sulphur | – | mg |
| Potassium | 471 | mg |
| Sodium | 170 | mg |
| Chloride | 203 | mg |
| Magnesium | 50 | mg |
| Trace elements | ||
| Iron | 3 | mg |
| Zinc | 2.5 | mg |
| Copper | 0.3 | mg |
| Manganese | 0.4 | mg |
| Iodine | 40 | μg |
| Selenium | 12 | μg |
| Molybdenum | 24 | μg |
| Chromium | 11 | μg |
| Boron | – | μg |
| Fluorid | 0.8 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 180 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 2.5 | μg |
| E (Tocopherol) | 5.9 | mg α-TE |
| K1 (Phylloquinones) | 20 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 23 | mg |
| B1 (Thiamine) | 0.3 | mg |
| B2 (Riboflavin) | 0.54 | mg |
| B3 (Niacin) | 4.5 | mg NE |
| B5 (Pantothenic acid) | 1 | mg |
| B6 (Pyridoxine) | 0.4 | mg |
| B7 (Biotin) | 7.1 | μg |
| B9 (Folate) | 78.7 | μg |
| B12 (Cobalamin) | 2.4 | μg |
"
["original"]=>
string(105) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/pet_cappuccino-20260310115331.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/06b6332a741d6a2b9afb75c8fcc6c07c.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/8a5c82b5b0391a446f1eff68a444b6a7.png"
["alt"]=>
string(0) ""
}