Nepro® HP Erdbeer
NEPRO® HP Erdbeer 220ml (oder 30 x 220ml)
 
				General product information (per 100ml / 100g)
| Age group | Adults | 
|---|---|
| Manufacturer | Abbott | 
| Flavor | Fruity | 
| Pharmacode | 5698270 | 
| Other flavors | Vanille (5698293) Erdbeer (5698270) | 
| Energy | 752 kJ (180 kcal) | 
| Proteins | 8.1 g | 
| Carbohydrates | 14.74 g | 
| Sugar | 3.2 g | 
| Lipids | 9.77 g | 
| MCT | – | 
| PUFA | 1.4 g | 
| Dietary fibres | 1.26 g | 
| Formulation | Ready to use products; Slightly thick (IDDSI 1) | 
 
							Total energy value
Contraindicated
Wichtiger Hinweis:
- Dieses Produkt ist geeignet zur ausschliesslichen oder ergänzenden Ernährung und nur unter ärztlicher Aufsicht zu verwenden.
- Bei Kindern nur auf ärztliche Empfehlung einsetzen (CH: oder auf Empfehlung einer anderen
 qualizierten Fachperson).
- Nicht bei Galaktosämie anwenden.
- Nicht parenteral verwenden.
- Glutenfrei.
Special
Gebrauchsanweisung:
- Gebrauchsfertig.
- KRÄFTIG SCHÜTTELN.
- Nach dem Öffnen abdecken, kühlen und innerhalb von 24 Stunden aufbrauchen.
- Ungeöffnet bei Raumtemperatur lagern.
Wasser, Maltodextrin, pflanzliche Öle (ölsäurereiches Sonnenblumen-, Raps-), Milcheiweiss,
Saccharose, Glyzerin, FOS*, Mineralstoffe (Kaliumcitrat, Natriumcitrat, Natriumchlorid, Calciumcitrat, Magnesiumsulfat, Eisensulfat, Zinksulfat, Kupfersulfat, Mangansulfat, Kaliumjodid, Chromchlorid, Natriummolybdat, Natriumselenat), Emulgator: Sojalecithin, Aroma, Cholinchlorid, Stabilisatoren (E460, E466), L-Carnitin,
Vitamine (C, Niacinamid, Calciumpantothenat, B6, B1, B2, E, Vit. A Palmitat, Folsäure, Biotin, K1, D3, B12), Taurin, Farbstoff: E120.
| Total energy value | 752 | kJ | 
| 180 | kcal | |
| Proteins | 18.0 | % | 
| Carbohydrates | 32.8 | % | 
| Lipids | 48.9 | % | 
| Dietary fibres | 1.4 | % | 
| Total amount of proteins | 8.1 | g | 
| Nitrogen | – | g | 
| BCAAs | – | g | 
| Leucine | 0.72 | g | 
| HMB | – | g | 
| Gluten | – | ppm | 
| Total amount of lipids | 9.77 | g | 
| Saturated fatty acids | 0.73 | g | 
| MUFA | 7.4 | g | 
| PUFA | 1.4 | g | 
| MCT | – | % | 
| SCFAs | – | g | 
| Omega fatty acids ratio (n6:n3) | 4,8:1 | |
| Total amount of carbohydrates | 14.74 | g | 
| Sugar | 3.2 | g | 
| Fructose | – | g | 
| Glucose | – | g | 
| Lactose | – | g | 
| Galactose | – | g | 
| Total amount of dietary fibres | 1.26 | g | 
| Ratio insoluble / soluble | – | g | 
| Other characteristics | ||
| Salt | – | g | 
| Water | 73.29 | mL | 
| Osmolality | – | mosmol / kg H2O | 
| Osmolarity | 538 | mosmol / L | 
| Minerals | ||
| Calcium | 106 | mg | 
| Phosphorus | 72 | mg | 
| Sulphur | – | mg | 
| Potassium | 106 | mg | 
| Sodium | 70 | mg | 
| Chloride | 84 | mg | 
| Magnesium | 21 | mg | 
| Trace elements | ||
| Iron | 1.9 | mg | 
| Zinc | 1.9 | mg | 
| Copper | 0.21 | mg | 
| Manganese | 0.21 | mg | 
| Iodine | 16 | μg | 
| Selenium | 7.4 | μg | 
| Molybdenum | 8 | μg | 
| Chromium | 4.5 | μg | 
| Boron | – | μg | 
| Fluorid | – | mg | 
| Silicon | – | μg | 
| Vanadium | – | μg | 
| Vitamins | ||
| A (Retinol/Carotenoid) | 95 | μg-RE | 
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.2 | μg | 
| E (Tocopherol) | 3.4 | mg α-TE | 
| K1 (Phylloquinones) | 9 | μg | 
| K2 (Menaquinone) | – | μg | 
| C (Ascorbic acid) | 10.5 | mg | 
| B1 (Thiamine) | 0.42 | mg | 
| B2 (Riboflavin) | 0.5 | mg | 
| B3 (Niacin) | 3.4 | mg NE | 
| B5 (Pantothenic acid) | 1.6 | mg | 
| B6 (Pyridoxine) | 0.5 | mg | 
| B7 (Biotin) | 9 | μg | 
| B9 (Folate) | 60 | μg | 
| B12 (Cobalamin) | 0.92 | μg | 
| Cholin | 63.5 mg | 
| Taurin | 16 mg | 
| Carnitin | 26.5 mg | 
 "
  ["original"]=>
  string(114) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Nepro-HP-220ml-Erdbeere-20251006153013.jpg"
  ["srcXS"]=>
  string(80) "https://clinicalnutrition.science/cms/cache/31d09afe23008e741aae945927c61693.jpg"
  ["src"]=>
  string(80) "https://clinicalnutrition.science/cms/cache/378fe8ba99519afa078f9db06cf70ff6.jpg"
  ["alt"]=>
  string(0) ""
}
"
  ["original"]=>
  string(114) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Nepro-HP-220ml-Erdbeere-20251006153013.jpg"
  ["srcXS"]=>
  string(80) "https://clinicalnutrition.science/cms/cache/31d09afe23008e741aae945927c61693.jpg"
  ["src"]=>
  string(80) "https://clinicalnutrition.science/cms/cache/378fe8ba99519afa078f9db06cf70ff6.jpg"
  ["alt"]=>
  string(0) ""
}
