NEPRO® HP RTH Vanille
NEPRO® HP RTH Vanille 500 ml (or 8 x 500ml)
General product information (per 100ml / 100g)
Age group | Adults |
---|---|
Manufacturer | Abbott |
Pharmacode | 6608895 |
Energy | 752 kJ (180 kcal) |
Proteins | 8.1 g |
Carbohydrates | 14.7 g |
Sugar | 3.4 g |
Lipids | 9.77 g |
MCT | – |
PUFA | 1.5 g |
Dietary fibres | 1.3 g |
Special | Vegetarian; Halal |
Total energy value
Contraindicated
- Kinder
- Galaktosämie
- Nicht geeignet, wenn eine enterale Ernährung kontraindiziert ist sowie bei Intoleranz gegen Inhaltstoffe
With caution
- Arzneimittel-Nährstoff-Wechselwirkungen (z. B. Warfarin und Vitamin K)
Special
- Laktosefrei und Glutenfrei
- Bei Raumtemperatur lagern
- Geöffnete Becher im Kühlschrank bis zu 24 Stunden haltbar
- Vor Gebrauch gut schütteln
Wasser, Maltodextrin, pflanzliche Öle (Sonnenblumenöl mit hohem Ölsäuregehalt, Rapsöl), Milcheiweiß, Saccharose, Glycerin, Fructo-Oligosaccharide, Mineralstoffe (Kaliumcitrat, Natriumcitrat, Natriumchlorid, Kaliumcitrat, Natriumcitrat, Natriumchlorid, Calciumcitrat, Magnesiumsulfat, Eisensulfat, Zinksulfat, Kupfersulfat, Mangansulfat, Kaliumjodid, Chromchlorid, Natriummolybdat, Natriumselenat), Emulgator: Sojalecithin, Aroma, Cholinchlorid, Stabilisatoren (E460, E466), L-Carnitin, Vitamine (C, Niacinamid, Calciumpantothenat, B6, B1, B2, E, Vitamin A-Palmitat, Folsäure, Biotin, K1, D3, B12), Taurin
Total energy value | 752 | kJ |
180 | kcal | |
Proteins | 18.0 | % |
Carbohydrates | 32.7 | % |
Lipids | 48.9 | % |
Dietary fibres | 1.4 | % |
Total amount of proteins | 8.1 | g |
Nitrogen | 1.3 | g |
BCAAs | – | g |
Leucine | 0.72 | g |
HMB | – | g |
Gluten | 0 | ppm |
Quality: Milk protein, caseinate | ||
Total amount of lipids | 9.77 | g |
Saturated fatty acids | 0.73 | g |
MUFA | 7.1 | g |
PUFA | 1.5 | g |
MCT | – | % |
SCFAs | – | g |
Omega fatty acids ratio (n6:n3) | 4,8:1 | |
Quality: High oleic sunflower oil, Canola oil, lecithin | ||
Total amount of carbohydrates | 14.7 | g |
Sugar | 3.4 | g |
Fructose | – | g |
Glucose | – | g |
Lactose | – | g |
Galactose | – | g |
Sugar alcohols | ||
Quality: Maltodextrin, sugar, glycerin | ||
Total amount of dietary fibres | 1.3 | g |
Ratio insoluble / soluble | – | g |
Quality: FOS, cellulose | ||
Other characteristics | ||
Salt | 0.18 | g |
Water | 73.3 | mL |
Osmolality | 735 | mosmol / kg H2O |
Osmolarity | 538 | mosmol / L |
Minerals | ||
Calcium | 106 | mg |
Phosphorus | 72 | mg |
Sulphur | – | mg |
Potassium | 106 | mg |
Sodium | 70 | mg |
Chloride | 84 | mg |
Magnesium | 21 | mg |
Trace elements | ||
Iron | 1.9 | mg |
Zinc | 1.9 | mg |
Copper | 0.2 | mg |
Manganese | 0.2 | mg |
Iodine | 16 | μg |
Selenium | 7.4 | μg |
Molybdenum | 8 | μg |
Chromium | 4.5 | μg |
Boron | – | μg |
Fluorine | – | mg |
Silicon | – | μg |
Vanadium | – | μg |
Vitamins | ||
A (Retinol/Carotenoid) | 95 | μg |
D2/3 (Ergocalciferol/ Cholecalciferol) | 1.5 | μg |
E (Tocopherol) | 3.4 | mg |
K1 (Phylloquinones) | 9 | μg |
K2 (Menaquinone) | – | μg |
C (Ascorbic acid) | 10.5 | mg |
B1 (Thiamine) | 0.4 | mg |
B2 (Riboflavin) | 0.5 | mg |
B3 (Niacin) | 3.4 | mg |
B5 (Pantothenic acid) | 1.6 | mg |
B6 (Pyridoxine) | 0.5 | mg |
B7 (Biotin) | 9 | μg |
B9 (Folate) | 60 | μg |
B12 (Cobalamin) | 0.9 | μg |
Cholin | 63.5 mg |
L-carnitin |
26.5 mg |
Taurin |
16 mg |