Novasource® GI Control
Novasource® GI Control Neutral 12 x 500 ml
General product information (per 100ml / 100g)
| Age group | Children; Adults |
|---|---|
| Manufacturer | Nestlé |
| Pharmacode | 5233430 |
| Energy | 463 kJ (110 kcal) |
| Proteins | 4.1 g |
| Carbohydrates | 14.5 g |
| Sugar | 1.3 g |
| Lipids | 3.5 g |
| MCT | 21 % |
| PUFA | 0.7 g |
| Dietary fibres | 2.1 g |
| Dosage | For complete nutrition: 1.500 to 2.000 ml For supplementary nutrition: ≥ 500 ml per day |
Total energy value
Contraindicated
- < 3 years
- Not suitable if enteral nutrition is contraindicated or in case of intolerance to ingredients (e.g. cow’s milk protein allergy)
- Parenteral
With caution
- Do not mix with other food or add medications
Special
- Lactose-free and gluten-free
- Store at room temperature
- Use within 24 hours after opening
- Reseal opened SmartFlex®, store in the refrigerator and use within 24 hours
Water, maltodextrin, milk protein, dietary fibre/dietary fibre (partially hydrolysed guar gum (PHGG)), vegetable oils (rapeseed oil, sunflower oil), minerals (calcium lactate, sodium citrate, potassium phosphate, potassium chloride, magnesium citrate, potassium citrate, sodium chloride, calcium phosphate, calcium chloride, magnesium oxide, iron lactate, zinc sulfate, copper gluconate, manganese sulfate, sodium fluoride, sodium selenite, sodium molybdate, chromium chloride, potassium iodide), medium-chain triglycerides, emulsifier (E472c, E471), choline bitartrate, vitamins (C, E, niacin, pantothenic acid, B6, thiamine, riboflavin, A, beta-carotene, D, B12, K, folic acid, biotin), stabilisers (E407, E460, E466), antioxidant (E304).
| Total energy value | 463 | kJ |
| 110 | kcal | |
| Proteins | 14.9 | % |
| Carbohydrates | 52.7 | % |
| Lipids | 28.6 | % |
| Dietary fibres | 3.8 | % |
| Total amount of proteins | 4.1 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Caseinate | ||
| Total amount of lipids | 3.5 | g |
| Saturated fatty acids | 1.3 | g |
| MUFA | 1.5 | g |
| PUFA | 0.7 | g |
| MCT | 21 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 5,4:1 | |
| Quality: Canola oil, sunflower oil, MCT | ||
| Total amount of carbohydrates | 14.5 | g |
| Sugar | 1.3 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | 0.05 | g |
| Galactose | – | g |
| Quality: Maltodextrin | ||
| Total amount of dietary fibres | 2.1 | g |
| Ratio insoluble / soluble | 1:99 | g |
| Quality: Partially Hydrolyzed Guar Gum - PHGG | ||
| Other characteristics | ||
| Salt | – | g |
| Water | 83 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 285 | mosmol / L |
| Minerals | ||
| Calcium | 100 | mg |
| Phosphorus | 65 | mg |
| Sulphur | – | mg |
| Potassium | 155 | mg |
| Sodium | 70 | mg |
| Chloride | 100 | mg |
| Magnesium | 14 | mg |
| Trace elements | ||
| Iron | 1.2 | mg |
| Zinc | 1.1 | mg |
| Copper | 0.17 | mg |
| Manganese | 0.26 | mg |
| Iodine | 17 | μg |
| Selenium | 7 | μg |
| Molybdenum | 13 | μg |
| Chromium | 11 | μg |
| Boron | – | μg |
| Fluorid | 0.11 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 125 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.7 | μg |
| E (Tocopherol) | 1.7 | mg α-TE |
| K1 (Phylloquinones) | – | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 11 | mg |
| B1 (Thiamine) | 0.16 | mg |
| B2 (Riboflavin) | 0.19 | mg |
| B3 (Niacin) | 2.2 | mg NE |
| B5 (Pantothenic acid) | 0.7 | mg |
| B6 (Pyridoxine) | 0.21 | mg |
| B7 (Biotin) | 5.5 | μg |
| B9 (Folate) | 32 | μg |
| B12 (Cobalamin) | 0.4 | μg |
| Vitamin K | 7.8 μg |
| Cholin | 42 mg |
"
["original"]=>
string(124) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Nova-Gi-Control-2018-freigestellt-20260401202625.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/6b909054c347d8d10c27a9d24b052edf.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/8450bcdd8ecebf02948bd331752c8dda.png"
["alt"]=>
string(0) ""
}