Nutrison Energy Multi Fibre 500 ml SmartPack
Nutrison Energy Multi Fibre 500 ml SmartPack 12 x 500 ml
General product information (per 100ml / 100g)
| Age group | Children; Adults |
|---|---|
| Manufacturer | Nutricia (Danone) |
| Pharmacode | 7396490 |
| Energy | 643 kJ (153 kcal) |
| Proteins | 6 g |
| Carbohydrates | 18.4 g |
| Sugar | 2.6 g |
| Lipids | 5.8 g |
| MCT | – |
| PUFA | 1.9 g |
| Dietary fibres | 1.5 g |
| Dosage | The total daily amount should be adjusted according to individual energy requirements. A dose of 1,000 ml provides an adequate supply of vitamins, minerals, and trace elements. |
Total energy value
Contraindicated
Nutrison Energy Multi Fibre is not suitable for children under 3 years of age, for patients with galactosemia or patients who require a fibre-free diet.
With caution
Use in children 3 years of age and older only with extreme caution and under regular medical supervision.
Special
- Check appearance and shake well before use
- Do not dilute or add medication
- Store in a cool, dry place
- Administer at room temperature
- After opening, store the sealed SmartPack in the refrigerator for max. 24 hours
Water, maltodextrin, vegetable oils (rapeseed oil, sunflower oil), glucose syrup, soy protein, pea protein isolate, sodium caseinate (from cow's milk), inulin, whey protein (from cow's milk), potassium citrate, oligofructose, emulsifier (lecithin (from soy)), gum arabic, soy fiber, calcium carbonate, fish oil, cellulose, sodium chloride, calcium phosphate, sodium citrate, carotenoids (contains soy; beta-carotene, lycopene oleoresin from tomatoes, lutein), magnesium orthophosphate, magnesium carbonate, choline chloride, sodium L-ascorbate, potassium hydroxide, resistant starch, ferrous lactate, zinc sulfate, nicotinamide, copper gluconate, calcium D-pantothenate, pyridoxine hydrochloride, thiamine hydrochloride, riboflavin, manganese sulfate, retinyl acetate, sodium fluoride DL-α-tocopheryl acetate, chromium chloride, pteroylmonoglutamic acid, sodium selenite, potassium iodide, phytomenadione, D-biotin, sodium molybdate, cholecalciferol, cyanocobalamin.
| Total energy value | 643 | kJ |
| 153 | kcal | |
| Proteins | 15.7 | % |
| Carbohydrates | 48.1 | % |
| Lipids | 34.1 | % |
| Dietary fibres | 2.0 | % |
| Total amount of proteins | 6 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | – | ppm |
| Quality: Pea protein, soy protein, whey protein, casein, | ||
| Total amount of lipids | 5.8 | g |
| Saturated fatty acids | 0.7 | g |
| MUFA | – | g |
| PUFA | 1.9 | g |
| MCT | – | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 4.5:1 | |
| Quality: Sunflower oil, canola oil, fish oil | ||
| Total amount of carbohydrates | 18.4 | g |
| Sugar | 2.6 | g |
| Fructose | 0 | g |
| Glucose | 0.21 | g |
| Lactose | 0.025 | g |
| Galactose | – | g |
| Quality: Maltodextrin, glucose syrup | ||
| Total amount of dietary fibres | 1.5 | g |
| Ratio insoluble / soluble | 0.25:1 | g |
| Quality: Inulin, gum arabic, oligofructose, cellulose, SOY polysaccharides, resistant starch | ||
| Other characteristics | ||
| Salt | 0.34 | g |
| Water | 76 | mL |
| Osmolality | 480 | mosmol / kg H2O |
| Osmolarity | 620 | mosmol / L |
| Minerals | ||
| Calcium | 120 | mg |
| Phosphorus | 90 | mg |
| Sulphur | – | mg |
| Potassium | 201 | mg |
| Sodium | 135 | mg |
| Chloride | 100 | mg |
| Magnesium | 31.2 | mg |
| Trace elements | ||
| Iron | 2.4 | mg |
| Zinc | 1.5 | mg |
| Copper | 0.22 | mg |
| Manganese | 0.23 | mg |
| Iodine | 21 | μg |
| Selenium | 8.55 | μg |
| Molybdenum | 16.5 | μg |
| Chromium | 9 | μg |
| Boron | – | μg |
| Fluorid | 0.16 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 123 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 2.55 | μg |
| E (Tocopherol) | 1.95 | mg α-TE |
| K1 (Phylloquinones) | 12 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 19.5 | mg |
| B1 (Thiamine) | 0.3 | mg |
| B2 (Riboflavin) | 0.45 | mg |
| B3 (Niacin) | 2.7 | mg NE |
| B5 (Pantothenic acid) | 0.63 | mg |
| B6 (Pyridoxine) | 0.45 | mg |
| B7 (Biotin) | 4.5 | μg |
| B9 (Folate) | 36 | μg |
| B12 (Cobalamin) | 4.5 | μg |
| Carotenoids | 0.3 mg |
| Cholin | 55.5 mg |
"
["original"]=>
string(115) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/nutrison_energy_mf_500ml-20251118165341.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/9fd345fb2c4944064ceb0d1267b025b4.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/cae6da4309f0d5a2416dbb37d830fd38.png"
["alt"]=>
string(0) ""
}