Pediasure® Plus RTH 500ml
Pediasure® Plus RTH Vanille 500 ml (oder 8 x 500 ml)
General product information (per 100ml / 100g)
| Age group | Children |
|---|---|
| Manufacturer | Abbott |
| Pharmacode | 6608955 |
| Notes on the database | Pediasure® Fibres Plus RTH Vanille 500 ml (or 8 x 500ml) |
| Energy | 628 kJ (150 kcal) |
| Proteins | 4.2 g |
| Carbohydrates | 16.74 g |
| Sugar | 2.2 g |
| Lipids | 7.47 g |
| MCT | 19.79 % |
| PUFA | 1.57 g |
| Dietary fibres | 0 g |
| Special | Kosher |
Total energy value
Contraindicated
Wichtiger Hinweis:
- Dieses Produkt ist zur ausschliesslichen oder ergänzenden Ernährung geeignet und nur unter ärztlicher Aufsicht zu verwenden.
- Nicht bei Kindern unter einem Jahr anwenden.
- Nicht bei Galaktosämie
anwenden. - Nicht parenteral verwenden.
- Glutenfrei.
Special
Gebrauchshinweise:
- Gebrauchsfertig.
- Kräftig schütteln!
- Nach dem Öffnen abdecken, kühlen und innerhalb
von 24 Stunden aufbrauchen. - Ungeöffnet bei Raumtemperatur und lichtgeschützt lagern.
Wasser, Maltodextrin, pflanzliche Öle (olsäurereiches Sonnenblumenöl, Sojaöl, MCT* aus Palmkernöl), Milcheiweiss, Saccharose, Mineralstoffe (Kaliumcitrat, Magnesiumchlorid, Tricalciumphosphat, Dikaliumphosphat, Natriumcitrat, Eisensulfat, Zinksulfat, Kupfersulfat, Mangansulfat, Natriumfluorid, Kaliumjodid, Natriummolybdat, Chromchlorid, Natriumselenit), Aromen, Emulgatoren (E471, Sojalecithin), Cholinbitartrat, Vitamine (C, E, Niacinamid, Calciumpantothenat, Vit. A Palmitat, B2, B1, B6, D3, Folsäure, Biotin, K1, B12), Myo-Inositol, Stabilisatoren: E415, Taurin, L-Carnitin.
*MCT: mittelkettige Triglyceride
| Total energy value | 628 | kJ |
| 150 | kcal | |
| Proteins | 11.2 | % |
| Carbohydrates | 44.6 | % |
| Lipids | 44.8 | % |
| Dietary fibres | 0.0 | % |
| Total amount of proteins | 4.2 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | 0.39 | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Total amount of lipids | 7.47 | g |
| Saturated fatty acids | 2 | g |
| MUFA | 3.5 | g |
| PUFA | 1.57 | g |
| MCT | 19.79 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 10.9:1 | |
| Total amount of carbohydrates | 16.74 | g |
| Sugar | 2.2 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | 0 | g |
| Galactose | – | g |
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | – | g |
| Water | 78.3 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 273 | mosmol / L |
| Minerals | ||
| Calcium | 83 | mg |
| Phosphorus | 80 | mg |
| Sulphur | – | mg |
| Potassium | 135 | mg |
| Sodium | 60 | mg |
| Chloride | 100 | mg |
| Magnesium | 24 | mg |
| Trace elements | ||
| Iron | 1.5 | mg |
| Zinc | 1.5 | mg |
| Copper | 0.17 | mg |
| Manganese | 0.15 | mg |
| Iodine | 15 | μg |
| Selenium | 4.2 | μg |
| Molybdenum | 5.9 | μg |
| Chromium | 3.8 | μg |
| Boron | – | μg |
| Fluorid | – | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 99 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.1 | μg |
| E (Tocopherol) | 1.5 | mg α-TE |
| K1 (Phylloquinones) | 5.9 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 7.5 | mg |
| B1 (Thiamine) | 0.23 | mg |
| B2 (Riboflavin) | 0.3 | mg |
| B3 (Niacin) | 1.8 | mg NE |
| B5 (Pantothenic acid) | 0.45 | mg |
| B6 (Pyridoxine) | 0.15 | mg |
| B7 (Biotin) | 7.5 | μg |
| B9 (Folate) | 23 | μg |
| B12 (Cobalamin) | 0.3 | μg |
| Cholin | 22.5 mg |
| Taurin | 10.8 mg |
| Carnitin | 2.6 mg |
"
["original"]=>
string(116) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Paediasure-Plus-1.5-500ml-20251005174707.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/e317d2d7b32c2e7ae6686796058a1bd5.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/108f87d9e67b3b630bfbc1ba83b5b2ad.png"
["alt"]=>
string(0) ""
}