Peptamen® AF 500 ml
Peptamen® AF Neutral 12 x 500 ml
General product information (per 100ml / 100g)
| Age group | Adults |
|---|---|
| Manufacturer | Nestlé |
| Pharmacode | 7712040 |
| Energy | 638 kJ (152 kcal) |
| Proteins | 9.4 g |
| Carbohydrates | 14 g |
| Sugar | 1.4 g |
| Lipids | 6.5 g |
| MCT | 52 % |
| PUFA | 1.2 g |
| Dietary fibres | 0 g |
| Dosage | For complete nutrition: 1,000 to 1,500 ml per day (2 - 3 SmartFlex®). For supplementary nutrition: ≥ 500 ml per day |
Total energy value
Contraindicated
- < 18 years
- Not suitable where enteral nutrition is contraindicated or in cases of intolerance to any of the ingredients (e.g. cow’s milk protein allergy).
- Parenteral
With caution
- Do not mix with medications.
Special
- Gluten-free
- Store at room temperature
- Shake well before use
- After opening, recap the bottle, store in the refrigerator and consume within 24 hours
- For covering protein requirements with moderate energy intake
Water, maltodextrin, hydrolysed whey protein (milk), medium-chain triglycerides, soy oil, fish oil, minerals (sodium citrate, potassium citrate, calcium citrate, sodium phosphate, magnesium chloride, sodium chloride, magnesium oxide, potassium chloride, potassium hydroxide, ferrous sulfate, zinc sulfate, manganese sulfate, copper sulfate, sodium fluoride, potassium iodide, chromium chloride, sodium selenate, sodium molybdate), emulsifier (soy lecithin, E471), vitamins (C, E, niacin, pantothenic acid, thiamin, B6, A, riboflavin, folic acid, K, biotin, D, B12), antioxidants (E307, E304).
| Total energy value | 638 | kJ |
| 152 | kcal | |
| Proteins | 24.7 | % |
| Carbohydrates | 36.8 | % |
| Lipids | 38.5 | % |
| Dietary fibres | 0.0 | % |
| Total amount of proteins | 9.4 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Hydrolyzed whey protein | ||
| Total amount of lipids | 6.5 | g |
| Saturated fatty acids | 3.8 | g |
| MUFA | 0.65 | g |
| PUFA | 1.2 | g |
| MCT | 52 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 2,3:1 | |
| Quality: MCT, soya oil, fish oil | ||
| Total amount of carbohydrates | 14 | g |
| Sugar | 1.4 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | 0.3 | g |
| Galactose | – | g |
| Quality: Maltodextrin | ||
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | 0.32 | g |
| Water | 78 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 425 | mosmol / L |
| Minerals | ||
| Calcium | 100 | mg |
| Phosphorus | 60 | mg |
| Sulphur | – | mg |
| Potassium | 270 | mg |
| Sodium | 130 | mg |
| Chloride | 55 | mg |
| Magnesium | 30 | mg |
| Trace elements | ||
| Iron | 1.6 | mg |
| Zinc | 1.5 | mg |
| Copper | 0.18 | mg |
| Manganese | 0.34 | mg |
| Iodine | 20 | μg |
| Selenium | 10 | μg |
| Molybdenum | 25 | μg |
| Chromium | 9 | μg |
| Boron | – | μg |
| Fluorid | 0.16 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 170 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.7 | μg |
| E (Tocopherol) | 2.9 | mg α-TE |
| K1 (Phylloquinones) | – | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 18 | mg |
| B1 (Thiamine) | 0.28 | mg |
| B2 (Riboflavin) | 0.22 | mg |
| B3 (Niacin) | 4 | mg NE |
| B5 (Pantothenic acid) | 0.94 | mg |
| B6 (Pyridoxine) | 0.29 | mg |
| B7 (Biotin) | 5.4 | μg |
| B9 (Folate) | 40 | μg |
| B12 (Cobalamin) | 0.45 | μg |
| Vitamin K | 9.9 μg |
| EPA + DHA | 267 mg |
"
["original"]=>
string(122) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Peptamen-AF-500-CH-freigestellt-20260217171043.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/f47735ac45ca07ff79e96f331aaceaec.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/752bd6587c1bb0697584ab5ea18d3814.png"
["alt"]=>
string(0) ""
}