Peptamen® HN PHGG 500 ml
Peptamen® HN PHGG Neutral 12 x 500 ml
General product information (per 100ml / 100g)
| Age group | Adults |
|---|---|
| Manufacturer | Nestlé |
| Pharmacode | 7806569 |
| Energy | 564 kJ (134 kcal) |
| Proteins | 6.6 g |
| Carbohydrates | 15.6 g |
| Sugar | 1.4 g |
| Lipids | 4.9 g |
| MCT | 70 % |
| PUFA | 0.7 g |
| Dietary fibres | 0.6 g |
| Dosage | For complete nutrition: 1,500 to 2,000 ml For supplementary nutrition: ≥ 500 ml per day |
Total energy value
Contraindicated
- < 18 years
- Not suitable where enteral nutrition is contraindicated or in cases of intolerance to any of the ingredients (e.g. cow’s milk protein allergy).
- Parenteral
With caution
- Do not mix with medications.
Special
- Gluten-free
- Store at room temperature
- Shake well before use
- After opening, recap the bottle, store in the refrigerator and consume within 24 hours
- For covering protein requirements with moderate energy intake
Water, maltodextrin, hydrolysed whey protein (milk), medium-chain triglycerides, soy oil, dietary fibre (partially hydrolysed guar gum – PHGG), minerals (sodium phosphate, magnesium chloride, sodium citrate, calcium phosphate, potassium citrate, potassium chloride, calcium citrate, magnesium oxide, potassium hydroxide, sodium chloride, ferrous sulfate, zinc sulfate, manganese sulfate, copper sulfate, sodium fluoride, chromium chloride, potassium iodide, sodium selenate, sodium molybdate), emulsifiers (E471, soy lecithin), choline chloride, vitamins (C, E, niacin, pantothenic acid, B6, A, folic acid, thiamin, riboflavin, K, biotin, D), stabilisers (guar gum, carrageenan), L-carnitine, taurine.
| Total energy value | 564 | kJ |
| 134 | kcal | |
| Proteins | 19.7 | % |
| Carbohydrates | 46.6 | % |
| Lipids | 32.9 | % |
| Dietary fibres | 0.9 | % |
| Total amount of proteins | 6.6 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Hydrolysed whey protein. | ||
| Total amount of lipids | 4.9 | g |
| Saturated fatty acids | 3.5 | g |
| MUFA | 0.4 | g |
| PUFA | 0.7 | g |
| MCT | 70 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 7,5:1 | |
| Quality: MCT, Soy oil | ||
| Total amount of carbohydrates | 15.6 | g |
| Sugar | 1.4 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | 0.3 | g |
| Galactose | – | g |
| Quality: Maltodextrin | ||
| Total amount of dietary fibres | 0.6 | g |
| Ratio insoluble / soluble | – | g |
| Quality: Partially Hydrolysed Guar Gum - PHGG | ||
| Other characteristics | ||
| Salt | 0.22 | g |
| Water | 80 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 381 | mosmol / L |
| Minerals | ||
| Calcium | 85 | mg |
| Phosphorus | 75 | mg |
| Sulphur | – | mg |
| Potassium | 180 | mg |
| Sodium | 90 | mg |
| Chloride | 60 | mg |
| Magnesium | 30 | mg |
| Trace elements | ||
| Iron | 1.6 | mg |
| Zinc | 1.5 | mg |
| Copper | 0.17 | mg |
| Manganese | 0.3 | mg |
| Iodine | 18 | μg |
| Selenium | 8.6 | μg |
| Molybdenum | 16 | μg |
| Chromium | 8.5 | μg |
| Boron | – | μg |
| Fluorid | 0.16 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 150 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.8 | μg |
| E (Tocopherol) | 2.3 | mg α-TE |
| K1 (Phylloquinones) | – | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 18 | mg |
| B1 (Thiamine) | 0.23 | mg |
| B2 (Riboflavin) | 0.22 | mg |
| B3 (Niacin) | 3.3 | mg NE |
| B5 (Pantothenic acid) | 0.96 | mg |
| B6 (Pyridoxine) | 0.3 | mg |
| B7 (Biotin) | 5.5 | μg |
| B9 (Folate) | 43 | μg |
| B12 (Cobalamin) | 0.5 | μg |
| Vitamin K | 9 μg |
| Choline | 35 mg |
"
["original"]=>
string(120) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Peptamen-HN-PHGG-freigestellt-20260217174334.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/c0233cb9dc6f1d225caa35f94d757a85.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/bd4d0f8588e120282bdcbd9fefd7fd6a.png"
["alt"]=>
string(0) ""
}