Peptamen® Intense 500 ml
Peptamen® Intense Neutral 12 x 500 ml
General product information (per 100ml / 100g)
| Age group | Adults |
|---|---|
| Manufacturer | Nestlé |
| Pharmacode | 7170521 |
| Energy | 420 kJ (100 kcal) |
| Proteins | 9.3 g |
| Carbohydrates | 7.3 g |
| Sugar | 0.75 g |
| Lipids | 3.7 g |
| MCT | 49 % |
| PUFA | 0.49 g |
| Dietary fibres | 0 g |
| Dosage | For complete nutrition: 1,000 to 1,500 ml per day (2 - 3 SmartFlex®). For supplementary nutrition: ≥ 500 ml per day |
Total energy value
Contraindicated
- < 18 years
- Not suitable where enteral nutrition is contraindicated or in cases of intolerance to any of the ingredients (e.g. cow’s milk protein allergy).
- Parenteral
With caution
- Do not mix with medications
Special
- Gluten-free
- Store at room temperature
- Shake well before use
- After opening, recap the bottle, store in the refrigerator and consume within 24 hours
- For covering protein requirements with moderate energy intake
Water, hydrolysed whey protein (from milk), maltodextrin, medium-chain triglycerides, fish oil, vegetable oils (rapeseed oil, sunflower oil), minerals (sodium citrate, magnesium citrate, sodium phosphate, sodium chloride, ferrous sulfate, zinc sulfate, copper sulfate, manganese sulfate, sodium fluoride, chromium chloride, potassium iodide, sodium selenate), emulsifier (soy lecithin), choline chloride, vitamins (C, E, niacin, pantothenic acid, B6, riboflavin (B2), thiamin (B1), A, folic acid, K, biotin, D), L-carnitine, taurine.
| Total energy value | 420 | kJ |
| 100 | kcal | |
| Proteins | 37.2 | % |
| Carbohydrates | 29.2 | % |
| Lipids | 33.3 | % |
| Dietary fibres | 0.0 | % |
| Total amount of proteins | 9.3 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Hydrolyzed whey protein | ||
| Total amount of lipids | 3.7 | g |
| Saturated fatty acids | 2.2 | g |
| MUFA | 0.58 | g |
| PUFA | 0.49 | g |
| MCT | 49 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 1,2:1 | |
| Quality: MCT, fish oil, rapeseed oil, sunflower oil | ||
| Total amount of carbohydrates | 7.3 | g |
| Sugar | 0.75 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | 0.5 | g |
| Galactose | – | g |
| Quality: Maltodextrin | ||
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | 0.25 | g |
| Water | 83 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 278 | mosmol / L |
| Minerals | ||
| Calcium | 63 | mg |
| Phosphorus | 46 | mg |
| Sulphur | – | mg |
| Potassium | 177 | mg |
| Sodium | 100 | mg |
| Chloride | 38 | mg |
| Magnesium | 17 | mg |
| Trace elements | ||
| Iron | 1.6 | mg |
| Zinc | 1.3 | mg |
| Copper | 0.175 | mg |
| Manganese | 0.14 | mg |
| Iodine | 12 | μg |
| Selenium | 8 | μg |
| Molybdenum | 17 | μg |
| Chromium | 6 | μg |
| Boron | – | μg |
| Fluorid | 0.16 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 65 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.4 | μg |
| E (Tocopherol) | 1.4 | mg α-TE |
| K1 (Phylloquinones) | – | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 8 | mg |
| B1 (Thiamine) | 0.1 | mg |
| B2 (Riboflavin) | 0.13 | mg |
| B3 (Niacin) | 3 | mg NE |
| B5 (Pantothenic acid) | 0.45 | mg |
| B6 (Pyridoxine) | 0.17 | mg |
| B7 (Biotin) | 3 | μg |
| B9 (Folate) | 30 | μg |
| B12 (Cobalamin) | 0.29 | μg |
| Vitamin K | 4.4 μg |
| Choline | 67 mg |
"
["original"]=>
string(128) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Peptamen-Intense-CH-2017-freigestellt-20260217165211.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/a8b0014f20e0616593b34b23fc197c2b.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/469e2a44b2e537a421c1bae9cd981e02.png"
["alt"]=>
string(0) ""
}