PROSURE® Beere
PROSURE® Beere 220ml (or 30 x 220ml)
General product information (per 100ml / 100g)
Age group | Adults |
---|---|
Manufacturer | Abbott |
Flavor | Fruity |
Pharmacode | 6563543 |
Notes on the database | All information based on vanilla flavour. Some minor differences exist between flavours |
Other flavors | Vanilla (4472753), Banana (4472687), Chocolate (6563520) |
Energy | 536 kJ (127 kcal) |
Proteins | 6.65 g |
Carbohydrates | 18.3 g |
Sugar | 6.3 g |
Lipids | 2.56 g |
MCT | 16.5 % |
PUFA | 1.1 g |
Dietary fibres | 2.07 g |
Formulation | Ready to use products |
Special | Halal |
Dosage | For supplementary nutrition: 2 bottles per day |
Total energy value
Contraindicated
- <1 Jahren
- Galaktosämie
- Nicht geeignet, wenn eine enterale Ernährung kontraindiziert ist sowie bei Intoleranz gegen Inhaltstoffe
- Parenteral
With caution
- Mundhygiene
- Arzneimittel-Nährstoff-Wechselwirkungen (z. B. Warfarin und Vitamin K).
- Nicht abkochen
Special
- Laktosefrei und Glutenfrei
- Bei Raumtemperatur lagern
- Geöffnete Becher im Kühlschrank bis zu 24 Stunden haltbar
- Vor Gebrauch gut schütteln
Wasser, hydrolysierte Maisstärke, Milchproteine, Saccharose, Fructooligosaccharide, Fischöl, Gummi arabicum, Mineralstoffe (Magnesiumchlorid, Kaliumcitrat, Natriumcitrat, Kaliumchlorid, Zinksulfat, Eisensulfat, Mangansulfat, Kupfersulfat, Natriummolybdat, Chromchlorid, Natriumselenat, Kaliumjodid), pflanzliche Öle (MCT aus Palmkernöl, Raps, Soja), Aromen, Sojapolysaccharid, Vitamine (C, E, Calciumpantothenat, Niacinamid, Beta-Carotin, B6, B1, B2, Vitamin A-Palmitat, Folsäure, K1, Biotin, D3, B12), Emulgator: Sojalecithin, Cholinchlorid, Säureregulator: E525, Taurin, L-Carnitin, Stabilisator: E418, Antioxidantien (E304, E306).
Total energy value | 536 | kJ |
127 | kcal | |
Proteins | 20.9 | % |
Carbohydrates | 57.6 | % |
Lipids | 18.1 | % |
Dietary fibres | 3.3 | % |
Total amount of proteins | 6.65 | g |
Nitrogen | 1.06 | g |
BCAAs | – | g |
Leucine | 0.66 | g |
HMB | – | g |
Gluten | 0 | ppm |
Quality: Milk protein, caseinate | ||
Total amount of lipids | 2.56 | g |
Saturated fatty acids | 0.69 | g |
MUFA | 0.6 | g |
PUFA | 1.1 | g |
MCT | 16.5 | % |
SCFAs | – | g |
Omega fatty acids ratio (n6:n3) | 0,3:1 | |
Quality: High oleic sunflower oil, Canola oil, corn oil, lecithin | ||
Total amount of carbohydrates | 18.3 | g |
Sugar | 6.3 | g |
Fructose | – | g |
Glucose | – | g |
Lactose | – | g |
Galactose | – | g |
Sugar alcohols | ||
Quality: Corn syrup, Maltodextrin, Sugar | ||
Total amount of dietary fibres | 2.07 | g |
Ratio insoluble / soluble | 1:13,3 | g |
Quality: FOS, Gum arabic, Soy fibre | ||
Other characteristics | ||
Salt | 0.29 | g |
Water | 79.6 | mL |
Osmolality | 753 | mosmol / kg H2O |
Osmolarity | 597 | mosmol / L |
Minerals | ||
Calcium | 148 | mg |
Phosphorus | 105 | mg |
Sulphur | – | mg |
Potassium | 200 | mg |
Sodium | 150 | mg |
Chloride | 152 | mg |
Magnesium | 42 | mg |
Trace elements | ||
Iron | 0.7 | mg |
Zinc | 2.5 | mg |
Copper | 0.1 | mg |
Manganese | 0.4 | mg |
Iodine | 16 | μg |
Selenium | 7.9 | μg |
Molybdenum | 14 | μg |
Chromium | 10 | μg |
Boron | – | μg |
Fluorine | – | mg |
Silicon | – | μg |
Vanadium | – | μg |
Vitamins | ||
A (Retinol/Carotenoid) | 135 | μg |
D2/3 (Ergocalciferol/ Cholecalciferol) | 1.7 | μg |
E (Tocopherol) | 20 | mg |
K1 (Phylloquinones) | 10 | μg |
K2 (Menaquinone) | – | μg |
C (Ascorbic acid) | 43 | mg |
B1 (Thiamine) | 0.3 | mg |
B2 (Riboflavin) | 0.3 | mg |
B3 (Niacin) | 2.5 | mg |
B5 (Pantothenic acid) | 1.1 | mg |
B6 (Pyridoxine) | 0.3 | mg |
B7 (Biotin) | 5 | μg |
B9 (Folate) | 169 | μg |
B12 (Cobalamin) | 0.5 | μg |
Cholin | 51 mg |
L-carnitin |
10 mg |
Taurin |
20 mg |
EPA |
450 mg |
DHA |
200 mg |