Prosure® Schokolade
Prosure® Schokolade 220ml (oder 30 x 220ml)
General product information (per 100ml / 100g)
| Age group | Adults |
|---|---|
| Manufacturer | Abbott |
| Flavor | Chocolate |
| Pharmacode | 1046308 |
| Other flavors | Vanille (1046305) Banane (1046309) Beeren (1046307) Schokolade (1046308) Kaffee (1046306) |
| Energy | 536 kJ (127 kcal) |
| Proteins | 6.65 g |
| Carbohydrates | 18.33 g |
| Sugar | 8.9 g |
| Lipids | 2.56 g |
| MCT | 16.45 % |
| PUFA | 1.14 g |
| Dietary fibres | 2.07 g |
| Formulation | Ready to use products; Thin liquid (IDDSI 0) |
Total energy value
Contraindicated
Wichtiger Hinweis:
- Dieses Produkt ist geeignet zur ergänzenden Ernährung und nur unter ärztlicher Aufsicht zu
verwenden. - Bei Kindern nur auf ärztliche Empfehlung oder auf Empfehlung einer anderen qualifizierten Fachperson einsetzen.
- Nicht bei Galaktosämie anwenden.
- Nicht parenteral
verwenden. - Glutenfrei.
Special
Gebrauchsanweisung:
- Gebrauchsfertig.
- KRÄFTIG SCHÜTTELN.
- Nach dem Öffnen abdecken, kühlen und innerhalb von 24 Stunden aufbrauchen.
- Ungeöffnet bei Raumtemperatur lagern.
Wasser, hydrolysierte Maisstärke, Saccharose, Milcheiweiss, FOS**, Fischöl, Kakaopulver, pflanzliche Öle (MCT* aus Palmkernöl, Raps, Soja), Mineralstoffe (Natriumcitrat, Magnesiumchlorid, Kaliumchlorid, Kaliumcitrat, Zinksulfat, Eisensulfat, Mangansulfat, Kupfersulfat, Kaliumjodid, Natriummolybdat, Chromchlorid, Natriumselenat), Gummi Arabicum, Aromen, Vitamine (C, E, Calciumpantothenat, Niacinamid, Beta-Carotin, B6, B1, B2, Vit. A Palmitat, Folsäure, K1, Biotin, D3, B12), Sojapolysaccharide, Emulgator: Sojalecithin, Cholinchlorid, Säureregulator: E525, Taurin, L-Carnitin, Stabilisator: E418, Antioxidantien (E304, E306).
| Total energy value | 536 | kJ |
| 127 | kcal | |
| Proteins | 20.9 | % |
| Carbohydrates | 57.7 | % |
| Lipids | 18.1 | % |
| Dietary fibres | 3.3 | % |
| Total amount of proteins | 6.65 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | 0.66 | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Total amount of lipids | 2.56 | g |
| Saturated fatty acids | 0.62 | g |
| MUFA | 0.59 | g |
| PUFA | 1.14 | g |
| MCT | 16.45 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 0,3:1 | |
| Total amount of carbohydrates | 18.33 | g |
| Sugar | 8.9 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | – | g |
| Galactose | – | g |
| Total amount of dietary fibres | 2.07 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | – | g |
| Water | 79.6 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 656 | mosmol / L |
| Minerals | ||
| Calcium | 100 | mg |
| Phosphorus | 80 | mg |
| Sulphur | – | mg |
| Potassium | 175 | mg |
| Sodium | 155 | mg |
| Chloride | 152 | mg |
| Magnesium | 42 | mg |
| Trace elements | ||
| Iron | 0.65 | mg |
| Zinc | 2.5 | mg |
| Copper | 0.08 | mg |
| Manganese | 0.42 | mg |
| Iodine | 16 | μg |
| Selenium | 7.9 | μg |
| Molybdenum | 14 | μg |
| Chromium | 9 | μg |
| Boron | – | μg |
| Fluorid | – | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 205 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.7 | μg |
| E (Tocopherol) | 20 | mg α-TE |
| K1 (Phylloquinones) | 10 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 43 | mg |
| B1 (Thiamine) | 0.25 | mg |
| B2 (Riboflavin) | 0.29 | mg |
| B3 (Niacin) | 2.4 | mg NE |
| B5 (Pantothenic acid) | 1.1 | mg |
| B6 (Pyridoxine) | 0.34 | mg |
| B7 (Biotin) | 5 | μg |
| B9 (Folate) | 32 | μg |
| B12 (Cobalamin) | 0.5 | μg |
| Cholin | 51 mg |
| Taurin | 20 mg |
| Carnitin | 10 mg |
| EPA* | 450 mg |
*EPA: Eicosapentaensäure
"
["original"]=>
string(115) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/ProSure-220ml-Schokolade-20251006174608.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/328b8f52ebfdf42eb0193c3a6a147ce3.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/856e292a3f7e87a140effac7a0bb88f9.png"
["alt"]=>
string(0) ""
}