Renilon 7.5 Karamel
Renilon 7.5 Karamel 4 x 125 ml
 
				General product information (per 100ml / 100g)
| Age group | Children; Adults | 
|---|---|
| Manufacturer | Nutricia (Danone) | 
| Flavor | Caramel | 
| Pharmacode | 1138434 | 
| Other flavors | Apricot (1138432) | 
| Energy | 838 kJ (200 kcal) | 
| Proteins | 7.5 g | 
| Carbohydrates | 20 g | 
| Sugar | 4.9 g | 
| Lipids | 10 g | 
| MCT | – | 
| PUFA | 2 g | 
| Dietary fibres | 0 g | 
| Formulation | Ready to use products; Slightly thick (IDDSI 1) | 
| Dosage | For supplementary nutrition: 1 - 3 bottles/day | 
 
							Total energy value
Contraindicated
- <3 years
- Not suitable if enteral nutrition is contraindicated and in case of intolerance to ingredients
- Parenteral
- Exclusive nutrition
- Galactosaemia
With caution
3 - 6 years
Special
- Dietary fibre-free and gluten-free
Demineralised water, maltodextrin, vegetable oils (sunflower oil, rapeseed oil), whey protein (from cow's MILK), fructose, carotenoids (contains SOJA; ß-carotene, lutein, lycopene oleoresin from tomatoes), flavouring, tricholine citrate, colouring (ammonium sulphite caramel), potassium hydroxide, sodium citrate, taurine, L-carnitine, sodium hydroxide, sodium L-ascorbate, iron lactate, zinc sulphate, copper gluconate, manganese sulphate, calcium D-pantothenate, pyridoxine hydrochloride, nicotinamide, DL-alpha-tocopheryl acetate, thiamine hydrochloride, sodium fluoride, riboflavin, pteroylmonoglutamic acid, chromium (III) chloride, sodium molybdate, potassium iodide, sodium selenite, phytomenadione, D-biotin, cyanocobalamin.
| Total energy value | 838 | kJ | 
| 200 | kcal | |
| Proteins | 15.0 | % | 
| Carbohydrates | 40.0 | % | 
| Lipids | 45.0 | % | 
| Dietary fibres | 0.0 | % | 
| Total amount of proteins | 7.5 | g | 
| Nitrogen | – | g | 
| BCAAs | – | g | 
| Leucine | – | g | 
| HMB | – | g | 
| Gluten | 0 | ppm | 
| Quality: Milk protein | ||
| Total amount of lipids | 10 | g | 
| Saturated fatty acids | 0.94 | g | 
| MUFA | 7.1 | g | 
| PUFA | 2 | g | 
| MCT | – | % | 
| SCFAs | – | g | 
| Omega fatty acids ratio (n6:n3) | 7:1 | |
| Quality: Canola oil, sunflower oil | ||
| Total amount of carbohydrates | 20 | g | 
| Sugar | 4.9 | g | 
| Fructose | 3.8 | g | 
| Glucose | 0.17 | g | 
| Lactose | 0.05 | g | 
| Galactose | – | g | 
| Quality: Maltodextrin, fructose | ||
| Total amount of dietary fibres | 0 | g | 
| Ratio insoluble / soluble | – | g | 
| Other characteristics | ||
| Salt | 0.17 | g | 
| Water | 71 | mL | 
| Osmolality | 580 | mosmol / kg H2O | 
| Osmolarity | 410 | mosmol / L | 
| Minerals | ||
| Calcium | 11 | mg | 
| Phosphorus | 9 | mg | 
| Sulphur | – | mg | 
| Potassium | 19.6 | mg | 
| Sodium | 73 | mg | 
| Chloride | 24 | mg | 
| Magnesium | 2 | mg | 
| Trace elements | ||
| Iron | 1.97 | mg | 
| Zinc | 2 | mg | 
| Copper | 0.42 | mg | 
| Manganese | 0.2 | mg | 
| Iodine | 27.1 | μg | 
| Selenium | 16 | μg | 
| Molybdenum | 15 | μg | 
| Chromium | 13.8 | μg | 
| Boron | – | μg | 
| Fluorid | 0.2 | mg | 
| Silicon | – | μg | 
| Vanadium | – | μg | 
| Vitamins | ||
| A (Retinol/Carotenoid) | 0 | μg-RE | 
| D2/3 (Ergocalciferol/ Cholecalciferol) | 0 | μg | 
| E (Tocopherol) | 5.11 | mg α-TE | 
| K1 (Phylloquinones) | 11.2 | μg | 
| K2 (Menaquinone) | – | μg | 
| C (Ascorbic acid) | 6.78 | mg | 
| B1 (Thiamine) | 0.29 | mg | 
| B2 (Riboflavin) | 0.4 | mg | 
| B3 (Niacin) | 3.43 | mg NE | 
| B5 (Pantothenic acid) | 1.14 | mg | 
| B6 (Pyridoxine) | 0.95 | mg | 
| B7 (Biotin) | 6.19 | μg | 
| B9 (Folate) | 99.2 | μg | 
| B12 (Cobalamin) | 0.48 | μg | 
| Vitamin K | 11 µg | 
| Omega-3 | 240 mg | 
| Omega-6 | 1660 mg | 
| Karotinoide | 0.47 mg | 
| L-Carnitin | 14.8 mg | 
| Cholin | 40.0 mg | 
| Taurin | 15.8 mg | 
