RESOURCE® 2.0 FIBRE Vanille
RESOURCE® 2.0 FIBRE Vanille 4 x 200 ml
General product information (per 100ml / 100g)
| Age group | Children; Adults |
|---|---|
| Manufacturer | Nestlé |
| Flavor | Vanille |
| Pharmacode | 3525476 |
| Other flavors | Strawberry (3528316); Coffee (3525499); Neutral (3528440); Wild Berries (3529913); Apricot (3525482); Chocolate (5499205) |
| Energy | 835 kJ (200 kcal) |
| Proteins | 9 g |
| Carbohydrates | 20 g |
| Sugar | 6 g |
| Lipids | 8.7 g |
| MCT | – |
| PUFA | 2.3 g |
| Dietary fibres | 2.5 g |
| Formulation | Ready to use products |
| Dosage | For supplemental nutrition: 1-3 bottles per day. |
Total energy value
Contraindicated
- <3 Jahre
- Galaktosämie
- Nicht geeignet, wenn eine enterale Ernährung kontraindiziert ist sowie bei Intoleranz gegen Inhaltstoffe
- Parenteral
Special
- Glutenfrei
- Bei Raumtemperatur lagern
Wasser, Glucosesirup, Milcheiweiss, Rapsöl, Nahrungsfasern* (FOS, GOS), Saccharose, Mineralstoffe, Emulgator (E472e, E471), Vitamine, Aroma, Verdickungsmittel (E407), Aroma, Säureregulator (E525, E330), Stabilisator (E418).
| Total energy value | 835 | kJ |
| 200 | kcal | |
| Proteins | 18.0 | % |
| Carbohydrates | 40.0 | % |
| Lipids | 39.2 | % |
| Dietary fibres | 2.5 | % |
| Total amount of proteins | 9 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Casein, milk protein | ||
| Total amount of lipids | 8.7 | g |
| Saturated fatty acids | 0.7 | g |
| MUFA | 5 | g |
| PUFA | 2.3 | g |
| MCT | – | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 2.7:1 | |
| Quality: rapeseedoil | ||
| Total amount of carbohydrates | 20 | g |
| Sugar | 6 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | 1 | g |
| Galactose | – | g |
| Quality: Glucose syrup, sucrose | ||
| Total amount of dietary fibres | 2.5 | g |
| Ratio insoluble / soluble | 1:99 | g |
| Quality: Fructo-oligosaccharides (FOS), Galacto-oligosaccaride (GOS) | ||
| Other characteristics | ||
| Salt | 0.25 | g |
| Water | 69 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 520 | mosmol / L |
| Minerals | ||
| Calcium | 190 | mg |
| Phosphorus | 130 | mg |
| Sulphur | – | mg |
| Potassium | 210 | mg |
| Sodium | 100 | mg |
| Chloride | 110 | mg |
| Magnesium | 20 | mg |
| Trace elements | ||
| Iron | 1.5 | mg |
| Zinc | 1.7 | mg |
| Copper | 0.2 | mg |
| Manganese | 0.32 | mg |
| Iodine | 20 | μg |
| Selenium | 12 | μg |
| Molybdenum | 15 | μg |
| Chromium | 6.5 | μg |
| Boron | – | μg |
| Fluorid | 0.1499 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 165 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.8 | μg |
| E (Tocopherol) | 4 | mg α-TE |
| K1 (Phylloquinones) | – | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 17 | mg |
| B1 (Thiamine) | 0.2 | mg |
| B2 (Riboflavin) | 0.22 | mg |
| B3 (Niacin) | 3 | mg NE |
| B5 (Pantothenic acid) | 0.88 | mg |
| B6 (Pyridoxine) | 0.35 | mg |
| B7 (Biotin) | 7 | μg |
| B9 (Folate) | 40 | μg |
| B12 (Cobalamin) | 0.4 | μg |
| Vitamin K | 14 µg |
"
["original"]=>
string(119) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Resource-2.0-+-Fibre-Vanille-20260209091718.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/004b0c863dd0593170c1360316c5ef11.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/950ac073fd1ecaf0bdd88a5e0ad1541d.png"
["alt"]=>
string(0) ""
}