RESOURCE® Protein Erdbeere
RESOURCE® Protein Erdbeere 4 x 200 ml
General product information (per 100ml / 100g)
| Age group | Children; Adults |
|---|---|
| Manufacturer | Nestlé |
| Flavor | Fruity |
| Pharmacode | 1142980 |
| Other flavors | Apricot (1142979), Chocolate (1142978), Vanilla (1142982), Coffee (1142981), Wild Berry (1142983) |
| Energy | 527 kJ (125 kcal) |
| Proteins | 9.4 g |
| Carbohydrates | 14 g |
| Sugar | 6.5 g |
| Lipids | 3.5 g |
| MCT | – |
| PUFA | 0.8 g |
| Dietary fibres | 0 g |
| Formulation | Ready to use products |
| Dosage | For supplemental nutrition: 1-3 bottles per day |
Last updated at 03.02.2026
Total energy value
Contraindicated
- <3 Jahre
- Galaktosämie
- Nicht geeignet, wenn eine enterale Ernährung kontraindiziert ist sowie bei Intoleranz gegen Inhaltstoffe
- Parenteral
With caution
<3 Jahre
Special
- Glutenfrei
- Bei Raumtemperatur lagern
- Vor Gebrauch gut schütteln
Wasser, Milcheiweiss, Glucosesirup, Saccharose, Rapsöl, Mineralstoffe, Emulgator (E471), Aroma, Stärke, Vitamine, Stabilisator (E407), Säureregulator (E525, E330), Farbstoffe (E120).
| Total energy value | 527 | kJ |
| 125 | kcal | |
| Proteins | 30.1 | % |
| Carbohydrates | 44.8 | % |
| Lipids | 25.2 | % |
| Dietary fibres | 0.0 | % |
| Total amount of proteins | 9.4 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Casein, whey protein | ||
| Total amount of lipids | 3.5 | g |
| Saturated fatty acids | 0.7 | g |
| MUFA | 1.8 | g |
| PUFA | 0.8 | g |
| MCT | – | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | – | |
| Quality: Rapeseed oil | ||
| Total amount of carbohydrates | 14 | g |
| Sugar | 6.5 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | 0.5 | g |
| Galactose | – | g |
| Quality: Glucose syrup, sucrose, starch | ||
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | 0.2 | g |
| Water | 80 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 415 | mosmol / L |
| Minerals | ||
| Calcium | 120 | mg |
| Phosphorus | 100 | mg |
| Sulphur | – | mg |
| Potassium | 155 | mg |
| Sodium | 80 | mg |
| Chloride | 100 | mg |
| Magnesium | 23 | mg |
| Trace elements | ||
| Iron | 1.4 | mg |
| Zinc | 1.3 | mg |
| Copper | 0.16 | mg |
| Manganese | 0.27 | mg |
| Iodine | 15 | μg |
| Selenium | 7.5 | μg |
| Molybdenum | 13 | μg |
| Chromium | 5.5 | μg |
| Boron | – | μg |
| Fluorid | 0.12 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 100 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.3 | μg |
| E (Tocopherol) | 2.3 | mg α-TE |
| K1 (Phylloquinones) | 8 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 13 | mg |
| B1 (Thiamine) | 0.15 | mg |
| B2 (Riboflavin) | 0.22 | mg |
| B3 (Niacin) | 3 | mg NE |
| B5 (Pantothenic acid) | 0.65 | mg |
| B6 (Pyridoxine) | 0.24 | mg |
| B7 (Biotin) | 5 | μg |
| B9 (Folate) | 30 | μg |
| B12 (Cobalamin) | 0.5 | μg |
| Vitamin K | 8 µg |
"
["original"]=>
string(99) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Erdbeere-20260203100509.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/4447a63b639a790045fad663391d45fb.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/60dc3a097f42c0c9fee8770f7efdfdd9.png"
["alt"]=>
string(0) ""
}