RESOURCE® Protein Schokolade
RESOURCE® Protein Schokolade 4 x 200 ml
General product information (per 100ml / 100g)
| Age group | Children; Adults |
|---|---|
| Manufacturer | Nestlé |
| Flavor | Chocolate |
| Pharmacode | 1142978 |
| Other flavors | Apricot (1142979), Vanilla (1142982), Strawberry (1142980), Coffee (1142981), Wild Berry (1142983) |
| Energy | 527 kJ (125 kcal) |
| Proteins | 9.4 g |
| Carbohydrates | 13.8 g |
| Sugar | 8.5 g |
| Lipids | 3.5 g |
| MCT | – |
| PUFA | 0.8 g |
| Dietary fibres | 0.5 g |
| Formulation | Ready to use products |
| Dosage | For supplemental nutrition: 1-3 bottles per day |
Total energy value
Contraindicated
- <3 Jahre
- Galaktosämie
- Nicht geeignet, wenn eine enterale Ernährung kontraindiziert ist sowie bei Intoleranz gegen Inhaltstoffe
- Parenteral
With caution
<3 Jahre
Special
- Glutenfrei
- Bei Raumtemperatur lagern
- Vor Gebrauch gut schütteln
Wasser, Milcheiweiss, Glucosesirup, Saccharose, Rapsöl, Mineralstoffe, Emulgator (E471), Aroma, Stärke, Vitamine, Stabilisator (E407), Säureregulator (E525, E330). Resource® Protein Schokolade enthält zusätzlich fettarmes Kakaopulver.
| Total energy value | 527 | kJ |
| 125 | kcal | |
| Proteins | 30.1 | % |
| Carbohydrates | 44.2 | % |
| Lipids | 25.2 | % |
| Dietary fibres | 0.8 | % |
| Total amount of proteins | 9.4 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Casein, whey protein | ||
| Total amount of lipids | 3.5 | g |
| Saturated fatty acids | 0.7 | g |
| MUFA | 1.8 | g |
| PUFA | 0.8 | g |
| MCT | – | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | – | |
| Quality: Rapeseed oil | ||
| Total amount of carbohydrates | 13.8 | g |
| Sugar | 8.5 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | 0.5 | g |
| Galactose | – | g |
| Quality: Glucose syrup, sucrose, starch | ||
| Total amount of dietary fibres | 0.5 | g |
| Ratio insoluble / soluble | – | g |
| Quality: Cocoa | ||
| Other characteristics | ||
| Salt | 0.2 | g |
| Water | 80 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 415 | mosmol / L |
| Minerals | ||
| Calcium | 120 | mg |
| Phosphorus | 100 | mg |
| Sulphur | – | mg |
| Potassium | 190 | mg |
| Sodium | 80 | mg |
| Chloride | 65 | mg |
| Magnesium | 23 | mg |
| Trace elements | ||
| Iron | 1.4 | mg |
| Zinc | 1.3 | mg |
| Copper | 0.16 | mg |
| Manganese | 0.34 | mg |
| Iodine | 15 | μg |
| Selenium | 7.5 | μg |
| Molybdenum | 10 | μg |
| Chromium | 9.5 | μg |
| Boron | – | μg |
| Fluorid | 0.07 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 100 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.3 | μg |
| E (Tocopherol) | 2.3 | mg α-TE |
| K1 (Phylloquinones) | 8 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 13 | mg |
| B1 (Thiamine) | 0.16 | mg |
| B2 (Riboflavin) | 0.22 | mg |
| B3 (Niacin) | 3 | mg NE |
| B5 (Pantothenic acid) | 0.65 | mg |
| B6 (Pyridoxine) | 0.24 | mg |
| B7 (Biotin) | 5 | μg |
| B9 (Folate) | 30 | μg |
| B12 (Cobalamin) | 0.2 | μg |
| Vitamin K | 8 µg |
"
["original"]=>
string(101) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Schokolade-20260203113310.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/85ffefea5ab47cb79c122eb32977f1b4.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/ec9177d83c73f536f68cd81e48ea5662.png"
["alt"]=>
string(0) ""
}