Resource® ULTRA Plus Caramel
Resource® ULTRA Plus Caramel 4x200ml
General product information (per 100ml / 100g)
| Age group | Adults |
|---|---|
| Manufacturer | Nestlé |
| Flavor | Caramel |
| Pharmacode | 1142335 |
| Other flavors | Vanille (7849651); Strawberry (7849650); Coffee (7849648); Hazelnut (7849649); Chocolate (1047390) |
| Energy | 941 kJ (225 kcal) |
| Proteins | 16 g |
| Carbohydrates | 15 g |
| Sugar | 9 g |
| Lipids | 11.2 g |
| MCT | – |
| PUFA | 2.6 g |
| Dietary fibres | 0 g |
| Formulation | Ready to use products |
| Dosage | Zur ergänzenden Ernährung: 1 – 2 Flaschen pro Tag. Zur ausschliesslichen Ernährung: Empfehlung des Arztes beachten |
Total energy value
Wasser, Rapsöl, Molkenprotein Konzentrat (Milch), Milchprotein, Glucosesirup, Saccharose, Mineralstoffe (Chromchlorid, Kupfersulfat, Eisensulfat, Magnesiumcitrat, Magnesiumphosphat, Mangansulfat, Kaliumchlorid, Kaliumiodid, Natriumfluorid, Natriummolybdat, Natriumselenat, Calciumphosphat, Zinksulfat), Farbstoff (E150a), Emulgator (E471), Stabilisatoren (E460, E466), Säureregulatoren (E330, E525), Vitamine (Niacin, A, Thiamin, B12, Riboflavin, Pantothensäure, B6, Biotin, Folsäure, C, D, E, K), natürliches Aroma. UHT-sterilisiert.
| Total energy value | 941 | kJ |
| 225 | kcal | |
| Proteins | 28.4 | % |
| Carbohydrates | 26.7 | % |
| Lipids | 44.8 | % |
| Dietary fibres | 0.0 | % |
| Total amount of proteins | 16 | g |
| Nitrogen | – | g |
| BCAAs | -0.0001 | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | – | ppm |
| Total amount of lipids | 11.2 | g |
| Saturated fatty acids | 1.2 | g |
| MUFA | 6.7 | g |
| PUFA | 2.6 | g |
| MCT | – | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | – | |
| Total amount of carbohydrates | 15 | g |
| Sugar | 9 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | – | g |
| Galactose | – | g |
| Quality: Glucose syrup, sucrose | ||
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | 0.37 | g |
| Water | 66 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 730 | mosmol / L |
| Minerals | ||
| Calcium | 210 | mg |
| Phosphorus | 175 | mg |
| Sulphur | – | mg |
| Potassium | 230 | mg |
| Sodium | 150 | mg |
| Chloride | 130 | mg |
| Magnesium | 30 | mg |
| Trace elements | ||
| Iron | 1.8 | mg |
| Zinc | 1.9 | mg |
| Copper | 0.3 | mg |
| Manganese | 0.19 | mg |
| Iodine | 22 | μg |
| Selenium | 10 | μg |
| Molybdenum | 20 | μg |
| Chromium | 8.5 | μg |
| Boron | – | μg |
| Fluorid | 0.2 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 120 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.8 | μg |
| E (Tocopherol) | 2.2 | mg α-TE |
| K1 (Phylloquinones) | 16 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 23 | mg |
| B1 (Thiamine) | 0.65 | mg |
| B2 (Riboflavin) | 0.5 | mg |
| B3 (Niacin) | 0.5 | mg NE |
| B5 (Pantothenic acid) | 0.7 | mg |
| B6 (Pyridoxine) | 0.35 | mg |
| B7 (Biotin) | 5 | μg |
| B9 (Folate) | 54 | μg |
| B12 (Cobalamin) | 1.2 | μg |
"
["original"]=>
string(114) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Resource-ULTRA+-Caramel-20260209110905.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/7cb93a81ad52d262a61751a74df13fd9.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/cd430739a2fd25fb78fb6a1955c9754e.png"
["alt"]=>
string(0) ""
}