RESOURCE® Ultra fruit Ananas
RESOURCE® Ultra fruit Ananas 4 x 200 ml
General product information (per 100ml / 100g)
| Age group | Children; Adults |
|---|---|
| Manufacturer | Nestlé |
| Flavor | Fruity |
| Pharmacode | 1133723 |
| Other flavors | Apple (1133721), Wild berry (1133722), Orange (1133720) |
| Energy | 637 kJ (150 kcal) |
| Proteins | 7 g |
| Carbohydrates | 30.5 g |
| Sugar | 8.5 g |
| Lipids | 0 g |
| MCT | – |
| PUFA | – |
| Dietary fibres | 0 g |
| Formulation | Ready to use products; Juicy |
| Dosage | For supplemental nutrition: 1-2 bottles per day |
Total energy value
Contraindicated
- Galaktosämie
- Nicht geeignet, wenn eine enterale Ernährung kontraindiziert ist sowie bei Intoleranz gegen Inhaltstoffe
- Parenteral
- Ausschliesslichen Ernährung
With caution
- <10 Jahren
Special
- Glutenfrei uns Sojafrei
- Fettfrei
- Bei Raumtemperatur lagern
- Vor Gebrauch gut schütteln
Wasser, Glukosesirup, Molkeneiweissisolat (Milch), Saccharose, Vitamine (C, E, Niacin, Pantothensäure, B6, Thiamin, A, Riboflavin, Folsäure, K, Biotin, D, B12), Schaumverhüter (E471), Aromen, Kaliumiodid, Säureregulator (E330, E525)
| Total energy value | 637 | kJ |
| 150 | kcal | |
| Proteins | 18.7 | % |
| Carbohydrates | 81.3 | % |
| Lipids | 0.0 | % |
| Dietary fibres | 0.0 | % |
| Total amount of proteins | 7 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Whey Protein Isolate | ||
| Total amount of lipids | 0 | g |
| Saturated fatty acids | 0 | g |
| MUFA | – | g |
| PUFA | – | g |
| MCT | – | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | – | |
| Total amount of carbohydrates | 30.5 | g |
| Sugar | 8.5 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | 0.5 | g |
| Galactose | – | g |
| Quality: Glucose syrup, sucrose | ||
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | 0.037 | g |
| Water | 76 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 590 | mosmol / L |
| Minerals | ||
| Calcium | – | mg |
| Phosphorus | 115 | mg |
| Sulphur | – | mg |
| Potassium | – | mg |
| Sodium | – | mg |
| Chloride | – | mg |
| Magnesium | – | mg |
| Trace elements | ||
| Iron | – | mg |
| Zinc | – | mg |
| Copper | – | mg |
| Manganese | – | mg |
| Iodine | 16 | μg |
| Selenium | – | μg |
| Molybdenum | – | μg |
| Chromium | – | μg |
| Boron | – | μg |
| Fluorid | – | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 150 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.8 | μg |
| E (Tocopherol) | 2.2 | mg α-TE |
| K1 (Phylloquinones) | 6 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 16 | mg |
| B1 (Thiamine) | 0.23 | mg |
| B2 (Riboflavin) | 0.2 | mg |
| B3 (Niacin) | 3.4 | mg NE |
| B5 (Pantothenic acid) | 0.4 | mg |
| B6 (Pyridoxine) | 0.3 | mg |
| B7 (Biotin) | 5.5 | μg |
| B9 (Folate) | 40 | μg |
| B12 (Cobalamin) | 0.42 | μg |
| Vitamin K | 6.0 µg |
"
["original"]=>
string(97) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Ananas-20260203091532.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/5c9e41074920182b4db254cf235bd8c5.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/20d99128605be1e81ba322d54a45c2fd.png"
["alt"]=>
string(0) ""
}