Vital Peptido RTH 1000ml
Vital Peptido RTH Vanille 1000 ml (oder 8 x 1000 ml)
General product information (per 100ml / 100g)
| Age group | Adults |
|---|---|
| Manufacturer | Abbott |
| Pharmacode | 6739321 |
| Energy | 631 kJ (150 kcal) |
| Proteins | 6.8 g |
| Carbohydrates | 18.4 g |
| Sugar | 3.5 g |
| Lipids | 5.5 g |
| MCT | 70 % |
| PUFA | 0.38 g |
| Dietary fibres | 0 g |
| Special | Kosher |
Total energy value
Contraindicated
Wichtiger Hinweis:
- Dieses Produkt ist geeignet zur ausschliesslichen oder ergänzenden Ernährung und nur unter ärztlicher Aufsicht zu verwenden.
- Bei Kindern nur auf ärztliche Empfehlung oder auf Empfehlung einer anderen qualifizierten
Fachperson einsetzen. - Nicht bei Galaktosämie anwenden.
- Nicht parenteral verwenden.
- Glutenfrei.
Special
Gebrauchsanweisung:
- Gebrauchsfertig.
- KRÄFTIG SCHÜTTELN.
- Nach dem Öffnen abdecken, kühlen und innerhalb von 24 Stunden aufbrauchen.
- Ungeöffnet bei Raumtemperatur lagern und dabei längere Lichteinwirkung vermeiden.
Wasser, Maltodextrin, hydrolysiertes Milcheiweiss, pflanzliche Öle (MCT* aus Palmkernöl, Raps), Saccharose, Mineralstoffe (Calciumcarbonat, Dimagnesiumphosphat,
Dikaliumphosphat, Kaliumchlorid, Natriumcitrat, Kaliumcitrat, Eisensulfat, Zinksulfat, Mangansulfat, Kupfersulfat, Natriummolybdat, Chromchlorid, Natriumselenat,
Kaliumjodid), Aromen, Emulgator: E472e, Stabilisatoren (E460, E407, E466), Cholinchlorid, Vitamine (C, E, Niacinamid, Calciumpantothenat, Vit. A Palmitat, B6, B1, B2, Folsäure, K1, Biotin, D3, B12), L-Carnitin, Taurin, Süssungsmittel: E955.
*MCT: mittelkettige Triglyceride
| Total energy value | 631 | kJ |
| 150 | kcal | |
| Proteins | 18.1 | % |
| Carbohydrates | 49.1 | % |
| Lipids | 33.0 | % |
| Dietary fibres | 0.0 | % |
| Total amount of proteins | 6.8 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | 0.76 | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Total amount of lipids | 5.5 | g |
| Saturated fatty acids | 3.9 | g |
| MUFA | 0.9 | g |
| PUFA | 0.38 | g |
| MCT | 70 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 2,2:1 | |
| Total amount of carbohydrates | 18.4 | g |
| Sugar | 3.5 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | – | g |
| Galactose | – | g |
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | – | g |
| Water | 77.6 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 487 | mosmol / L |
| Minerals | ||
| Calcium | 100 | mg |
| Phosphorus | 100 | mg |
| Sulphur | – | mg |
| Potassium | 200 | mg |
| Sodium | 169 | mg |
| Chloride | 150 | mg |
| Magnesium | 30 | mg |
| Trace elements | ||
| Iron | 2 | mg |
| Zinc | 1.8 | mg |
| Copper | 0.24 | mg |
| Manganese | 0.5 | mg |
| Iodine | 15 | μg |
| Selenium | 9.5 | μg |
| Molybdenum | 18 | μg |
| Chromium | 8 | μg |
| Boron | – | μg |
| Fluorid | – | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 150 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1 | μg |
| E (Tocopherol) | 1.9 | mg α-TE |
| K1 (Phylloquinones) | 7 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 18 | mg |
| B1 (Thiamine) | 0.21 | mg |
| B2 (Riboflavin) | 0.3 | mg |
| B3 (Niacin) | 3 | mg NE |
| B5 (Pantothenic acid) | 1 | mg |
| B6 (Pyridoxine) | 0.3 | mg |
| B7 (Biotin) | 5.5 | μg |
| B9 (Folate) | 30 | μg |
| B12 (Cobalamin) | 0.5 | μg |
| Cholin | 68 mg |
| L-carnitin | 15 mg |
| Taurin | 15 mg |
"
["original"]=>
string(115) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Vital-Peptido-1.5-1000ml-20251005155945.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/e0883bca6b9e88bc4295c2cd3bcce599.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/7fcddc337b7bdbb819ef609b4eb0e2d0.png"
["alt"]=>
string(0) ""
}