VITAL PEPTIDO RTH Vanille
VITAL PEPTIDO RTH Vanille 1000 ml (or 8 x 1000 ml)
General product information (per 100ml / 100g)
Age group | Adults |
---|---|
Manufacturer | Abbott |
Pharmacode | 6739315 |
Energy | 631 kJ (150 kcal) |
Proteins | 6.75 g |
Carbohydrates | 18.4 g |
Sugar | 3.8 g |
Lipids | 5.5 g |
MCT | 70 % |
PUFA | 0.4 g |
Dietary fibres | 0 g |
Special | Vegetarian; Halal; Kosher |
Total energy value
Contraindicated
- Kinder
- Galaktosämie
- Nicht geeignet, wenn eine enterale Ernährung kontraindiziert ist sowie bei Intoleranz gegen Inhaltstoffe
With caution
- Arzneimittel-Nährstoff-Wechselwirkungen (z. B. Warfarin und Vitamin K)
Special
- Laktosefrei und Glutenfrei
- Bei Raumtemperatur lagern
- Geöffnete Becher im Kühlschrank bis zu 24 Stunden haltbar
- Vor Gebrauch gut schütteln
Wasser, Maltodextrin, hydrolisierte Milcheiweiße, pflanzliche Öle (MCT aus Palmkernöl, Canola), Saccharose, Mineralstoffe (Calciumcarbonat, Magnesiumphosphat dibasisch, Kaliumphosphat dibasisch, Kaliumchlorid, Natriumcitrat, Kaliumcitrat, Eisensulfat, Zinksulfat, Mangansulfat, Kupfersulfat, Natriummolybdat, Chromchlorid, Natriumselenat, Kaliumjodid), Aromen, Emulgator: E472e, Stabilisatoren (E460, E407, E466), Cholinchlorid, Vitamine (C, E, Niacinamid, Calciumpantothenat, Vitamin A-Palmitat, B6, B1, B2, Folsäure, K1, Biotin, D3, B12), L-Carnitin, Taurin, Süßstoff: E955
Total energy value | 631 | kJ |
150 | kcal | |
Proteins | 18.0 | % |
Carbohydrates | 49.1 | % |
Lipids | 33.0 | % |
Dietary fibres | 0.0 | % |
Total amount of proteins | 6.75 | g |
Nitrogen | 1.08 | g |
BCAAs | – | g |
Leucine | 0.76 | g |
HMB | – | g |
Gluten | 0 | ppm |
Quality: Whey protein hydrolysate, Hydrolysed sodium caseinate | ||
Total amount of lipids | 5.5 | g |
Saturated fatty acids | 3.9 | g |
MUFA | 0.8 | g |
PUFA | 0.4 | g |
MCT | 70 | % |
SCFAs | – | g |
Omega fatty acids ratio (n6:n3) | 2,2:1 | |
Quality: MCT, Canola oil | ||
Total amount of carbohydrates | 18.4 | g |
Sugar | 3.8 | g |
Fructose | – | g |
Glucose | – | g |
Lactose | – | g |
Galactose | – | g |
Sugar alcohols | ||
Quality: Maltodextrin, Sugar | ||
Total amount of dietary fibres | 0 | g |
Ratio insoluble / soluble | – | g |
Quality: | ||
Other characteristics | ||
Salt | 0.42 | g |
Water | 77.6 | mL |
Osmolality | 630 | mosmol / kg H2O |
Osmolarity | 487 | mosmol / L |
Minerals | ||
Calcium | 100 | mg |
Phosphorus | 100 | mg |
Sulphur | – | mg |
Potassium | 200 | mg |
Sodium | 169 | mg |
Chloride | 150 | mg |
Magnesium | 30 | mg |
Trace elements | ||
Iron | 2 | mg |
Zinc | 1.8 | mg |
Copper | 0.2 | mg |
Manganese | 0.5 | mg |
Iodine | 15 | μg |
Selenium | 9.5 | μg |
Molybdenum | 18 | μg |
Chromium | 8 | μg |
Boron | – | μg |
Fluorine | – | mg |
Silicon | – | μg |
Vanadium | – | μg |
Vitamins | ||
A (Retinol/Carotenoid) | 150 | μg |
D2/3 (Ergocalciferol/ Cholecalciferol) | 1 | μg |
E (Tocopherol) | 1.9 | mg |
K1 (Phylloquinones) | 7 | μg |
K2 (Menaquinone) | – | μg |
C (Ascorbic acid) | 18 | mg |
B1 (Thiamine) | 0.2 | mg |
B2 (Riboflavin) | 0.3 | mg |
B3 (Niacin) | 3 | mg |
B5 (Pantothenic acid) | 1 | mg |
B6 (Pyridoxine) | 0.3 | mg |
B7 (Biotin) | 5.5 | μg |
B9 (Folate) | 30 | μg |
B12 (Cobalamin) | 0.5 | μg |
Cholin |
55 mg |
L-carnitin |
15 mg |
Taurin |
15 mg |