Alfamino
Dose à 400 g (Karton à 6 x 400 g)
General product information |
100 g |
0.1 g |
| Age group | Children | |
|---|---|---|
| Manufacturer | Nestlé | |
| Pharmacode | 1039771 (Stück) 1039770 (Karton) | |
| Energy | 2093 kJ (500 kcal) | 2.8 kJ (0.7 kcal) |
| Proteins | 13.3 g | 0 g |
| Carbohydrates | 56.3 g | 0.1 g |
| Sugar | 4 g | 0.01 g |
| Lipids | 24.6 g | 0 g |
| MCT | 24 % | 24 % |
| PUFA | 5.2 g | 0.01 g |
| Dietary fibres | 0 g | 0 g |
| Formulation | Products to be prepared; Powder | |
| Dosage | Standard preparation: 13.3 g of powder + 90 ml of water = 100 ml of ready-to-drink formula. The number of bottles and the volume consumed per feeding vary individually. The average intake of Alfamino should be determined by the physician according to the child\'s age, weight, and tolerance. | |
Total energy value
Glucose syrup, vegetable oils (sunflower oil, rapeseed oil, esterified palm oil), amino acids (L-lysine, L-leucine, L-proline, L-glutamine, L-arginine, L-valine, glycine, L-isoleucine, L-threonine, L-serine, L-phenylalanine, L-tyrosine, aspartic acid, L-histidine, L-alanine, L-cystine, magnesium L-aspartate, L-tryptophan, L-methionine), medium-chain triglycerides (MCTs), starch, minerals (calcium glycerophosphate, potassium chloride, sodium citrate, calcium citrate, potassium citrate, sodium phosphate, magnesium oxide, ferrous sulfate, zinc sulfate, copper sulfate, potassium iodide, manganese sulfate, sodium selenate), emulsifier (E472c), Mortierella alpina oil (ARA), Schizochytrium sp. oil (DHA), choline bitartrate, vitamins (C, E, niacin, pantothenic acid, riboflavin, A, thiamine, B6, folic acid, K, D, biotin, B12), acidity regulator (E330), taurine, inositol, L-carnitine, antioxidants (E304, E307).
| Total energy value | 2093 | kJ |
| 500 | kcal | |
| Proteins | 10.6 | % |
| Carbohydrates | 45.0 | % |
| Lipids | 44.3 | % |
| Dietary fibres | 0.0 | % |
| Total amount of proteins | 13.3 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Amino Acids | ||
| Total amount of lipids | 24.6 | g |
| Saturated fatty acids | 8.5 | g |
| MUFA | 9.4 | g |
| PUFA | 5.2 | g |
| MCT | 24 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 7.7:1 | |
| Total amount of carbohydrates | 56.3 | g |
| Sugar | 4 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | – | g |
| Galactose | – | g |
| Quality: Glukosesirup und Stärke | ||
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | |
| Other characteristics | ||
| Salt | 0.5 | g |
| Water | – | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 294 | mosmol / L |
| Minerals | ||
| Calcium | 530 | mg |
| Phosphorus | 350 | mg |
| Sulphur | – | mg |
| Potassium | 570 | mg |
| Sodium | 195 | mg |
| Chloride | 420 | mg |
| Magnesium | 45 | mg |
| Trace elements | ||
| Iron | 5 | mg |
| Zinc | 5 | mg |
| Copper | 0.43 | mg |
| Manganese | 0.07 | mg |
| Iodine | 110 | μg |
| Selenium | 26 | μg |
| Molybdenum | 0 | μg |
| Chromium | 0 | μg |
| Boron | 0 | μg |
| Fluorid | 0 | mg |
| Silicon | 0 | μg |
| Vanadium | 0 | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 500 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 12 | μg |
| E (Tocopherol) | 11 | mg α-TE |
| K1 (Phylloquinones) | 45 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 80 | mg |
| B1 (Thiamine) | 0.51 | mg |
| B2 (Riboflavin) | 1 | mg |
| B3 (Niacin) | 12 | mg NE |
| B5 (Pantothenic acid) | 3.3 | mg |
| B6 (Pyridoxine) | 0.4 | mg |
| B7 (Biotin) | 12 | μg |
| B9 (Folate) | 75 | μg |
| B12 (Cobalamin) | 1.5 | μg |
- Taurine: 40 mg
- L-Carnitine: 8.5 mg
- Choline: 145 mg
- Inositol: 35 mg
- DHA (Docosahexaenoic Acid): 135 mg
- ARA (Arachidonic Acid): 135 mg
| Total energy value | 2.8 | kJ |
| 0.7 | kcal | |
| Proteins | 10.6 | % |
| Carbohydrates | 45.0 | % |
| Lipids | 44.3 | % |
| Dietary fibres | – | % |
| Total amount of proteins | 0 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Amino Acids | ||
| Total amount of lipids | 0 | g |
| Saturated fatty acids | 0.01 | g |
| MUFA | 0.01 | g |
| PUFA | 0.01 | g |
| MCT | 24 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 7.7:1 | |
| Total amount of carbohydrates | 0.1 | g |
| Sugar | 0.01 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | – | g |
| Galactose | – | g |
| Quality: Glukosesirup und Stärke | ||
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | |
| Other characteristics | ||
| Salt | 0 | g |
| Water | – | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 294 | mosmol / L |
| Minerals | ||
| Calcium | 0.7 | mg |
| Phosphorus | 0.47 | mg |
| Sulphur | – | mg |
| Potassium | 0.76 | mg |
| Sodium | 0.26 | mg |
| Chloride | 0.56 | mg |
| Magnesium | 0.06 | mg |
| Trace elements | ||
| Iron | 0.01 | mg |
| Zinc | 0.01 | mg |
| Copper | 0 | mg |
| Manganese | 0 | mg |
| Iodine | 0.15 | μg |
| Selenium | 0.03 | μg |
| Molybdenum | 0 | μg |
| Chromium | 0 | μg |
| Boron | 0 | μg |
| Fluorid | 0 | mg |
| Silicon | 0 | μg |
| Vanadium | 0 | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 0.67 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 0.02 | μg |
| E (Tocopherol) | 0.01 | mg α-TE |
| K1 (Phylloquinones) | 0.06 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 0.11 | mg |
| B1 (Thiamine) | 0 | mg |
| B2 (Riboflavin) | 0 | mg |
| B3 (Niacin) | 0.02 | mg NE |
| B5 (Pantothenic acid) | 0 | mg |
| B6 (Pyridoxine) | 0 | mg |
| B7 (Biotin) | 0.02 | μg |
| B9 (Folate) | 0.1 | μg |
| B12 (Cobalamin) | 0 | μg |
"
["original"]=>
string(104) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Alfamino-400g-20260727120643.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/dd62ace199d1a1d3b98624fd923a1daf.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/febe45d3fd72b74368444ec2c50acd15.png"
["alt"]=>
string(0) ""
}