Althéra
Dose à 400 g, 6 x 400 g (Karton)
General product information |
100 g |
0.1 g |
| Age group | Children | |
|---|---|---|
| Manufacturer | Nestlé | |
| Pharmacode | 7751953 | |
| Energy | 2118 kJ (506 kcal) | 2.8 kJ (0.7 kcal) |
| Proteins | 12.5 g | 0 g |
| Carbohydrates | 55.5 g | 0.1 g |
| Sugar | 29 g | 0.04 g |
| Lipids | 26 g | 0 g |
| MCT | 0 % | 0 % |
| PUFA | 4.4 g | 0.01 g |
| Dietary fibres | 0 g | 0 g |
| Formulation | Products to be prepared; Powder | |
Total energy value
Lactose, maltodextrin, vegetable oils (sunflower oil, rapeseed oil, coconut oil), hydrolyzed whey protein (milk), minerals (calcium glycerophosphate, potassium phosphate, magnesium chloride, calcium chloride, sodium chloride, potassium chloride, ferrous sulfate, sodium phosphate, zinc sulfate, potassium citrate, copper sulfate, manganese sulfate, potassium iodide, sodium selenate), emulsifier (E472c), Mortierella alpina oil (ARA), Schizochytrium sp. oil (DHA), choline bitartrate, acidity regulator (E330), vitamins (vitamin C, vitamin E, niacin, pantothenic acid, riboflavin, vitamin A, thiamine, folic acid, vitamin K, vitamin D, biotin, vitamin B12), L-arginine, L-histidine, taurine, inositol, L-carnitine, antioxidants (E307, E304).
Allergens: Milk.
| Total energy value | 2118 | kJ |
| 506 | kcal | |
| Proteins | 9.9 | % |
| Carbohydrates | 43.9 | % |
| Lipids | 46.2 | % |
| Dietary fibres | 0.0 | % |
| Total amount of proteins | 12.5 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: extensiv hydrolysiertes und ultrafiltriertes Molkenprotein | ||
| Total amount of lipids | 26 | g |
| Saturated fatty acids | 6 | g |
| MUFA | 14 | g |
| PUFA | 4.4 | g |
| MCT | 0 | % |
| SCFAs | 0 | g |
| Omega fatty acids ratio (n6:n3) | 7.4:1 | |
| Total amount of carbohydrates | 55.5 | g |
| Sugar | 29 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | 28 | g |
| Galactose | – | g |
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | |
| Other characteristics | ||
| Salt | 0.5 | g |
| Water | 0 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 260 | mosmol / L |
| Minerals | ||
| Calcium | 530 | mg |
| Phosphorus | 350 | mg |
| Sulphur | 0 | mg |
| Potassium | 610 | mg |
| Sodium | 195 | mg |
| Chloride | 400 | mg |
| Magnesium | 45 | mg |
| Trace elements | ||
| Iron | 5 | mg |
| Zinc | 5 | mg |
| Copper | 0.41 | mg |
| Manganese | 0.07 | mg |
| Iodine | 122 | μg |
| Selenium | 25 | μg |
| Molybdenum | 71 | μg |
| Chromium | 51 | μg |
| Boron | 0 | μg |
| Fluorid | 1 | mg |
| Silicon | 0 | μg |
| Vanadium | 0 | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 500 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 12 | μg |
| E (Tocopherol) | 14 | mg α-TE |
| K1 (Phylloquinones) | 45 | μg |
| K2 (Menaquinone) | 0 | μg |
| C (Ascorbic acid) | 80 | mg |
| B1 (Thiamine) | 0.51 | mg |
| B2 (Riboflavin) | 1 | mg |
| B3 (Niacin) | 12 | mg NE |
| B5 (Pantothenic acid) | 3.3 | mg |
| B6 (Pyridoxine) | 0.4 | mg |
| B7 (Biotin) | 12 | μg |
| B9 (Folate) | 75 | μg |
| B12 (Cobalamin) | 1.4 | μg |
- Folate: 125 µg DFE (Dietary Folate Equivalents)
- Taurine: 40 mg
- L-Carnitine: 8.5 mg
- Inositol: 35 mg
| Total energy value | 2.8 | kJ |
| 0.7 | kcal | |
| Proteins | 9.9 | % |
| Carbohydrates | 43.9 | % |
| Lipids | 46.2 | % |
| Dietary fibres | – | % |
| Total amount of proteins | 0 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: extensiv hydrolysiertes und ultrafiltriertes Molkenprotein | ||
| Total amount of lipids | 0 | g |
| Saturated fatty acids | 0.01 | g |
| MUFA | 0.02 | g |
| PUFA | 0.01 | g |
| MCT | 0 | % |
| SCFAs | 0 | g |
| Omega fatty acids ratio (n6:n3) | 7.4:1 | |
| Total amount of carbohydrates | 0.1 | g |
| Sugar | 0.04 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | 0.04 | g |
| Galactose | – | g |
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | |
| Other characteristics | ||
| Salt | 0 | g |
| Water | 0 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 260 | mosmol / L |
| Minerals | ||
| Calcium | 0.7 | mg |
| Phosphorus | 0.46 | mg |
| Sulphur | 0 | mg |
| Potassium | 0.81 | mg |
| Sodium | 0.26 | mg |
| Chloride | 0.53 | mg |
| Magnesium | 0.06 | mg |
| Trace elements | ||
| Iron | 0.01 | mg |
| Zinc | 0.01 | mg |
| Copper | 0 | mg |
| Manganese | 0 | mg |
| Iodine | 0.16 | μg |
| Selenium | 0.03 | μg |
| Molybdenum | 0.09 | μg |
| Chromium | 0.07 | μg |
| Boron | 0 | μg |
| Fluorid | 0 | mg |
| Silicon | 0 | μg |
| Vanadium | 0 | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 0.66 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 0.02 | μg |
| E (Tocopherol) | 0.02 | mg α-TE |
| K1 (Phylloquinones) | 0.06 | μg |
| K2 (Menaquinone) | 0 | μg |
| C (Ascorbic acid) | 0.11 | mg |
| B1 (Thiamine) | 0 | mg |
| B2 (Riboflavin) | 0 | mg |
| B3 (Niacin) | 0.02 | mg NE |
| B5 (Pantothenic acid) | 0 | mg |
| B6 (Pyridoxine) | 0 | mg |
| B7 (Biotin) | 0.02 | μg |
| B9 (Folate) | 0.1 | μg |
| B12 (Cobalamin) | 0 | μg |
"
["original"]=>
string(127) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/12609452-Althéra-ACS015-1-6x400g-CH-20260727124330.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/138fdfd4574a1ad8d127bffcfddd7d72.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/d1a5418491f06803ef8771535e91a113.png"
["alt"]=>
string(0) ""
}