Ensure® Compact Vanille
Ensure® Compact Vanille 125ml (oder 24 x 125ml)
General product information (per 100ml / 100g)
| Age group | Adults |
|---|---|
| Manufacturer | Abbott |
| Flavor | Vanille |
| Pharmacode | 7371277 |
| Other flavors | Vanille (7371277) Erdbeer (7371260) Banane (7396455) Kaffee (1044330) |
| Energy | 1008 kJ (240 kcal) |
| Proteins | 10.2 g |
| Carbohydrates | 28.77 g |
| Sugar | 6.2 g |
| Lipids | 9.35 g |
| MCT | – |
| PUFA | 2.2 g |
| Dietary fibres | 0 g |
| Formulation | Ready to use products; Slightly thick (IDDSI 1) |
| Special | Kosher |
Total energy value
Contraindicated
Wichtiger Hinweis:
- Dieses Produkt ist geeignet zur ausschliesslichen oder ergänzenden Ernährung und nur unter ärztlicher Aufsicht zu verwenden.
- Auf eine ausreichende Flüssigkeitseinnahme ist zu achten, um Dehydrierung (Austrocknung) zu
vermeiden. - Bei Kindern nur auf ärztliche Empfehlung oder auf Empfehlung einer anderen
qualifizierten Fachperson einsetzen. - Nicht bei Galaktosämie anwenden.
- Nicht parenteral
verwenden.
Special
Gebrauchsanweisung:
- Gebrauchsfertig.
- KRÄFTIG SCHÜTTELN.
- Nach dem Öffnen abdecken, kühlen und innerhalb von 24 Stunden aufbrauchen.
- Ungeöffnet bei Raumtemperatur lagern.
Wasser, hydrolysierte Maisstärke,
Milcheiweiss, pflanzliche Öle (Raps-, ölsäurereiches Sonnenblumen-, Maiskeim-Öl), Saccharose, Mineralstoffe (Kaliumchlorid, Calciumcitrat, Dimagnesiumphosphat, Eisensulfat, Kaliumcitrat, Zinksulfat, Mangansulfat, Kupfersulfat, Kaliumjodid, Natriummolybdat, Chromchlorid, Natriumselenat), Emulgator: Soja-Lecithin, Aromen, Säureregulator: E525, Cholinchlorid, Vitamine (C, E, Niacinamid, Calciumpantothenat, B6, B1, B2, Vitamin-A-Palmitat, Folsäure, K1, Biotin, D3, B12), Stabilisatoren (E460, E466).
| Total energy value | 1008 | kJ |
| 240 | kcal | |
| Proteins | 17.0 | % |
| Carbohydrates | 48.0 | % |
| Lipids | 35.1 | % |
| Dietary fibres | 0.0 | % |
| Total amount of proteins | 10.2 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | 0.9 | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Total amount of lipids | 9.35 | g |
| Saturated fatty acids | 0.8 | g |
| MUFA | 5.2 | g |
| PUFA | 2.2 | g |
| MCT | – | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 6.1:1 | |
| Total amount of carbohydrates | 28.77 | g |
| Sugar | 6.2 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | – | g |
| Galactose | – | g |
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | – | g |
| Water | 64.3 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 676 | mosmol / L |
| Minerals | ||
| Calcium | 170 | mg |
| Phosphorus | 170 | mg |
| Sulphur | – | mg |
| Potassium | 215 | mg |
| Sodium | 145 | mg |
| Chloride | 145 | mg |
| Magnesium | 20 | mg |
| Trace elements | ||
| Iron | 3.4 | mg |
| Zinc | 2.9 | mg |
| Copper | 0.32 | mg |
| Manganese | 0.6 | mg |
| Iodine | 38.4 | μg |
| Selenium | 12 | μg |
| Molybdenum | 20 | μg |
| Chromium | 10 | μg |
| Boron | – | μg |
| Fluorid | – | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 155 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 3 | μg |
| E (Tocopherol) | 4.7 | mg α-TE |
| K1 (Phylloquinones) | 21 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 21 | mg |
| B1 (Thiamine) | 0.35 | mg |
| B2 (Riboflavin) | 0.47 | mg |
| B3 (Niacin) | 4.4 | mg NE |
| B5 (Pantothenic acid) | 1.5 | mg |
| B6 (Pyridoxine) | 0.47 | mg |
| B7 (Biotin) | 7.5 | μg |
| B9 (Folate) | 48 | μg |
| B12 (Cobalamin) | 0.97 | μg |
| Cholin | 97 mg |
"
["original"]=>
string(113) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Ensure_Compact_Vanille-20251006111415.jpg"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/ae3abb53b0d31af845aacd57a7c1ce77.jpg"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/4f12ac169edb95e3207b69046b11bd13.jpg"
["alt"]=>
string(0) ""
}