Ensure® TwoCal Vanille
Ensure® TwoCal Vanille 200ml (or 30 x 200ml)
General product information (per 100ml / 100g)
Age group | Adults |
---|---|
Manufacturer | Abbott |
Flavor | Vanille |
Pharmacode | 4472859 |
Other flavors | Strawberry (4472894), Banana (4472919) |
Energy | 837 kJ (200 kcal) |
Proteins | 8.4 g |
Carbohydrates | 21 g |
Sugar | 4.7 g |
Lipids | 8.9 g |
MCT | – |
PUFA | 2.1 g |
Dietary fibres | 1 g |
Formulation | Ready to use products |
Special | Vegetarian; Halal; Kosher |
Dosage | For supplementary nutrition: 1-2 bottles per day |
Total energy value
Contraindicated
- Kinder
- Galaktosämie
- Nicht geeignet, wenn eine enterale Ernährung kontraindiziert ist sowie bei Intoleranz gegen Inhaltstoffe
With caution
- Mundhygiene
- Arzneimittel-Nährstoff-Wechselwirkungen (z. B. Warfarin und Vitamin K).
- Nicht abkochen
Special
- Laktosearm und Glutenfrei
- Bei Raumtemperatur lagern
- Geöffnete Becher im Kühlschrank bis zu 24 Stunden haltbar
- Vor Gebrauch gut schütteln
Wasser, hydrolysierte Maisstärke, Maltodextrin, Milcheiweiß, pflanzliche Öle (Sonnenblumen-, Soja- und Rapsöl mit hohem Ölsäuregehalt), Saccharose, Fructo-Oligosaccharide, Mineralstoffe (Magnesiumchlorid, Kaliumcitrat, Natriumcitrat, Kaliumphosphat dibasisch, Magnesiumsulfat, Kaliumhydroxid, Kaliumchlorid, Eisensulfat, Zinksulfat, Mangansulfat, Kupfersulfat, Natriummolybdat, Chromchlorid, Natriumselenat, Kaliumjodid), Emulgator: Sojalecithin, Aromen, Cholinchlorid, Vitamine (C, Niacinamid, Calciumpantothenat, E, B6, B1, B2, Vitamin A-Palmitat, Folsäure, Biotin, K1, D3, B12), Taurin, L-Carnitin
Total energy value | 837 | kJ |
200 | kcal | |
Proteins | 16.8 | % |
Carbohydrates | 42.0 | % |
Lipids | 40.1 | % |
Dietary fibres | 1.0 | % |
Total amount of proteins | 8.4 | g |
Nitrogen | 1.34 | g |
BCAAs | – | g |
Leucine | 0.8 | g |
HMB | – | g |
Gluten | 0 | ppm |
Quality: Milk protein, caseinate | ||
Total amount of lipids | 8.9 | g |
Saturated fatty acids | 0.9 | g |
MUFA | 5.5 | g |
PUFA | 2.1 | g |
MCT | – | % |
SCFAs | – | g |
Omega fatty acids ratio (n6:n3) | 9,2:1 | |
Quality: High oleic sunflower oil, Canola oil, corn oil, lecithin | ||
Total amount of carbohydrates | 21 | g |
Sugar | 4.7 | g |
Fructose | – | g |
Glucose | – | g |
Lactose | – | g |
Galactose | – | g |
Sugar alcohols | ||
Quality: Corn syrup, Maltodextrin, Sugar | ||
Total amount of dietary fibres | 1 | g |
Ratio insoluble / soluble | – | g |
Quality: FOS | ||
Other characteristics | ||
Salt | 0.2 | g |
Water | 70.3 | mL |
Osmolality | 750 | mosmol / kg H2O |
Osmolarity | 527 | mosmol / L |
Minerals | ||
Calcium | 150 | mg |
Phosphorus | 120 | mg |
Sulphur | – | mg |
Potassium | 175 | mg |
Sodium | 80 | mg |
Chloride | 115 | mg |
Magnesium | 40 | mg |
Trace elements | ||
Iron | 2.1 | mg |
Zinc | 2.4 | mg |
Copper | 0.2 | mg |
Manganese | 0.6 | mg |
Iodine | 16 | μg |
Selenium | 9 | μg |
Molybdenum | 16 | μg |
Chromium | 10 | μg |
Boron | – | μg |
Fluorine | – | mg |
Silicon | – | μg |
Vanadium | – | μg |
Vitamins | ||
A (Retinol/Carotenoid) | 158 | μg |
D2/3 (Ergocalciferol/ Cholecalciferol) | 1.7 | μg |
E (Tocopherol) | 3.4 | mg |
K1 (Phylloquinones) | 8.5 | μg |
K2 (Menaquinone) | – | μg |
C (Ascorbic acid) | 20 | mg |
B1 (Thiamine) | 0.3 | mg |
B2 (Riboflavin) | 0.3 | mg |
B3 (Niacin) | 3.4 | mg |
B5 (Pantothenic acid) | 1.6 | mg |
B6 (Pyridoxine) | 0.3 | mg |
B7 (Biotin) | 8 | μg |
B9 (Folate) | 48 | μg |
B12 (Cobalamin) | 0.6 | μg |
Cholin | 63 mg |
L-carnitin |
16 mg |
Taurin |
16 mg |