Frebini® ORIGINAL 500 ml
Frebini® ORIGINAL Neutral 15 x 500 ml
General product information (per 100ml / 100g)
| Age group | Children |
|---|---|
| Manufacturer | Fresenius Kabi |
| Pharmacode | 7821601 |
| Energy | 419 kJ (100 kcal) |
| Proteins | 2.5 g |
| Carbohydrates | 12.5 g |
| Sugar | 0.8 g |
| Lipids | 4.4 g |
| MCT | 20.5 % |
| PUFA | 1.1 g |
| Dietary fibres | 0 g |
| Special | Halal; Kosher |
| Dosage | Recommendation for exclusive feeding: Age/dosage (ml/day): 1-3 years/1000-1500; 4-6 years/1500-2000; 7-10 years/2000; 11-12 years/2000-2500. |
Total energy value
Contraindicated
- <1 Jahren
- Galaktosämie
- Nicht geeignet, wenn eine enterale Ernährung kontraindiziert ist sowie bei Intoleranz gegen Inhaltstoffe
- Parenteral
With caution
- Nicht mit Arzneimitteln mischen
- Nicht verwenden bei beschädigtem / aufgeblähtem Beutel oder koaguliertem Inhalt
- Auf adäquate Flüssigkeitszufuhr und Elektrolytenzufuhr achten
Special
- Laktosefrei und Glutenfrei
- Bei Raumtemperatur lagern
- Geöffnet innerhalb von 24 Stunden aufbrauchen
- Vor Gebrauch schütteln
Wasser, Maltodextrin, Rapsöl, Milcheiweiss, mittelkettige Triglyceride (MCT), Fischöl, Emulgatoren (E 471, Sojalecithine), Natriumcitrat, Kaliumphosphat, Kaliumchlorid, Natriumchlorid, Cholinbitartrat, Vitamin C, Magnesiumoxid, Inositol, Taurin, Eisensulfat, Antioxidationsmittel (E 306, E 330), Zinksulfat, L-Carnitin, Vit. E, Niacin, Pantothensäure, Thiamin, Manganchlorid, iboflavin, Kupfersulfat, Vit. B6, Natriumfluorid, ß-Carotin, Vit. A, Folsäure, Chromchlorid, Kaliumiodid, Natriummolybdat, Biotin, Natriumselenit, Vit. K, Vitamin D, Vit. B12.
| Total energy value | 419 | kJ |
| 100 | kcal | |
| Proteins | 10.0 | % |
| Carbohydrates | 50.0 | % |
| Lipids | 39.6 | % |
| Dietary fibres | 0.0 | % |
| Total amount of proteins | 2.5 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Milk protein | ||
| Total amount of lipids | 4.4 | g |
| Saturated fatty acids | 1.2 | g |
| MUFA | 2.2 | g |
| PUFA | 1.1 | g |
| MCT | 20.5 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | – | |
| Quality: Canola oil, MCT, fish oil | ||
| Total amount of carbohydrates | 12.5 | g |
| Sugar | 0.8 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | 0.04 | g |
| Galactose | – | g |
| Quality: Maltodextrin | ||
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | 0.14 | g |
| Water | 84 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 210 | mosmol / L |
| Minerals | ||
| Calcium | 70 | mg |
| Phosphorus | 61 | mg |
| Sulphur | – | mg |
| Potassium | 100 | mg |
| Sodium | 54 | mg |
| Chloride | 90 | mg |
| Magnesium | 13 | mg |
| Trace elements | ||
| Iron | 1 | mg |
| Zinc | 1 | mg |
| Copper | 0.1 | mg |
| Manganese | 0.12 | mg |
| Iodine | 10 | μg |
| Selenium | 3 | μg |
| Molybdenum | 4 | μg |
| Chromium | 4 | μg |
| Boron | – | μg |
| Fluorid | 0.08 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 62 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1 | μg |
| E (Tocopherol) | 2 | mg α-TE |
| K1 (Phylloquinones) | – | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 8 | mg |
| B1 (Thiamine) | 0.2 | mg |
| B2 (Riboflavin) | 0.2 | mg |
| B3 (Niacin) | 1.2 | mg NE |
| B5 (Pantothenic acid) | 0.4 | mg |
| B6 (Pyridoxine) | 0.11 | mg |
| B7 (Biotin) | 5 | μg |
| B9 (Folate) | 22 | μg |
| B12 (Cobalamin) | 0.2 | μg |
| Vitamin K | 4 μg |
| EPA + DHA | 9 mg |
| Cholin | 30 mg |
| Taurin | 12 mg |
| Carnitin | 4.5 mg |
| Inositol | 22.5 mg |
"
["original"]=>
string(129) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Frebini_ORIGINAL_500ml_7821601_frontal-20250908084022.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/0421e7507693d340440380efff8c4840.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/204a4739ae2a8944d4c9f92c6221300a.png"
["alt"]=>
string(0) ""
}