Fresubin® Hepa 500 ml
Fresubin® Hepa Neutral 15 x 500 ml
General product information |
100 ml |
500 ml |
| Age group | Children; Adults | |
|---|---|---|
| Manufacturer | Fresenius Kabi | |
| Pharmacode | 7821600 | |
| Energy | 546 kJ (130 kcal) | 2730 kJ (650 kcal) |
| Proteins | 4 g | 20 g |
| Carbohydrates | 17.4 g | 87 g |
| Sugar | 0.7 g | 3.5 g |
| Lipids | 4.7 g | 23.5 g |
| MCT | 36.2 % | 181 % |
| PUFA | 1.3 g | 6.5 g |
| Dietary fibres | 1 g | 5 g |
| Special | Halal; Kosher | |
| Dosage | Recommendation for complete nutrition ≥ 1000 mL/day. | |
Total energy value
Contraindicated
- Kinder <3 Jahren
- Galaktosämie
- Nicht geeignet, wenn eine enterale Ernährung kontraindiziert ist sowie bei Intoleranz gegen Inhaltstoffe
- Parenteral
With caution
- Kinder <6 Jahren
- Auf adäquate Flüssigkeitszufuhr achten
Special
- Glutenfrei und Lactosefrei
- Bei Raumtemperatur lagern
- Geöffnet innerhalb von 24 Stunden aufbrauchen
- Vor Gebrauch schütteln
- Nicht verwenden bei beschädigtem/aufgeblähtem Beutel oder koaguliertem InhalT
- Nicht mit Arzneimitteln mischen
Wasser, Maltodextrin, pflanzliche Öle (Rapsöl, Sojaöl), mittelkettige Triglyceride, Sojaeiweiß (mit Sojalecithinen), Sojaballaststoffe, Natrium-Nährkaseinat (aus Milch), L-Leucin, L-Valin, L-Argininhydrochlorid, Kaliumcitrat, L-Isoleucin, Calciumphosphat, Natriumcitrat, Magnesiumcitrat, Cholinchlorid, Vitamin C, Säureregulator (E 330), Magnesiumoxid, Calciumcarbonat, Verdickungsmittel (E 407), Eisensulfat, Zinksulfat, Niacin, Vitamin E, Manganchlorid, Pantothensäure, Riboflavin, Natriumfluorid, Vitamin B6, Kupfersulfat, Thiamin, Vitamin A, Beta-Carotin, Folsäure, Chromchlorid, Kaliumiodid, Natriummolybdat, Natriumselenit, Biotin, Vitamin K, Vitamin D, Vitamin B12
| Total energy value | 546 | kJ |
| 130 | kcal | |
| Proteins | 12.3 | % |
| Carbohydrates | 53.5 | % |
| Lipids | 32.5 | % |
| Dietary fibres | 1.5 | % |
| Total amount of proteins | 4 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Soy protein, sodium nutrient caseinate, L-leucine, L-valine, L-arginine hydrochloride, L-isoleucine | ||
| Total amount of lipids | 4.7 | g |
| Saturated fatty acids | 2 | g |
| MUFA | 1.4 | g |
| PUFA | 1.3 | g |
| MCT | 36.2 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | – | |
| Quality: Rapeseed oil, soybean oil, MCT | ||
| Total amount of carbohydrates | 17.4 | g |
| Sugar | 0.7 | g |
| Fructose | 1.5 | g |
| Glucose | – | g |
| Lactose | 0.01 | g |
| Galactose | – | g |
| Quality: Maltodextrin | ||
| Total amount of dietary fibres | 1 | g |
| Ratio insoluble / soluble | – | |
| Quality: Soy fiber | ||
| Other characteristics | ||
| Salt | 0.19 | g |
| Water | 78.5 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 330 | mosmol / L |
| Minerals | ||
| Calcium | 80 | mg |
| Phosphorus | 53 | mg |
| Sulphur | – | mg |
| Potassium | 120 | mg |
| Sodium | 75 | mg |
| Chloride | 71.5 | mg |
| Magnesium | 27 | mg |
| Trace elements | ||
| Iron | 1.3 | mg |
| Zinc | 1.2 | mg |
| Copper | 0.13 | mg |
| Manganese | 0.27 | mg |
| Iodine | 13.3 | μg |
| Selenium | 6.7 | μg |
| Molybdenum | 10 | μg |
| Chromium | 6.7 | μg |
| Boron | – | μg |
| Fluorid | 0.13 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 92 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1 | μg |
| E (Tocopherol) | 1.3 | mg α-TE |
| K1 (Phylloquinones) | 6.7 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 6.7 | mg |
| B1 (Thiamine) | 0.13 | mg |
| B2 (Riboflavin) | 0.17 | mg |
| B3 (Niacin) | 1.6 | mg NE |
| B5 (Pantothenic acid) | 0.47 | mg |
| B6 (Pyridoxine) | 0.16 | mg |
| B7 (Biotin) | 5 | μg |
| B9 (Folate) | 27 | μg |
| B12 (Cobalamin) | 0.27 | μg |
| Cholin | 28 mg |
| Total energy value | 2730 | kJ |
| 650 | kcal | |
| Proteins | 61.5 | % |
| Carbohydrates | 267.5 | % |
| Lipids | 162.5 | % |
| Dietary fibres | – | % |
| Total amount of proteins | 20 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Soy protein, sodium nutrient caseinate, L-leucine, L-valine, L-arginine hydrochloride, L-isoleucine | ||
| Total amount of lipids | 23.5 | g |
| Saturated fatty acids | 10 | g |
| MUFA | 7 | g |
| PUFA | 6.5 | g |
| MCT | 181 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | – | |
| Quality: Rapeseed oil, soybean oil, MCT | ||
| Total amount of carbohydrates | 87 | g |
| Sugar | 3.5 | g |
| Fructose | 7.5 | g |
| Glucose | – | g |
| Lactose | 0.05 | g |
| Galactose | – | g |
| Quality: Maltodextrin | ||
| Total amount of dietary fibres | 5 | g |
| Ratio insoluble / soluble | – | |
| Quality: Soy fiber | ||
| Other characteristics | ||
| Salt | 0.95 | g |
| Water | 392.5 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 1650 | mosmol / L |
| Minerals | ||
| Calcium | 400 | mg |
| Phosphorus | 265 | mg |
| Sulphur | – | mg |
| Potassium | 600 | mg |
| Sodium | 375 | mg |
| Chloride | 357.5 | mg |
| Magnesium | 135 | mg |
| Trace elements | ||
| Iron | 6.5 | mg |
| Zinc | 6 | mg |
| Copper | 0.65 | mg |
| Manganese | 1.35 | mg |
| Iodine | 66.5 | μg |
| Selenium | 33.5 | μg |
| Molybdenum | 50 | μg |
| Chromium | 33.5 | μg |
| Boron | – | μg |
| Fluorid | 0.65 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 460 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 5 | μg |
| E (Tocopherol) | 6.5 | mg α-TE |
| K1 (Phylloquinones) | 33.5 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 33.5 | mg |
| B1 (Thiamine) | 0.65 | mg |
| B2 (Riboflavin) | 0.85 | mg |
| B3 (Niacin) | 8 | mg NE |
| B5 (Pantothenic acid) | 2.35 | mg |
| B6 (Pyridoxine) | 0.8 | mg |
| B7 (Biotin) | 25 | μg |
| B9 (Folate) | 135 | μg |
| B12 (Cobalamin) | 1.35 | μg |
"
["original"]=>
string(126) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Fresubin_HEPA_500ml_7821600_frontal-20250908082752.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/2ee64163a9242460afde3112bb8f0472.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/40db41fe763db27980281b727c6ed85a.png"
["alt"]=>
string(0) ""
}