Fresubin® Original 500 ml
Fresubin® Original Neutral 15 x 500 ml
General product information (per 100ml / 100g)
| Age group | Children; Adults |
|---|---|
| Manufacturer | Fresenius Kabi |
| Pharmacode | 7800979 |
| Energy | 420 kJ (100 kcal) |
| Proteins | 3.8 g |
| Carbohydrates | 13.8 g |
| Sugar | 0.9 g |
| Lipids | 3.4 g |
| MCT | 0 % |
| PUFA | 0.8 g |
| Dietary fibres | 0 g |
| Dosage | Recommendation for complete nutrition ≥ 1500 mL/day. |
Total energy value
Contraindicated
- <3 Jahren
- Galaktosämie
- Nicht geeignet, wenn eine enterale Ernährung kontraindiziert ist sowie bei Intoleranz gegen Inhaltstoffe
- Parenteral
With caution
- <3 Jahren
- Hoher Eiweißanteil ist zu berücksichtigen
- Auf adäquate Flüssigkeitszufuhr achten
- Nicht mit Arzneimitteln mischen
Special
- Laktosefrei und Glutenfrei
- Bei Raumtemperatur lagern
- Geöffnet innerhalb von 24 Stunden aufbrauchen
- Vor Gebrauch schütteln
- Nicht verwenden bei beschädigtem / aufgeblähtem Beutel oder koaguliertem Inhalt
Wasser, Maltodextrin, pflanzliche Öle (Rapsöl, ölsäurereiches Sonnenblumenöl), Natrium-Nährkaseinat (aus Milch), Sojaprotein, Calciumcarbonat, Kaliumchlorid, Emulgatoren (Sojalecithine, E 471), Kaliumphosphat, Fischöl, Stabilisatoren (E 460, E 466), Magnesiumchlorid, Cholinbitartrat, Natriumcitrat, Calciumphosphat, Natriumchlorid, Vitamin C, Magnesiumoxid, Kaliumcitrat, Eisensulfat, Zinksulfat, Niacin, Manganchlorid, Pantothensäure, Natriumfluorid, Thiamin, Riboflavin, Vitamin B6, Vitamin E, Kupfersulfat, Vitamin A, β-Carotin, Folsäure, Chromchlorid, Kaliumiodid, Natriummolybdat, Natriumselenit, Biotin, Vitamin K, Vitamin D, Vitamin B12.
| Total energy value | 420 | kJ |
| 100 | kcal | |
| Proteins | 15.2 | % |
| Carbohydrates | 55.2 | % |
| Lipids | 30.6 | % |
| Dietary fibres | 0.0 | % |
| Total amount of proteins | 3.8 | g |
| Nitrogen | 0 | g |
| BCAAs | 0 | g |
| Leucine | 0 | g |
| HMB | 0 | g |
| Gluten | 0 | ppm |
| Quality: Sodium nutri-caseinate, soy protein | ||
| Total amount of lipids | 3.4 | g |
| Saturated fatty acids | 0.3 | g |
| MUFA | 2.2 | g |
| PUFA | 0.8 | g |
| MCT | 0 | % |
| SCFAs | 0 | g |
| Omega fatty acids ratio (n6:n3) | 2.3:1 | |
| Quality: 0 | ||
| Total amount of carbohydrates | 13.8 | g |
| Sugar | 0.9 | g |
| Fructose | 0 | g |
| Glucose | 0 | g |
| Lactose | 0.01 | g |
| Galactose | 0 | g |
| Quality: Maltodextrin | ||
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | 0.19 | g |
| Water | 84 | mL |
| Osmolality | 0 | mosmol / kg H2O |
| Osmolarity | 220 | mosmol / L |
| Minerals | ||
| Calcium | 80 | mg |
| Phosphorus | 63 | mg |
| Sulphur | 0 | mg |
| Potassium | 125 | mg |
| Sodium | 75 | mg |
| Chloride | 115 | mg |
| Magnesium | 25 | mg |
| Trace elements | ||
| Iron | 1.3 | mg |
| Zinc | 1.2 | mg |
| Copper | 0.13 | mg |
| Manganese | 0.27 | mg |
| Iodine | 13.3 | μg |
| Selenium | 6.7 | μg |
| Molybdenum | 10 | μg |
| Chromium | 6.7 | μg |
| Boron | 0 | μg |
| Fluorid | 0.13 | mg |
| Silicon | 0 | μg |
| Vanadium | 0 | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 92 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.3 | μg |
| E (Tocopherol) | 1.3 | mg α-TE |
| K1 (Phylloquinones) | 6.7 | μg |
| K2 (Menaquinone) | 0 | μg |
| C (Ascorbic acid) | 6.7 | mg |
| B1 (Thiamine) | 0.13 | mg |
| B2 (Riboflavin) | 0.17 | mg |
| B3 (Niacin) | 1.6 | mg NE |
| B5 (Pantothenic acid) | 0.47 | mg |
| B6 (Pyridoxine) | 0.16 | mg |
| B7 (Biotin) | 5 | μg |
| B9 (Folate) | 26.7 | μg |
| B12 (Cobalamin) | 0.27 | μg |
| EPA + DHA | 30 mg |
"
["original"]=>
string(130) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Fresubin_ORIGINAL_500ml_7800979_frontal-20250908083010.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/8dc6e57ac960b303465e7cb4b7ebabc4.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/65264d90d95271d3ffd85df4ab4c377d.png"
["alt"]=>
string(0) ""
}