Glucerna Advance 1.6kcal Erdbeere
220ml

General product information (per 100ml / 100g)
Age group | Adults |
---|---|
Manufacturer | Abbott |
Flavor | Fruity |
Pharmacode | 11 16 374 |
Other flavors | Vanilla, Coffee |
Energy | 675 kJ (161 kcal) |
Proteins | 8.32 g |
Carbohydrates | 12.75 g |
Sugar | 6.7 g |
Lipids | 8.28 g |
MCT | 0 % |
PUFA | 1.8 g |
Dietary fibres | 1.9 g |
Formulation | Ready to use products |
Special | Vegetarian; Kosher |

Total energy value
Water, vegetable oils (rapeseed oil, high oleic sunflower oil), milk proteins, isomaltulose**, maltodextrin, soy protein isolate, FOS***, sucromalt**, glycerin, minerals (potassium citrate, magnesium chloride, sodium citrate, tricalcium phosphate, potassium chloride, calcium carbonate, iron sulfate, zinc sulfate, manganese sulfate, copper sulfate, sodium molybdate, chromium chloride, sodium selenate, potassium iodide), L-lysine, flavorings, CaHMB*, L-arginine, emulsifier: soy lecithin, oat fiber, soy polysaccharides, myo-inositol, choline chloride, vitamins (C, niacinamide, calcium pantothenate, E, B6, B1, B2, vitamin A palmitate, folic acid, biotin, K1, D3, B12), taurine, L-carnitine, stabilizer: E418, sweeteners (E950, E955).
* Calcium ß-hydroxy-ß-methylbutyrate monohydrate.
** Isomaltulose and sucromalt are sources of glucose and fructose.
*** Fructooligosaccharides.
Ingredients may vary slightly depending on the flavor.
Total energy value | 675 | kJ |
161 | kcal | |
Proteins | 20.7 | % |
Carbohydrates | 31.7 | % |
Lipids | 46.3 | % |
Dietary fibres | 2.4 | % |
Total amount of proteins | 8.32 | g |
Nitrogen | – | g |
BCAAs | – | g |
Leucine | – | g |
HMB | 0.26 | g |
Gluten | 0 | ppm |
Total amount of lipids | 8.28 | g |
Saturated fatty acids | 0.7 | g |
MUFA | 5.5 | g |
PUFA | 1.8 | g |
MCT | 0 | % |
SCFAs | – | g |
Omega fatty acids ratio (n6:n3) | 4.8:1 | |
Total amount of carbohydrates | 12.75 | g |
Sugar | 6.7 | g |
Fructose | – | g |
Glucose | – | g |
Lactose | – | g |
Galactose | – | g |
Sugar alcohols | Glycerine | |
Quality: Isomaltulose, Maltodextrin, Oligofructose (FOS), Sucromalt, Glycerine, Oat fiber, Soy polysaccharide | ||
Total amount of dietary fibres | 1.9 | g |
Ratio insoluble / soluble | – | g |
Quality: Oat fiber, Soy fiber, Oligofructose (FOS), Maltodextrin | ||
Other characteristics | ||
Salt | – | g |
Water | – | mL |
Osmolality | – | mosmol / kg H2O |
Osmolarity | 704 | mosmol / L |
Minerals | ||
Calcium | 123 | mg |
Phosphorus | 88 | mg |
Sulphur | – | mg |
Potassium | 165 | mg |
Sodium | 140 | mg |
Chloride | 123 | mg |
Magnesium | 26 | mg |
Trace elements | ||
Iron | 1.2 | mg |
Zinc | 1.7 | mg |
Copper | 0.11 | mg |
Manganese | 0.44 | mg |
Iodine | 15 | μg |
Selenium | 9.5 | μg |
Molybdenum | 16 | μg |
Chromium | 8.4 | μg |
Boron | – | μg |
Fluorid | – | mg |
Silicon | – | μg |
Vanadium | – | μg |
Vitamins | ||
A (Retinol/Carotenoid) | 144 | μg-RE |
D2/3 (Ergocalciferol/ Cholecalciferol) | 3.2 | μg |
E (Tocopherol) | 3 | mg α-TE |
K1 (Phylloquinones) | 12 | μg |
K2 (Menaquinone) | – | μg |
C (Ascorbic acid) | 13 | mg |
B1 (Thiamine) | 0.26 | mg |
B2 (Riboflavin) | 0.34 | mg |
B3 (Niacin) | 3 | mg NE |
B5 (Pantothenic acid) | 1.2 | mg |
B6 (Pyridoxine) | 0.39 | mg |
B7 (Biotin) | 7.2 | μg |
B9 (Folate) | 400.5 | μg |
B12 (Cobalamin) | – | μg |
0.77 g Ca HMB/220ml
1.3 g Arginine/220ml
2.2 g Lysine/220ml