Holle Bio-Anfangsmilch 1
General product information (per 100ml / 100g)
| Age group | Children |
|---|---|
| Manufacturer | Holle baby food AG |
| Pharmacode | 7826278 |
| Energy | 284 kJ (68 kcal) |
| Proteins | 1.4 g |
| Carbohydrates | 8 g |
| Sugar | 8 g |
| Lipids | 3.4 g |
| MCT | – |
| PUFA | – |
| Dietary fibres | 0 g |
| Formulation | Powder |
Total energy value
With caution
Wichtiger Hinweis!
Stillen ist ideal für Dein Kind. Lass Dich vom Fachpersonal des Gesundheitswesens beraten, wenn Du dieses Produkt
verwenden willst. Überlasse Deinem Baby das Fläschchen nicht zum Dauernuckeln. Das Fläschchen nicht zum Dauernuckeln überlassen. Der ständige Kontakt mit kohlenhydrathaltigen Flüssigkeiten kann
zu Karies führen. Achte daher ab dem ersten Zahn auf eine ausreichende Zahnpflege.
Unter Schutzatmosphäre verpackt.
Skimmed MILK**¹, WHEY product* (partially demineralised
WHEY powder), vegetable oils* (palm oil*², sunflower oil*,
rapeseed oil*), lactose*, skimmed milk powder**¹, calcium carbonate, potassium chloride, oil from the
microalgae Schizochytrium sp., oil from Mortierella alpina, choline bitartrate,
calcium salts of orthophosphoric acid, vitamin C, L-tyrosine,
sodium chloride, L-tryptophan, iron sulphate, zinc sulphate, vitamin E,
magnesium carbonate, niacin, copper sulphate, pantothenic acid, vitamin
A, vitamin B1, vitamin B6, manganese sulphate, potassium iodide, folic acid,
sodium selenite, vitamin K, vitamin D, biotin, vitamin B12
* from organic farming, **Demeter (from biodynamic
farming; total Demeter content 67%), ¹100 g of infant milk powder
is made from 175 ml of skimmed milk,
²from sustainable cultivation
| Total energy value | 284 | kJ |
| 68 | kcal | |
| Proteins | 8.2 | % |
| Carbohydrates | 47.1 | % |
| Lipids | 45.0 | % |
| Dietary fibres | 0.0 | % |
| Total amount of proteins | 1.4 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | – | ppm |
| Total amount of lipids | 3.4 | g |
| Saturated fatty acids | 1 | g |
| MUFA | – | g |
| PUFA | – | g |
| MCT | – | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | – | |
| Total amount of carbohydrates | 8 | g |
| Sugar | 8 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | 8 | g |
| Galactose | – | g |
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | – | g |
| Water | – | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | – | mosmol / L |
| Minerals | ||
| Calcium | 60 | mg |
| Phosphorus | 35.9 | mg |
| Sulphur | – | mg |
| Potassium | 82.2 | mg |
| Sodium | 24 | mg |
| Chloride | 50.9 | mg |
| Magnesium | 5 | mg |
| Trace elements | ||
| Iron | 0.54 | mg |
| Zinc | 0.45 | mg |
| Copper | 0.055 | mg |
| Manganese | 0.0053 | mg |
| Iodine | 13.5 | μg |
| Selenium | 3.9 | μg |
| Molybdenum | – | μg |
| Chromium | – | μg |
| Boron | – | μg |
| Fluorid | – | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 54.8 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | – | μg |
| E (Tocopherol) | 1.1 | mg α-TE |
| K1 (Phylloquinones) | 6.1 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 6.1 | mg |
| B1 (Thiamine) | 0.038 | mg |
| B2 (Riboflavin) | 0.18 | mg |
| B3 (Niacin) | 0.35 | mg NE |
| B5 (Pantothenic acid) | 0.35 | mg |
| B6 (Pyridoxine) | 0.034 | mg |
| B7 (Biotin) | 1.6 | μg |
| B9 (Folate) | 11.3 | μg |
| B12 (Cobalamin) | 0.14 | μg |
"
["original"]=>
string(139) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/168801_MILCHEN_D-F_AM1_frontal_021222_300dpi_RGB-20260309102945.jpg"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/79b209d031029a1e7fbb687ab4d565b6.jpg"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/034282cb293c34008ae8b19e0df75ede.jpg"
["alt"]=>
string(0) ""
}