Isosource® Protein Fibre
Isosource® Protein Fibre Neutral 12 x 500 ml
General product information (per 100ml / 100g)
| Age group | Children; Adults |
|---|---|
| Manufacturer | Nestlé |
| Pharmacode | 5233476 |
| Energy | 561 kJ (133 kcal) |
| Proteins | 6.7 g |
| Carbohydrates | 16 g |
| Sugar | 1.5 g |
| Lipids | 4.4 g |
| MCT | 20 % |
| PUFA | 1 g |
| Dietary fibres | 1.5 g |
| Dosage | For complete nutrition: 1.500 to 2.000 ml For supplementary nutrition: ≥ 500 ml per day |
Total energy value
Contraindicated
- < 3 years
- Not suitable if enteral nutrition is contraindicated or in case of intolerance to ingredients (e.g. cow’s milk protein allergy)
- Parenteral
With caution
- Do not mix with other food or add medications
Special
- Lactose-free and gluten-free
- Store at room temperature
- Use within 24 hours after opening
- Reseal opened SmartFlex®, store in the refrigerator and use within 24 hours
Wasser, Maltodextrin, Milcheiweiss, pflanzliche Öle (Rapsöl, Sonnenblumenöl), Ballaststoffe/Nahrungsfasern (Erbsenfasern, Akaziengummi, Fructooligosaccharide, Inulin), mittelkettige Triglyceride, Mineralstoffe (Natriumcitrat, Kaliumphosphat, Kaliumchlorid, Kaliumcitrat, Magnesiumcitrat, Calciumphosphat, Natriumchlorid, Eisenlactat, Zinksulfat, Kupfergluconat, Mangansulfat, Natriumfluorid, Natriumselenit, Chromchlorid, Natriummolybdat, Kaliumiodid), Emulgator (E472c, E471), Fischöl, Stabilisator (E460, E407), Cholinbitartrat, Vitamine (C, E, Niacin, Pantothensäure, B6, Thiamin, A, Riboflavin, β-Carotin, Folsäure, D, B12, K, Biotin), Antioxidationsmittel (E304).
| Total energy value | 561 | kJ |
| 133 | kcal | |
| Proteins | 20.2 | % |
| Carbohydrates | 48.1 | % |
| Lipids | 29.8 | % |
| Dietary fibres | 2.3 | % |
| Total amount of proteins | 6.7 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Caseinate | ||
| Total amount of lipids | 4.4 | g |
| Saturated fatty acids | 1.4 | g |
| MUFA | 2 | g |
| PUFA | 1 | g |
| MCT | 20 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 4,1:1 | |
| Quality: Rapeseed oil, sunflower oil, MCT, fish oil | ||
| Total amount of carbohydrates | 16 | g |
| Sugar | 1.5 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | 0.05 | g |
| Galactose | – | g |
| Quality: Maltodextrin | ||
| Total amount of dietary fibres | 1.5 | g |
| Ratio insoluble / soluble | 1:1 | g |
| Quality: Pea fiber, acacia gum, fructooligosaccharides, inulin | ||
| Other characteristics | ||
| Salt | – | g |
| Water | 79 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 311 | mosmol / L |
| Minerals | ||
| Calcium | 90 | mg |
| Phosphorus | 75 | mg |
| Sulphur | – | mg |
| Potassium | 120 | mg |
| Sodium | 120 | mg |
| Chloride | 75 | mg |
| Magnesium | 14 | mg |
| Trace elements | ||
| Iron | 1.1 | mg |
| Zinc | 1.1 | mg |
| Copper | 0.17 | mg |
| Manganese | 0.3 | mg |
| Iodine | 19 | μg |
| Selenium | 8.5 | μg |
| Molybdenum | 13 | μg |
| Chromium | 11 | μg |
| Boron | – | μg |
| Fluorid | 0.16 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 140 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.8 | μg |
| E (Tocopherol) | 1.9 | mg α-TE |
| K1 (Phylloquinones) | – | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 14 | mg |
| B1 (Thiamine) | 0.19 | mg |
| B2 (Riboflavin) | 0.23 | mg |
| B3 (Niacin) | 2.5 | mg NE |
| B5 (Pantothenic acid) | 0.75 | mg |
| B6 (Pyridoxine) | 0.25 | mg |
| B7 (Biotin) | 5.8 | μg |
| B9 (Folate) | 37 | μg |
| B12 (Cobalamin) | 0.6 | μg |
| Vitamin K | 9 μg |
| Cholin | 50 mg |
"
["original"]=>
string(128) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Iso-protein-fibre-CH-500-freigestellt-20260326161330.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/37ed639b9d8d8938fd1e85c81056097e.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/b9134ca562c79245de9e9327e0c97a1f.png"
["alt"]=>
string(0) ""
}