Jevity® RTH 500ml
Jevity® RTH Neutral 500 ml (oder 8 x 500ml)
General product information (per 100ml / 100g)
| Age group | Adults |
|---|---|
| Manufacturer | Abbott |
| Pharmacode | 7430726 |
| Energy | 449 kJ (107 kcal) |
| Proteins | 4 g |
| Carbohydrates | 14.05 g |
| Sugar | 0.25 g |
| Lipids | 3.47 g |
| MCT | 20 % |
| PUFA | 0.72 g |
| Dietary fibres | 1.76 g |
| Special | Kosher |
Total energy value
Contraindicated
Wichtiger Hinweis:
- Dieses Produkt ist geeignet zur ausschliesslichen oder ergänzenden Ernährung und nur unter ärztlicher Aufsicht zu verwenden.
- Bei Kindern nur auf ärztliche Empfehlung einsetzen (CH: oder auf Empfehlung einer anderen qualifizierten Fachperson).
- Nicht bei Galaktosämie anwenden.
- Nicht parenteral verwenden.
- Glutenfrei.
Special
Gebrauchsanweisung:
- Gebrauchsfertig.
- KRÄFTIG SCHÜTTELN.
- Nach dem Öffnen abdecken, kühlen und innerhalb von 24 Stunden aufbrauchen.
- Ungeöffnet bei Raumtemperatur lagern und dabei längere Lichteinwirkung vermeiden.
Wasser, Maltodextrin, Milcheiweiss, pflanzliche Öle (ölsäurereiches Sonnenblumenöl, Rapsöl, Maiskeimöl, MCT** aus Palmkernöl), Mineralstoffe (Kaliumcitrat, Tricalciumphosphat,
Magnesiumchlorid, Kaliumchlorid, Natriumcitrat, Dimagnesiumphosphat, Eisensulfat, Zinksulfat, Mangansulfat, Kupfersulfat, Natriumfluorid, Natriummolybdat, Kaliumjodid, Chromchlorid, Natriumselenat), FOS*, Haferfasern, Sojapolysaccharide, Gummi Arabicum, Emulgator: E472e, Carboxymethylcellulose, Cholinchlorid, Vitamine (C, E, Niacinamid,
Calciumpantothenat, B6, B1, B2, Beta-Carotin, Vit. A Palmitat, D3, Folsäure, K1, Biotin, B12), Taurin,
L-Carnitin, Stabilisator: E418.
*FOS: Fructooligosaccharide
**MCT: mittelkettige Triglyceride
| Total energy value | 449 | kJ |
| 107 | kcal | |
| Proteins | 15.0 | % |
| Carbohydrates | 52.5 | % |
| Lipids | 29.2 | % |
| Dietary fibres | 3.3 | % |
| Total amount of proteins | 4 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | 0.36 | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Total amount of lipids | 3.47 | g |
| Saturated fatty acids | 0.94 | g |
| MUFA | 1.6 | g |
| PUFA | 0.72 | g |
| MCT | 20 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 6,6:1 | |
| Total amount of carbohydrates | 14.05 | g |
| Sugar | 0.25 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | – | g |
| Galactose | – | g |
| Total amount of dietary fibres | 1.76 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | – | g |
| Water | 83.3 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 249 | mosmol / L |
| Minerals | ||
| Calcium | 92 | mg |
| Phosphorus | 72 | mg |
| Sulphur | – | mg |
| Potassium | 157 | mg |
| Sodium | 93 | mg |
| Chloride | 131 | mg |
| Magnesium | 22 | mg |
| Trace elements | ||
| Iron | 1.4 | mg |
| Zinc | 1.1 | mg |
| Copper | 0.15 | mg |
| Manganese | 0.35 | mg |
| Iodine | 13 | μg |
| Selenium | 5.3 | μg |
| Molybdenum | 11 | μg |
| Chromium | 6.8 | μg |
| Boron | – | μg |
| Fluorid | – | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 20 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 0.75 | μg |
| E (Tocopherol) | 2.3 | mg α-TE |
| K1 (Phylloquinones) | 6.2 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 10 | mg |
| B1 (Thiamine) | 0.17 | mg |
| B2 (Riboflavin) | 0.2 | mg |
| B3 (Niacin) | 1.8 | mg NE |
| B5 (Pantothenic acid) | 0.93 | mg |
| B6 (Pyridoxine) | 0.23 | mg |
| B7 (Biotin) | 5 | μg |
| B9 (Folate) | 27 | μg |
| B12 (Cobalamin) | 0.39 | μg |
"
["original"]=>
string(107) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Jevity-1.0-500ml-20251003215146.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/294d254d87c0a4cc6ffbac806c8c239c.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/3def6af5128f2e49e16762f1542320c6.png"
["alt"]=>
string(0) ""
}