NATYR Kartoffel-Poulet-Pfanne
15 x 100 ml
General product information (per 100ml / 100g)
| Age group | Children; Adults |
|---|---|
| Manufacturer | NATYR |
| Pharmacode | 1106096 |
| Energy | 530 kJ (127 kcal) |
| Proteins | 4 g |
| Carbohydrates | 9.5 g |
| Sugar | 4.2 g |
| Lipids | 7.6 g |
| MCT | – |
| PUFA | – |
| Dietary fibres | 2 g |
| Formulation | Ready to use products |
| Dosage | - |
Last updated at 21.05.2025
Total energy value
Contraindicated
- < age 1
- Jejunal nutrition
- Parenteral nutrition
- Not suitable in case of allergy or intolerance to any of the ingredients
With caution
- Do not heat in the microwave
- Do not use if pouch is inflated or damaged
- If used as a sole source of nutrition a micronutrient supplement is necessary
Special
- Also suitable for enteral use
- 100% natural ingredients
- Store at room temperature <25°C and protected from light
- Once opened the product can be stored in the refrigerator for max. 24 hours
Apple juice (apple, pear), potatoes 23%, peas, chicken (CH) 11.5%, canola oil.
| Total energy value | 530 | kJ |
| 127 | kcal | |
| Proteins | 12.6 | % |
| Carbohydrates | 29.9 | % |
| Lipids | 53.9 | % |
| Dietary fibres | 3.1 | % |
| Total amount of proteins | 4 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | – | ppm |
| Total amount of lipids | 7.6 | g |
| Saturated fatty acids | 0.6 | g |
| MUFA | – | g |
| PUFA | – | g |
| MCT | – | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | – | |
| Quality: Canola oil | ||
| Total amount of carbohydrates | 9.5 | g |
| Sugar | 4.2 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | – | g |
| Galactose | – | g |
| Total amount of dietary fibres | 2 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | 0.02 | g |
| Water | 78.6 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 221 | mosmol / L |
| Minerals | ||
| Calcium | 17 | mg |
| Phosphorus | 54 | mg |
| Sulphur | – | mg |
| Potassium | 180 | mg |
| Sodium | 0.01 | mg |
| Chloride | 20 | mg |
| Magnesium | 15 | mg |
| Trace elements | ||
| Iron | 0.1 | mg |
| Zinc | 0.4 | mg |
| Copper | 0.07 | mg |
| Manganese | 0.1 | mg |
| Iodine | 20 | μg |
| Selenium | 2 | μg |
| Molybdenum | 20 | μg |
| Chromium | 1.4 | μg |
| Boron | – | μg |
| Fluorid | 0.1 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 2.27 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 0.3 | μg |
| E (Tocopherol) | 1.7 | mg α-TE |
| K1 (Phylloquinones) | – | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 0.6 | mg |
| B1 (Thiamine) | 0.1 | mg |
| B2 (Riboflavin) | 0.1 | mg |
| B3 (Niacin) | 0.9 | mg NE |
| B5 (Pantothenic acid) | 0.2 | mg |
| B6 (Pyridoxine) | 0.1 | mg |
| B7 (Biotin) | 2 | μg |
| B9 (Folate) | 9.78 | μg |
| B12 (Cobalamin) | 0.3 | μg |
| Vitamin K | 13 μg |
"
["original"]=>
string(134) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Natyr_Produktbilder_Kartoffel-Poulet-Pfanne-20250509115624.jpg"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/711092f39ddabb189dc5e7be6d83b287.jpg"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/d39e931fce8db82964d5bc676da83fce.jpg"
["alt"]=>
string(0) ""
}