NATYR Müesli 100ml
NATYR Müesli 15 x 100 ml
General product information (per 100ml / 100g)
| Age group | Children; Adults |
|---|---|
| Manufacturer | NATYR |
| Pharmacode | 1106098 |
| Energy | 532 kJ (127 kcal) |
| Proteins | 3 g |
| Carbohydrates | 5.7 g |
| Sugar | 2.9 g |
| Lipids | 9 g |
| MCT | – |
| PUFA | – |
| Dietary fibres | 5.7 g |
| Special | Vegetarian; Vegan |
| Dosage | - |
Last updated at 16.05.2025
Total energy value
Contraindicated
- < age 1
- Jejunal nutrition
- Parenteral nutrition
- Not suitable in case of allergy or intolerance to any of the ingredients
With caution
- Do not heat in the microwave
- Do not use if pouch is inflated or damaged
- If used as a sole source of nutrition a micronutrient supplement is necessary
Special
- Also suitable for oral use
- 100% natural ingredients
- Store at room temperature <25°C and protected from light
- Once opened the product can be stored in the refrigerator for max. 24 hours
Soy drink, oat flakes (water, oats), cherries, canola oil.
| Total energy value | 532 | kJ |
| 127 | kcal | |
| Proteins | 9.4 | % |
| Carbohydrates | 18.0 | % |
| Lipids | 63.8 | % |
| Dietary fibres | 9.0 | % |
| Total amount of proteins | 3 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | – | ppm |
| Total amount of lipids | 9 | g |
| Saturated fatty acids | 0.7 | g |
| MUFA | – | g |
| PUFA | – | g |
| MCT | – | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | – | |
| Quality: Canola oil | ||
| Total amount of carbohydrates | 5.7 | g |
| Sugar | 2.9 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | – | g |
| Galactose | – | g |
| Total amount of dietary fibres | 5.7 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | 0.03 | g |
| Water | 78.9 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 168 | mosmol / L |
| Minerals | ||
| Calcium | 13 | mg |
| Phosphorus | 50 | mg |
| Sulphur | – | mg |
| Potassium | 120 | mg |
| Sodium | 12 | mg |
| Chloride | 10 | mg |
| Magnesium | 17 | mg |
| Trace elements | ||
| Iron | 0.4 | mg |
| Zinc | 0.3 | mg |
| Copper | 0.08 | mg |
| Manganese | 0.3 | mg |
| Iodine | 10 | μg |
| Selenium | 2 | μg |
| Molybdenum | 22 | μg |
| Chromium | 17 | μg |
| Boron | – | μg |
| Fluorid | 0.1 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 0.83 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 0.3 | μg |
| E (Tocopherol) | 2 | mg α-TE |
| K1 (Phylloquinones) | – | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 0.5 | mg |
| B1 (Thiamine) | 0.1 | mg |
| B2 (Riboflavin) | 0.1 | mg |
| B3 (Niacin) | 0.3 | mg NE |
| B5 (Pantothenic acid) | 0.1 | mg |
| B6 (Pyridoxine) | 0.1 | mg |
| B7 (Biotin) | 1 | μg |
| B9 (Folate) | 8.77 | μg |
| B12 (Cobalamin) | 0.3 | μg |
| Vitamin K | 13 μg |
"
["original"]=>
string(118) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Natyr_Produktbilder_Müesli-20250509181112.jpg"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/78a37252493b03b4ad969e6a2f4cab39.jpg"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/cd4ebf517e9df297992a09e80c224501.jpg"
["alt"]=>
string(0) ""
}