NATYR Pasta-Bowl 100ml
NATYR Pasta-Bowl 15 x 100 ml
General product information (per 100ml / 100g)
| Age group | Children; Adults |
|---|---|
| Manufacturer | NATYR |
| Pharmacode | 1106100 |
| Energy | 607 kJ (145 kcal) |
| Proteins | 4 g |
| Carbohydrates | 13 g |
| Sugar | 7.9 g |
| Lipids | 8 g |
| MCT | – |
| PUFA | – |
| Dietary fibres | 2.2 g |
| Dosage | - |
Last updated at 16.05.2025
Total energy value
Contraindicated
- < age 1
- Jejunal nutrition
- Parenteral nutrition
- Not suitable in case of allergy or intolerance to any of the ingredients
With caution
- Do not heat in the microwave
- Do not use if pouch is inflated or damaged
- If used as a sole source of nutrition a micronutrient supplement is necessary
Special
- Also suitable for oral use
- 100% natural ingredients
- Store at room temperature <25°C and protected from light
- Once opened the product can be stored in the refrigerator for max. 24 hours
Grape juice, PureSpelt pasta (water, PureSpelt) 22%, carrots, beef (CH), canola oil.
| Total energy value | 607 | kJ |
| 145 | kcal | |
| Proteins | 11.0 | % |
| Carbohydrates | 35.9 | % |
| Lipids | 49.7 | % |
| Dietary fibres | 3.0 | % |
| Total amount of proteins | 4 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | – | ppm |
| Total amount of lipids | 8 | g |
| Saturated fatty acids | 0.7 | g |
| MUFA | – | g |
| PUFA | – | g |
| MCT | – | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | – | |
| Quality: Canola oil | ||
| Total amount of carbohydrates | 13 | g |
| Sugar | 7.9 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | – | g |
| Galactose | – | g |
| Total amount of dietary fibres | 2.2 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | 0.03 | g |
| Water | 73.4 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 326 | mosmol / L |
| Minerals | ||
| Calcium | 15 | mg |
| Phosphorus | 46 | mg |
| Sulphur | – | mg |
| Potassium | 110 | mg |
| Sodium | 13 | mg |
| Chloride | 10 | mg |
| Magnesium | 11 | mg |
| Trace elements | ||
| Iron | 0.8 | mg |
| Zinc | 0.7 | mg |
| Copper | 0.04 | mg |
| Manganese | 0.2 | mg |
| Iodine | 10 | μg |
| Selenium | 2 | μg |
| Molybdenum | 2.6 | μg |
| Chromium | 8.7 | μg |
| Boron | – | μg |
| Fluorid | 0.1 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 16.2 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 0.3 | μg |
| E (Tocopherol) | 2 | mg α-TE |
| K1 (Phylloquinones) | – | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 0.5 | mg |
| B1 (Thiamine) | 0.1 | mg |
| B2 (Riboflavin) | 0.1 | mg |
| B3 (Niacin) | 0.7 | mg NE |
| B5 (Pantothenic acid) | 0.1 | mg |
| B6 (Pyridoxine) | 0.1 | mg |
| B7 (Biotin) | 0.1 | μg |
| B9 (Folate) | 5.69 | μg |
| B12 (Cobalamin) | 0.3 | μg |
| Vitamin K | 11 μg |
"
["original"]=>
string(121) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Natyr_Produktbilder_Pasta-Bowl-20250509175918.jpg"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/a66c6e2e0ea3882e1852f259f8376243.jpg"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/6f9b8416250eef5070b8fbd48db3560e.jpg"
["alt"]=>
string(0) ""
}