Nutrison Concentrated 500 ml SmartPack
Nutrison Concentrated 500 ml SmartPack 12 x 500 ml
General product information (per 100ml / 100g)
| Age group | Children; Adults |
|---|---|
| Manufacturer | Nutricia (Danone) |
| Pharmacode | 7396573 |
| Energy | 840 kJ (200 kcal) |
| Proteins | 15 g |
| Carbohydrates | 20.1 g |
| Sugar | 1.3 g |
| Lipids | 10 g |
| MCT | – |
| PUFA | 1.7 g |
| Dietary fibres | 0 g |
| Dosage | Total daily amount according to individual energy requirements. A dose of 1,500 ml provides an adequate supply of vitamins, minerals, and trace elements. Contains only 355 g of free liquid per 500 ml (1,000 kcal). |
Total energy value
Contraindicated
Nutrison Concentrated is not suitable for infants or for patients with galactosemia.
With caution
Use on children aged 1-6 years only with special caution and under regular medical supervision.
Special
- Check appearance and shake well before use
- Do not dilute or add medication
- Store in a cool, dry place
- Administer at room temperature
- After opening, store the sealed SmartPack in the refrigerator for max. 24 hours
Water, maltodextrin, vegetable oils (sunflower oil, rapeseed oil, MCT oil (coconut oil, palm kernel oil)), whey protein (from cow's milk), milk protein, pea protein, soy protein, potassium citrate, fish oil, emulsifier (lecithin (from soy)), potassium hydroxide, calcium carbonate, magnesium chloride, sodium citrate, carotenoids (contains soy; β-carotene, lutein, lycopene oleoresin from tomatoes), choline chloride, acidifier (citric acid), dimagnesium phosphate, sodium L-ascorbate, magnesium hydroxide, ferrous lactate, potassium chloride, zinc sulfate, nicotinamide, retinyl acetate, DL-α-tocopheryl acetate, copper gluconate, sodium selenite, manganese sulfate, cholecalciferol, calcium D-pantothenate, D-biotin, chromium(III) chloride, thiamine hydrochloride Pteroylmonoglutamic acid, pyridoxine hydrochloride, riboflavin, sodium molybdate, sodium fluoride, potassium iodide, phytomenadione, cyanocobalamin.
| Total energy value | 840 | kJ |
| 200 | kcal | |
| Proteins | 30.0 | % |
| Carbohydrates | 40.2 | % |
| Lipids | 45.0 | % |
| Dietary fibres | 0.0 | % |
| Total amount of proteins | 15 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | – | ppm |
| Quality: Whey protein, casein, pea protein, soy protein | ||
| Total amount of lipids | 10 | g |
| Saturated fatty acids | 2.5 | g |
| MUFA | – | g |
| PUFA | 1.7 | g |
| MCT | – | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 3.0:1 | |
| Quality: Sunflower oil, canola oil, MCT oil | ||
| Total amount of carbohydrates | 20.1 | g |
| Sugar | 1.3 | g |
| Fructose | 0 | g |
| Glucose | 0.2 | g |
| Lactose | 0.025 | g |
| Galactose | – | g |
| Quality: Maltodextrin | ||
| Total amount of dietary fibres | 0 | g |
| Ratio insoluble / soluble | – | g |
| Other characteristics | ||
| Salt | 0.25 | g |
| Water | 70 | mL |
| Osmolality | 410 | mosmol / kg H2O |
| Osmolarity | 525 | mosmol / L |
| Minerals | ||
| Calcium | 80 | mg |
| Phosphorus | 76 | mg |
| Sulphur | – | mg |
| Potassium | 180 | mg |
| Sodium | 100 | mg |
| Chloride | 80 | mg |
| Magnesium | 35 | mg |
| Trace elements | ||
| Iron | 3.2 | mg |
| Zinc | 2.4 | mg |
| Copper | 0.36 | mg |
| Manganese | 0.66 | mg |
| Iodine | 27 | μg |
| Selenium | 11 | μg |
| Molybdenum | 20 | μg |
| Chromium | 13 | μg |
| Boron | – | μg |
| Fluorid | 0.2 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 164 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 2.3 | μg |
| E (Tocopherol) | 2.5 | mg α-TE |
| K1 (Phylloquinones) | 11 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 20 | mg |
| B1 (Thiamine) | 0.3 | mg |
| B2 (Riboflavin) | 0.32 | mg |
| B3 (Niacin) | 3.6 | mg NE |
| B5 (Pantothenic acid) | 0.34 | mg |
| B6 (Pyridoxine) | 0.34 | mg |
| B7 (Biotin) | 8 | μg |
| B9 (Folate) | 53 | μg |
| B12 (Cobalamin) | 0.42 | μg |
| Carotenoids | 0.4 mg |
| Cholin | 73 mg |
"
["original"]=>
string(139) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/de-632378-nutrison-concentrated-500-ml-smartpack-20251118160141.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/131aae45c41795962c0aa17bacb1e01a.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/cd8e7753c7c8eef75f5677204ded25fc.png"
["alt"]=>
string(0) ""
}