Nutrison Protein Plus Multi Fibre 500 ml SmartPack
Nutrison Protein Plus Multi Fibre 500 ml SmartPack 12 x 500 ml
General product information (per 100ml / 100g)
| Age group | Children; Adults |
|---|---|
| Manufacturer | Nutricia (Danone) |
| Pharmacode | 7396515 |
| Energy | 535 kJ (128 kcal) |
| Proteins | 6.3 g |
| Carbohydrates | 14.1 g |
| Sugar | 1 g |
| Lipids | 4.9 g |
| MCT | 15 % |
| PUFA | 0.9 g |
| Dietary fibres | 1.5 g |
| Dosage | The total daily amount should be adjusted according to individual energy requirements. A dose of 1,000 ml provides an adequate supply of vitamins, minerals, and trace elements. |
Total energy value
Contraindicated
Nutrison Protein Plus Multi Fibre is not suitable for infants, for patients with galactosemia, or for patients who require a fiber-free diet.
With caution
Use on children aged 1-6 years only with special caution and under regular medical supervision.
Special
- Check appearance and shake well before use
- Do not dilute or add medication
- Store in a cool, dry place
- Administer at room temperature
- After opening, store the sealed SmartPack in the refrigerator for max. 24 hours
Water, maltodextrin, vegetable oils (sunflower oil, rapeseed oil, MCT oil (medium-chain triglycerides from coconut and palm oil)), whey protein (from cow's milk), cow's milk protein, dietary fiber (inulin, oligofructose, gum arabic, soy polysaccharides, cellulose, resistant starch), pea protein, soy protein, fish oil, potassium citrate, emulsifier (lecithin (from soy)), magnesium hydrogen phosphate, calcium carbonate, potassium hydroxide, carotenoids (contains soy; β-carotene, lutein, lycopene oleoresin from tomatoes), sodium chloride, choline chloride, sodium citrate, potassium chloride, sodium L-ascorbate, dipotassium phosphate, ferrous lactate, zinc sulfate, nicotinamide, retinyl acetate, DL-α-tocopheryl acetate, copper gluconate, manganese sulfate, sodium selenite Calcium D-pantothenate, cholecalciferol, chromium chloride, D-biotin, thiamine hydrochloride, pteroylmonoglutamic acid, pyridoxine hydrochloride, riboflavin, potassium iodide, sodium fluoride, sodium molybdate, phytomenadione, cyanocobalamin.
| Total energy value | 535 | kJ |
| 128 | kcal | |
| Proteins | 19.7 | % |
| Carbohydrates | 44.1 | % |
| Lipids | 34.5 | % |
| Dietary fibres | 2.3 | % |
| Total amount of proteins | 6.3 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | – | ppm |
| Quality: Whey protein, casein, pea protein, soy protein | ||
| Total amount of lipids | 4.9 | g |
| Saturated fatty acids | 1.3 | g |
| MUFA | – | g |
| PUFA | 0.9 | g |
| MCT | 15 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 2.8:1 | |
| Quality: Sunflower oil, canola oil, fish oil, MCT oil | ||
| Total amount of carbohydrates | 14.1 | g |
| Sugar | 1 | g |
| Fructose | 0 | g |
| Glucose | 0.2 | g |
| Lactose | 0.025 | g |
| Galactose | – | g |
| Quality: Maltodextrin | ||
| Total amount of dietary fibres | 1.5 | g |
| Ratio insoluble / soluble | 0.25:1 | g |
| Quality: Inulin, gum arabic, oligofructose, cellulose, SOY polysaccharides, resistant starch | ||
| Other characteristics | ||
| Salt | 0.28 | g |
| Water | 80 | mL |
| Osmolality | 285 | mosmol / kg H2O |
| Osmolarity | 360 | mosmol / L |
| Minerals | ||
| Calcium | 90 | mg |
| Phosphorus | 90 | mg |
| Sulphur | – | mg |
| Potassium | 168 | mg |
| Sodium | 111 | mg |
| Chloride | 80 | mg |
| Magnesium | 28 | mg |
| Trace elements | ||
| Iron | 2 | mg |
| Zinc | 1.5 | mg |
| Copper | 0.23 | mg |
| Manganese | 0.41 | mg |
| Iodine | 17 | μg |
| Selenium | 7.1 | μg |
| Molybdenum | 13 | μg |
| Chromium | 8.3 | μg |
| Boron | – | μg |
| Fluorid | 0.13 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 102 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 1.7 | μg |
| E (Tocopherol) | 1.6 | mg α-TE |
| K1 (Phylloquinones) | 6.6 | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 13 | mg |
| B1 (Thiamine) | 0.2 | mg |
| B2 (Riboflavin) | 0.2 | mg |
| B3 (Niacin) | 2.3 | mg NE |
| B5 (Pantothenic acid) | 0.7 | mg |
| B6 (Pyridoxine) | 0.2 | mg |
| B7 (Biotin) | 5 | μg |
| B9 (Folate) | 33 | μg |
| B12 (Cobalamin) | 0.3 | μg |
| Carotenoids | 0.25 mg |
| Cholin | 46 mg |
"
["original"]=>
string(151) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/de-632391-nutrison-protein-plus-multi-fibre-500-ml-smartpack-20251118170420.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/567edb34969ced139ac213ce8ebb74a7.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/4949d9e366f64d8c7d76cd4749e9a98b.png"
["alt"]=>
string(0) ""
}