Peptamen® Junior PHGG
Peptamen® Junior PHGG Vanille 500 ml (or 12 x 500 ml) / (or 24 x 250 ml)
General product information (per 100ml / 100g)
| Age group | Children |
|---|---|
| Manufacturer | Nestlé |
| Pharmacode | 7844806 |
| Energy | 518 kJ (124 kcal) |
| Proteins | 3.6 g |
| Carbohydrates | 15 g |
| Sugar | 3 g |
| Lipids | 5.2 g |
| MCT | 54 % |
| PUFA | 1 g |
| Dietary fibres | 1.2 g |
Total energy value
Contraindicated
- < 1 year
- Not suitable if enteral nutrition is contraindicated or in case of intolerance to ingredients (e.g. cow’s milk protein allergy)
- Parenteral
With caution
- Nicht mit anderer Nahrung mischen oder mit Medikamenten versetzen
Special
- Lactose-free and gluten-free
- Store at room temperature
- Use within 24 hours after opening and shake before use
- Reseal opened SmartFlex®, store in the refrigerator and use within 24 hours
Water, maltodextrin, hydrolysed whey protein (milk), medium-chain triglycerides, sucrose, soybean oil, dietary fibre (partially hydrolysed guar gum – PHGG), minerals (calcium phosphate, magnesium chloride, potassium chloride, sodium chloride, potassium phosphate, potassium citrate, sodium phosphate, calcium citrate, magnesium oxide, iron lactate, zinc sulfate, copper gluconate, manganese sulfate, sodium fluoride, potassium iodide, chromium chloride, sodium selenite, sodium molybdate), emulsifier (soy lecithins, E471), fish oil, thickener (E412), choline bitartrate, flavour, vitamins (C, E, niacin, pantothenic acid, B6, thiamine, riboflavin, A, folic acid, biotin, K, D, B12), acidity regulator (E525), taurine, stabiliser (E407), L-carnitine, inositol.
| Total energy value | 518 | kJ |
| 124 | kcal | |
| Proteins | 11.6 | % |
| Carbohydrates | 48.4 | % |
| Lipids | 37.7 | % |
| Dietary fibres | 1.9 | % |
| Total amount of proteins | 3.6 | g |
| Nitrogen | – | g |
| BCAAs | – | g |
| Leucine | – | g |
| HMB | – | g |
| Gluten | 0 | ppm |
| Quality: Hydrolyzed whey protein. | ||
| Total amount of lipids | 5.2 | g |
| Saturated fatty acids | 3.1 | g |
| MUFA | 1 | g |
| PUFA | 1 | g |
| MCT | 54 | % |
| SCFAs | – | g |
| Omega fatty acids ratio (n6:n3) | 6.4:1 | |
| Quality: Soybean oil, MCT, fish oil | ||
| Total amount of carbohydrates | 15 | g |
| Sugar | 3 | g |
| Fructose | – | g |
| Glucose | – | g |
| Lactose | 0.09 | g |
| Galactose | – | g |
| Quality: Maltodextrin, Sugar | ||
| Total amount of dietary fibres | 1.2 | g |
| Ratio insoluble / soluble | – | g |
| Quality: Partially Hydrolyzed Guar Gum - PHGG | ||
| Other characteristics | ||
| Salt | 0.13 | g |
| Water | 81 | mL |
| Osmolality | – | mosmol / kg H2O |
| Osmolarity | 383 | mosmol / L |
| Minerals | ||
| Calcium | 108 | mg |
| Phosphorus | 82 | mg |
| Sulphur | – | mg |
| Potassium | 178 | mg |
| Sodium | 54 | mg |
| Chloride | 108 | mg |
| Magnesium | 23 | mg |
| Trace elements | ||
| Iron | 1.2 | mg |
| Zinc | 0.78 | mg |
| Copper | 0.1 | mg |
| Manganese | 0.16 | mg |
| Iodine | 12 | μg |
| Selenium | 4 | μg |
| Molybdenum | 7.3 | μg |
| Chromium | 2.8 | μg |
| Boron | – | μg |
| Fluorid | 0.086 | mg |
| Silicon | – | μg |
| Vanadium | – | μg |
| Vitamins | ||
| A (Retinol/Carotenoid) | 62 | μg-RE |
| D2/3 (Ergocalciferol/ Cholecalciferol) | 2.1 | μg |
| E (Tocopherol) | 1.1 | mg α-TE |
| K1 (Phylloquinones) | – | μg |
| K2 (Menaquinone) | – | μg |
| C (Ascorbic acid) | 6 | mg |
| B1 (Thiamine) | 0.11 | mg |
| B2 (Riboflavin) | 0.11 | mg |
| B3 (Niacin) | 2.3 | mg NE |
| B5 (Pantothenic acid) | 0.49 | mg |
| B6 (Pyridoxine) | 0.14 | mg |
| B7 (Biotin) | 2.9 | μg |
| B9 (Folate) | 17 | μg |
| B12 (Cobalamin) | 0.3 | μg |
| Vitamin K | 6.5 μg |
| EPA + DHA | 1040 mg |
| Taurin | - |
| L-Carnitin | - |
| Inositol | - |
"
["original"]=>
string(117) "https://clinicalnutrition.science/cms/upload/bilder/nutripro/hersteller/Peptamen-Junior-PHGG-500ml-20260326163617.png"
["srcXS"]=>
string(80) "https://clinicalnutrition.science/cms/cache/0343dabdcccc7353c8a25ecb1ea26178.png"
["src"]=>
string(80) "https://clinicalnutrition.science/cms/cache/e0a4686151e4f89fa7da0a058dc3cd37.png"
["alt"]=>
string(0) ""
}